No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 42634 | MERCANTOUR | 7 | STUART PETTIGREW | P MXOLI | 17/2 | |
2 | 1914x | MINOGUE | 5 | C DAWSON | CRAIG ZACKEY | 11/1 | |
3 | 08x04 | ONE FELL SWOOP | 9 | A P PETER | GAVIN LERENA | 6/1 | |
4 | 21112 | NETTLETON | 3 | J A JANSE VAN VUUREN | PIERE STRYDOM | 5/1 | |
5 | 5x146 | SILVER TUDOR | 4 | SEAN TARRY | DIEGO DE GOUVEIA | 7/1 | |
6 | 83011 | PASSAGE OF POWER | 1 | F P HABIB | R A VENNIKER | 11/2 | |
7 | 50x04 | TSAR BOMBA | 5 | J A JANSE VAN VUUREN | MUZI YENI | 9/1 | |
8 | 64374 | RICHARD THE FIRST | 2 | F BRONKHORST | RYAN MUNGER | 16/1 | |
9 | 00x59 | ENSUING | 2 | J A JANSE VAN VUUREN | LOUIS NHLAPO | 18/1 | |
10 | 21144 | FRANCILIEN | 6 | LUCKY HOUDALAKIS | K A BREWER | 9/1 | |
11 | 90006 | OPEN HIGHWAY | 8 | F BRONKHORST | K MATSUNYANE | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.