No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 31745 | BARRETT | Fr1 | SHANE GRAHAM | JACK CHAPPLE | 8/1 | |
2 | 75195 | JUMPINGJOY | Fr2 | D W GRAHAM | ANGUS GARRARD | 16/1 | |
3 | 43234 | LUKA DONCIC | Fr3 | JOHN LIVINGSTONE | BRENT LIVINGSTONE | 7/1 | |
4 | 12113 | LENNY LINCOLN | Fr4 | G F DWYER | MATHEW NEILSON | 5/1 | |
5 | 55837 | ROCKNPENNY | Fr5 | S J CINI | GEMMA HEWITT | 13/1 | |
6 | 38155 | MISTER FONZI | Fr6 | G F DWYER | LAYNE DWYER | 18/1 | |
7 | 62384 | DENNY ROCKS | Fr7 | M J BUTLER | NATHAN ROTHWELL | 20/1 | |
8 | 24299 | TIGER BY THE TAIL | Sr1 | R J SALLIS | TOM CALLAGHAN | 40/1 | |
9 | 3218x | COASTER | Sr2 | C J MONTE | PETE MCMULLEN | 13/1 | |
10 | 111x1 | BIRKIRKARA | Sr3 | M J BUTLER | NATHAN DAWSON | 5/2 | |
11 | 70323 | COPPERFIELD | Sr4 | I P GURNEY | DAMON WATSON | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.