No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 78668 | TARAWI LOLA | DREW PEARCE | 80/1 | |
2 | 71174 | BAREFOOT GYPSY | JOHN THOMPSON | 7/2 | |
3 | 75226 | DAYTONA GIRL | PHILIP CASSIDY | 15/2 | |
4 | 8728x | PACIFIC STORM | CHLOE MULLER | 33/1 | |
5 | 25436 | QUEEN'S WHARF | MICHAEL EDWARDS | 40/1 | |
6 | 23324 | ANY ART | ROBERT AYRES | 7/2 | |
7 | 41425 | BAREFOOT ELSA | JOHN THOMPSON | 11/8 | |
8 | 25441 | PAUA OF TESSA | JAYSON VALENTINE | 11/2 | |
9 | 64365 | SLEEK KARMA | KAREN DAVIES | 1/1 | |
10 | 54425 | UNKNOWN LIMITS | PETER YOUNG | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.