No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 58211 | LIAR GUY | CHARLES NORTHFIELD | 9/4 | |
2 | 22127 | REEL 'EM SISSY | DEAN CLARSON | 13/1 | |
3 | 75124 | KEIKI POLU | TRACY HINDMARSH | 9/1 | |
4 | 42612 | NITRO SLIM | ROBERT ALCHIN | 11/2 | |
5 | 14143 | QUEEN WOK | MICHAEL LANDRIGAN | 6/1 | |
6 | 54143 | FLY TOM | MICHAEL LANDRIGAN | 13/1 | |
7 | 21314 | MILO DAVIS | MITCHELL NORTHFIELD | 3/1 | |
8 | 25311 | RUPEE MC GRAW | DAVE IRWIN | 7/1 | |
9 | 41145 | CASH IN COLOUR | RUSSELL MILHAM | 1/1 | |
10 | 31145 | HERE COMES DYLAN | ALLAN LANG | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.