No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 32576 | VALDIVIAN | TREVOR WHITFORD | 5/2 | |
2 | 86277 | CHRISSY HAND | DONNA DEAN | 7/2 | |
3 | x7121 | HERE'S TO LOUIE | JACOB BIDDELL | 7/2 | |
4 | 15736 | LAKEVIEW JACK | JESSICA MCGOVERN | 40/1 | |
5 | 71566 | DREAM ON ALLAN | AREND GRINGHUIS | 3/1 | |
6 | 75655 | ANNA | JENNIFER GILL | 100/1 | |
7 | 677x7 | DR. CHIEFTAIN | MARCUS MCMAHON | 6/1 | |
8 | 73556 | NORMAL LIFE | VICTORIA SULTANA | 9/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADRIAN NUTTALL | 3 | 6.0% | 12 | 24.0% | 50 | $6,875 | 47 | 13.4% | 89 | 25.4% | 350 | $86,255 |
APRIL JANSSEN | 2 | 4.0% | 16 | 32.0% | 50 | $6,275 | 2 | 4.0% | 16 | 32.0% | 50 | $6,275 |
AREND GRINGHUIS | 8 | 16.0% | 6 | 12.0% | 50 | $12,495 | 51 | 14.6% | 87 | 24.9% | 350 | $109,510 |
BETHANY GARRICK | 5 | 10.0% | 10 | 20.0% | 50 | $9,755 | 28 | 8.9% | 74 | 23.4% | 316 | $46,875 |
CHRISTIAN WILK | 1 | 2.0% | 16 | 32.0% | 50 | $6,105 | 36 | 10.3% | 90 | 25.7% | 350 | $81,400 |
CINDY FULFORD | 3 | 6.0% | 18 | 36.0% | 50 | $10,890 | 40 | 11.4% | 87 | 24.9% | 350 | $95,080 |
COLIN BAKER | 1 | 2.0% | 6 | 12.0% | 50 | $2,570 | 6 | 1.7% | 61 | 17.4% | 350 | $24,560 |
CONSTANCE MCMILLAN | 3 | 6.0% | 10 | 20.0% | 50 | $5,470 | 38 | 10.9% | 79 | 22.6% | 350 | $59,220 |
COREY FULFORD | 3 | 6.0% | 18 | 36.0% | 50 | $10,890 | 40 | 11.4% | 87 | 24.9% | 350 | $95,080 |
CRAIG TREASURE | 5 | 10.0% | 12 | 24.0% | 50 | $9,120 | 6 | 7.0% | 21 | 24.4% | 86 | $13,305 |
DANNY CORTESE | 5 | 10.0% | 9 | 18.0% | 50 | $12,625 | 37 | 10.6% | 92 | 26.3% | 350 | $89,945 |
DANNY MACDONALD | 2 | 4.0% | 10 | 20.0% | 50 | $4,995 | 19 | 7.8% | 54 | 22.0% | 245 | $108,690 |
DAVID JENSEN | 1 | 2.0% | 11 | 22.0% | 50 | $4,450 | 48 | 13.7% | 91 | 26.0% | 350 | $128,170 |
DAWN JOHNSTON | 7 | 14.0% | 17 | 34.0% | 50 | $18,100 | 55 | 15.7% | 104 | 29.7% | 350 | $216,740 |
DIANE WAINWRIGHT | 6 | 12.0% | 17 | 34.0% | 50 | $14,640 | 13 | 12.7% | 33 | 32.4% | 102 | $23,875 |
DONNA DEAN | 7 | 14.0% | 8 | 16.0% | 50 | $17,075 | 45 | 12.9% | 99 | 28.3% | 350 | $153,260 |
ELAINE WOOD | 0 | 0.0% | 6 | 12.0% | 50 | $1,815 | 2 | 1.5% | 31 | 23.7% | 131 | $12,820 |
EMILY MCMAHON | 7 | 14.0% | 18 | 36.0% | 50 | $17,445 | 60 | 17.1% | 97 | 27.7% | 350 | $179,085 |
GARY MCMILLAN | 0 | 0.0% | 12 | 24.0% | 50 | $4,065 | 21 | 6.0% | 79 | 22.6% | 350 | $44,420 |
GAVIN BURKE | 10 | 20.0% | 12 | 24.0% | 50 | $26,495 | 70 | 20.0% | 111 | 31.7% | 350 | $156,315 |
GRAEME JOSE | 7 | 14.0% | 17 | 34.0% | 50 | $35,095 | 61 | 17.4% | 113 | 32.3% | 350 | $248,550 |
HARLEY WHELAN | 9 | 18.0% | 16 | 32.0% | 50 | $99,350 | 71 | 20.3% | 103 | 29.4% | 350 | $537,645 |
JACOB BIDDELL | 9 | 18.0% | 5 | 10.0% | 50 | $12,045 | 17 | 14.5% | 26 | 22.2% | 117 | $27,745 |
JENNIFER GIESCHEN | 7 | 14.0% | 6 | 12.0% | 50 | $15,840 | 44 | 12.6% | 92 | 26.3% | 350 | $123,320 |
JENNIFER GILL | 5 | 10.0% | 13 | 26.0% | 50 | $12,175 | 42 | 12.0% | 87 | 24.9% | 350 | $109,975 |
JESSICA MCGOVERN | 3 | 6.0% | 9 | 18.0% | 50 | $6,265 | 31 | 10.1% | 78 | 25.4% | 307 | $48,485 |
JOSEPH SULTANA | 1 | 2.0% | 3 | 6.0% | 50 | $3,095 | 15 | 4.3% | 53 | 15.1% | 350 | $19,565 |
JOSH DUNCAN | 7 | 14.0% | 15 | 30.0% | 50 | $16,515 | 42 | 12.0% | 104 | 29.7% | 350 | $102,310 |
JUDITH MCMAHON | 9 | 18.0% | 12 | 24.0% | 50 | $16,680 | 54 | 15.4% | 113 | 32.3% | 350 | $144,655 |
JUDY BRERETON | 6 | 12.0% | 15 | 30.0% | 50 | $14,160 | 32 | 9.1% | 93 | 26.6% | 350 | $75,720 |
JUSTIN NOLAN | 10 | 20.0% | 18 | 36.0% | 50 | $32,455 | 60 | 18.5% | 121 | 37.2% | 325 | $158,415 |
KATHARINE GORMAN | 9 | 18.0% | 14 | 28.0% | 50 | $16,305 | 56 | 16.0% | 97 | 27.7% | 350 | $115,075 |
KAYLAH THORBURN | 7 | 14.0% | 15 | 30.0% | 50 | $13,495 | 32 | 9.1% | 78 | 22.3% | 350 | $65,520 |
KIMBERLEY MCMAHON | 6 | 12.0% | 11 | 22.0% | 50 | $14,710 | 50 | 14.3% | 84 | 24.0% | 350 | $127,235 |
KRISTIN TUCKER | 4 | 8.0% | 9 | 18.0% | 50 | $5,920 | 15 | 7.5% | 43 | 21.6% | 199 | $26,170 |
LEANNE BURKE | 8 | 16.0% | 9 | 18.0% | 50 | $11,630 | 36 | 10.3% | 105 | 30.0% | 350 | $70,070 |
LESLEY RUSSELL | 3 | 6.0% | 15 | 30.0% | 50 | $8,815 | 25 | 7.1% | 86 | 24.6% | 350 | $52,715 |
LINDSAY FULFORD | 3 | 6.0% | 18 | 36.0% | 50 | $10,890 | 40 | 11.4% | 87 | 24.9% | 350 | $95,080 |
LOREN DALZIEL | 3 | 6.0% | 22 | 44.0% | 50 | $7,630 | 18 | 5.1% | 77 | 22.0% | 350 | $39,310 |
MARCUS MCMAHON | 6 | 12.0% | 7 | 14.0% | 50 | $14,145 | 33 | 9.4% | 89 | 25.4% | 350 | $99,895 |
MARIA MUSSELWHITE | 3 | 6.0% | 13 | 26.0% | 50 | $5,750 | 36 | 10.3% | 80 | 22.9% | 350 | $78,170 |
MATTHEW CLARK | 11 | 22.0% | 16 | 32.0% | 50 | $36,675 | 65 | 18.6% | 130 | 37.1% | 350 | $235,015 |
MICHAEL DELANEY | 6 | 12.0% | 12 | 24.0% | 50 | $12,400 | 50 | 15.9% | 72 | 22.9% | 314 | $82,745 |
MICHELLE NOLAN | 18 | 36.0% | 12 | 24.0% | 50 | $51,460 | 80 | 27.5% | 94 | 32.3% | 291 | $298,695 |
NATHAN MCKAY | 10 | 20.0% | 14 | 28.0% | 50 | $14,710 | 48 | 13.7% | 84 | 24.0% | 350 | $88,700 |
NICOLE LUND | 7 | 14.0% | 10 | 20.0% | 50 | $15,495 | 45 | 12.9% | 92 | 26.3% | 350 | $122,700 |
PAUL SPITERI | 7 | 14.0% | 22 | 44.0% | 50 | $9,155 | 44 | 12.6% | 79 | 22.6% | 350 | $61,745 |
PETER CRAIG | 12 | 24.0% | 7 | 14.0% | 50 | $20,220 | 72 | 20.6% | 104 | 29.7% | 350 | $291,635 |
ROBERT CONWAY | 2 | 4.0% | 8 | 16.0% | 50 | $6,450 | 35 | 10.0% | 89 | 25.4% | 350 | $119,985 |
ROWAN WAGENAAR | 5 | 10.0% | 14 | 28.0% | 50 | $18,405 | 41 | 13.7% | 88 | 29.4% | 299 | $105,485 |
SHARON-LEE CHIGNELL | 2 | 4.0% | 16 | 32.0% | 50 | $8,230 | 28 | 8.0% | 124 | 35.4% | 350 | $185,845 |
STEVE NAGY | 4 | 8.0% | 12 | 24.0% | 50 | $13,685 | 29 | 8.3% | 99 | 28.3% | 350 | $104,695 |
SUSAN NORTHWAY | 3 | 6.0% | 13 | 26.0% | 50 | $8,865 | 40 | 11.4% | 86 | 24.6% | 350 | $109,705 |
TONY TUFO | 6 | 12.0% | 16 | 32.0% | 50 | $18,715 | 60 | 17.1% | 111 | 31.7% | 350 | $201,720 |
TREVOR WHITFORD | 4 | 8.0% | 9 | 18.0% | 50 | $6,690 | 15 | 4.3% | 60 | 17.1% | 350 | $35,945 |
VICTORIA SULTANA | 1 | 2.0% | 5 | 10.0% | 50 | $2,260 | 4 | 1.1% | 44 | 12.6% | 350 | $15,500 |
YVONNE ANDREWS | 1 | 2.0% | 4 | 8.0% | 50 | $3,015 | 41 | 11.7% | 75 | 21.4% | 350 | $56,690 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | HORIZON BATTLERS CUP HT1 (275+) | $950 | 22:09 ET | 2 f | 2-6-4-1 |
Race 2 | HORIZON BATTLERS CUP HT2 (275+) | $950 | 22:27 ET | 2 f | 6-4-3-2 |
Race 3 | HORIZON BATTLERS CUP HT3 (275+) | $950 | 22:43 ET | 2 f | 6-1-5-4 |
Race 4 | HORIZON BATTLERS CUP HT4 (275+) | $950 | 23:02 ET | 2 f | 5-3-1-2 |
Race 5 | HORIZON BATTLERS CUP HT5 (275+) | $950 | 23:17 ET | 2 f | 8-4-2-3 |
Race 6 | HORIZON BATTLERS CUP HT6 (275+) | $950 | 23:42 ET | 2 f | 5-2-3-6 |
Race 7 | HORIZON BATTLERS CUP HT7 (275+) | $950 | 23:59 ET | 2 f | 6-1-5-3 |
Race 8 | HORIZON BATTLERS CUP HT8 (275+) | $950 | 00:20 ET | 2 f | 7-8-3-5 |
Race 9 | HORIZON BATTLERS CUP HT9 (275+) | $950 | 00:42 ET | 2 f | 8-6-2-4 |
Race 10 | HORIZON BATTLERS CUP HT10 (275+) | $950 | 01:02 ET | 2 f | 6-8-1-4 |
Race 11 | HORIZON BATTLERS CUP HT11 (275+) | $950 | 01:19 ET | 2 f | 8-2-6-4 |
Race 12 | HORIZON BATTLERS CUP HT12 (275+) | $950 | 01:40 ET | 2 f | 7-6-5-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.