No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 51534 | TEXAS | 3 | BRIAN SMITH | DAN MCGILLIVRAY | 6/1 | |
2 | 50x17 | GRINZINGER KNIGHT | 6 | HARRY RICHARDSON | EMILY LANG | 10/1 | |
3 | 12734 | BANDASHA | 4 | MATTHEW DUNN | MARTIN HARLEY | 3/1 | |
4 | 055x8 | SUPER CHILLED | 2 | CHRIS WALLER | RYAN MALONEY | 11/2 | |
5 | 79431 | ICHIBAN | 2 | CHRIS WALLER | JAMES ORMAN | 3/1 | |
6 | 0x414 | AUTUMN MISS | 1 | ANNABEL NEASHAM & ROB ARCHIBALD | RON STEWART | 6/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.