No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 88336 | FROZEN JEWEL | Fr1 | JARRED HETHERINGTON | MICHAEL FORMOSA | 10/1 | |
2 | 41235 | ZACHAROONI | Fr2 | GREGORY CONEY | GEORGIA YOUNG | 6/1 | |
3 | 63823 | LOOKAT MEE | Fr3 | GARRY SHEPHERDSON | ANTHONY VARGA | 4/1 | |
4 | 22932 | NEXT TO ME | Fr4 | KEITH MCDEED | COOPER GRIFFITHS | 3/1 | |
5 | 08241 | TREACHEROUS GABBY | Fr5 | D E RUSSELL | TOM ISON | 12/1 | |
6 | 52319 | ANTETOKOUNMPO | Fr6 | RICHARD WILLIAMS | BRAD ELDER | 12/1 | |
7 | 95199 | THREE PARTS GREY | Sr1 | GARRY SHEPHERDSON | SARAH RUSHBROOK | 50/1 | |
8 | 42891 | GET ME OUTTA HERE | Sr2 | D E RUSSELL | D E RUSSELL | 14/1 | |
9 | 15253 | BRAVE BONDI | Sr3 | BRENDAN JAMES | LEIGH SUTTON | 12/1 | |
10 | 34447 | DOUGS RULES | Sr4 | BRENDAN JAMES | BLAKE HUGHES | 14/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.