No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 6x61 | REGGAE ETHICS | DAVID SMITH | 13/2 | |
2 | 648x3 | MY MATE SHAY | LISA WORTHY | 33/1 | |
3 | 3f451 | SHE'S SO JOSIE | NATHAN HUNTLY | 7/1 | |
4 | 8342 | FEROCIOUS VAUGHN | SHAUN FLAHERTY | 8/1 | |
5 | 35x1 | MELLCAT JESS | JOHN MELLON | 5/2 | |
6 | 52583 | OH INDEED | LYNN MANEY | 40/1 | |
7 | 53362 | FEROCIOUS TITO | SHAUN FLAHERTY | 11/2 | |
8 | 52442 | MELLCAT SKA | JOHN MELLON | 15/8 | |
9 | 25733 | CHILL OUT CHICK | EMMA KITCHEN | 1/1 | |
10 | 53764 | REEFTON WRECKER | CHRISTOPHER COONEY | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.