No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 41490 | HOOTEROAD | 1 | ALEJANDRO PATRICIO PADOVANI ESTAY | MARCO ANDRES MORALES | 25/1 | |
2 | 41828 | PRIMER TALENTO | 2 | ALEJANDRO PATRICIO PADOVANI ESTAY | LUIS SILVA R | 50/1 | |
3 | 50470 | EL AEREO | 3 | PEDRO DIAZ S | HUGO JIMENEZ T | 16/1 | |
4 | 20761 | STIR IT UP | 4 | JUAN CARLOS PICHARA JADUE | IGNACIO ISAIAS VALDIVIA | 9/2 | |
5 | 55502 | SAHARA PRINCESS | 5 | HECTOR OSVALDO CASTILLO SANTIBANEZ | AXEL JUAVIER ALVAREZ GALLARDO | 13/2 | |
6 | 08020 | FREE REIN | 6 | RICARDO URBANO ROJAS SOTO | WILBERT LEON HERNANDEZ | 16/1 | |
7 | 01071 | LOST IN SUMMER | 7 | JUAN CARLOS PICHARA JADUE | SEBASTIAN GONZALEZ | 17/2 | |
8 | 04261 | TUTO CORTO | 8 | ALDO RODOLFO PARRA D'ANDREA | HUGO OCHOA | 15/1 | |
9 | 00900 | PUROS CENTS | 9 | CLAUDIO ALAMIRO BERNAL GONZALEZ | NICOLAS MOLINA | 50/1 | |
10 | 69805 | VILLETA | 10 | RODRIGO AUGUSTO LOPEZ BREQUE | JORGE ANTONIO RIVERA ESPINOZA | 25/1 | |
11 | 90030 | PERO PEDRO | 11 | JUAN CARLOS PICHARA JADUE | CATHRINE AYOE WEILBY | 50/1 | |
12 | 23344 | TATANKA | 12 | LUIS ALFREDO GUTIERREZ PERALTA | RODOLFO S DORES | 11/4 | |
13 | 70353 | RULETAZO | 13 | GENARO JOHN COVARRUBIAS ESCOBAR | JUANM SOTO | 16/1 | |
14 | 00003 | FOREVER JOHNNY | 14 | ISAAC MOHAMED MICHEA FARHAN | JESUS PIMENTEL | 50/1 | |
15 | 00000 | CAITEO | 15 | PATRICIO VALDERRAMA C | JOSE MATIAS EYZAGUIRRE | 60/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 3 | 6.0% | 50 | $9,898 | 6 | 3.5% | 23 | 13.3% | 173 | $46,484 |
ALDO RODOLFO PARRA D'ANDREA | 4 | 8.0% | 12 | 24.0% | 50 | $26,397 | 27 | 7.7% | 64 | 18.3% | 350 | $179,008 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 3 | 6.0% | 50 | $14,072 | 18 | 5.1% | 55 | 15.7% | 350 | $127,181 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 4 | 8.0% | 5 | 10.0% | 50 | $21,329 | 42 | 12.0% | 63 | 18.0% | 350 | $232,977 |
ARMANDO VICTOR LAB JEREZ | 3 | 6.0% | 4 | 8.0% | 50 | $13,430 | 24 | 6.9% | 58 | 16.6% | 350 | $147,769 |
CARLOS ALISANDRO FLORES CARRASCO | 3 | 6.0% | 12 | 24.0% | 50 | $26,365 | 21 | 6.0% | 58 | 16.6% | 350 | $145,089 |
CARLOS ENRIQUE MELERO FUENTES | 1 | 2.0% | 2 | 4.0% | 50 | $4,779 | 19 | 5.4% | 39 | 11.1% | 350 | $149,085 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 5 | 10.0% | 11 | 22.0% | 50 | $32,966 | 23 | 6.6% | 50 | 14.3% | 350 | $144,379 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 7 | 14.0% | 11 | 22.0% | 50 | $48,261 | 34 | 9.7% | 59 | 16.9% | 350 | $207,555 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 4 | 8.0% | 6 | 12.0% | 50 | $17,817 | 14 | 4.0% | 30 | 8.6% | 350 | $87,472 |
CRISTIAN ANTONIO URBINA ROJAS | 6 | 12.0% | 10 | 20.0% | 50 | $34,123 | 39 | 11.1% | 57 | 16.3% | 350 | $252,132 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 4 | 8.0% | 6 | 12.0% | 50 | $18,501 | 18 | 5.1% | 48 | 13.7% | 350 | $114,313 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 1 | 2.0% | 11 | 22.0% | 50 | $10,257 | 21 | 6.0% | 58 | 16.6% | 350 | $107,100 |
EDUARDO ALEJANDRO DONOSO | 2 | 4.0% | 8 | 16.0% | 50 | $9,521 | 24 | 6.9% | 55 | 15.7% | 350 | $91,133 |
EDUARDO ANDRES LAB REYES | 6 | 12.0% | 7 | 14.0% | 50 | $30,681 | 30 | 8.6% | 56 | 16.0% | 350 | $219,442 |
ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 8 | 16.0% | 50 | $11,524 | 16 | 4.6% | 48 | 13.7% | 350 | $124,896 |
EUGENIO ALFONSO SWITT VERGARA | 3 | 6.0% | 5 | 10.0% | 50 | $14,939 | 25 | 7.1% | 32 | 9.1% | 350 | $157,882 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 3 | 6.0% | 7 | 14.0% | 50 | $18,424 | 18 | 5.1% | 55 | 15.7% | 350 | $118,290 |
GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 7 | 14.0% | 50 | $14,406 | 20 | 5.7% | 35 | 10.0% | 350 | $91,803 |
HARRISON PHILIPS ADONIS BADILLA | 1 | 2.0% | 4 | 8.0% | 50 | $5,744 | 21 | 6.0% | 40 | 11.4% | 350 | $112,279 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 0 | 0.0% | 11 | 22.0% | 50 | $10,374 | 16 | 4.6% | 38 | 10.9% | 350 | $98,328 |
HERNAN ANTONIO PACHECO POBLETE | 3 | 6.0% | 4 | 8.0% | 50 | $14,471 | 22 | 6.3% | 43 | 12.3% | 350 | $111,138 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 4 | 8.0% | 50 | $12,289 | 26 | 7.4% | 38 | 10.9% | 350 | $143,662 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 3 | 6.0% | 50 | $10,078 | 10 | 2.9% | 33 | 9.4% | 350 | $70,830 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 3 | 6.0% | 6 | 12.0% | 50 | $15,017 | 29 | 8.3% | 49 | 14.0% | 350 | $177,735 |
JOHN RICARDO PINOCHET PONCE | 6 | 12.0% | 10 | 20.0% | 50 | $31,189 | 37 | 10.6% | 83 | 23.7% | 350 | $229,332 |
JOSE ANTONIO VENEGAS PINO | 3 | 6.0% | 7 | 14.0% | 50 | $12,223 | 17 | 4.9% | 38 | 10.9% | 350 | $79,508 |
JOSE LUIS LASTRA BUSTAMANTE | 1 | 2.0% | 8 | 16.0% | 50 | $10,703 | 10 | 2.9% | 19 | 5.4% | 350 | $62,064 |
JOSE MARCIAL BRAVO MUNOZ | 4 | 8.0% | 8 | 16.0% | 50 | $19,090 | 23 | 6.6% | 51 | 14.6% | 350 | $120,775 |
JOSE MIGUEL ALVAREZ DONOSO | 3 | 6.0% | 9 | 18.0% | 50 | $20,884 | 25 | 7.1% | 69 | 19.7% | 350 | $192,770 |
JUAN CARLOS PICHARA JADUE | 4 | 8.0% | 5 | 10.0% | 50 | $19,300 | 21 | 6.0% | 44 | 12.6% | 350 | $116,033 |
JUAN HIGINIO ARAVENA MARTINEZ | 5 | 10.0% | 6 | 12.0% | 50 | $20,908 | 15 | 4.3% | 32 | 9.1% | 350 | $95,292 |
JUAN PABLO BAEZA JARPA | 10 | 20.0% | 13 | 26.0% | 50 | $89,351 | 68 | 19.4% | 103 | 29.4% | 350 | $835,849 |
JUAN PABLO RODRIGUEZ ELIZONDO | 7 | 14.0% | 15 | 30.0% | 50 | $32,314 | 23 | 6.6% | 72 | 20.6% | 350 | $141,294 |
JUAN SEGUNDO UBILLA PEREZ | 2 | 4.0% | 9 | 18.0% | 50 | $15,984 | 11 | 3.1% | 46 | 13.1% | 350 | $90,708 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 0 | 0.0% | 4 | 8.0% | 50 | $4,638 | 16 | 4.6% | 52 | 14.9% | 350 | $116,427 |
LUIS ALFREDO GUTIERREZ PERALTA | 5 | 10.0% | 6 | 12.0% | 50 | $18,515 | 35 | 10.0% | 64 | 18.3% | 350 | $166,922 |
LUIS ERNESTO URBINA HERNANDEZ | 7 | 14.0% | 11 | 22.0% | 50 | $70,765 | 46 | 13.1% | 74 | 21.1% | 350 | $363,089 |
LUIS TOLEDO CARRIEL | 1 | 2.0% | 7 | 14.0% | 50 | $10,030 | 21 | 6.0% | 60 | 17.1% | 350 | $165,074 |
MANUEL ANTONIO NORAMBUENA | 2 | 4.0% | 8 | 16.0% | 50 | $11,502 | 20 | 5.7% | 54 | 15.4% | 350 | $86,028 |
MARCO ANTONIO PAVEZ OCHOA | 8 | 16.0% | 15 | 30.0% | 50 | $79,455 | 62 | 17.7% | 103 | 29.4% | 350 | $639,672 |
MARIO ALBANO APABLAZA GAVILAN | 4 | 8.0% | 8 | 16.0% | 50 | $43,891 | 19 | 5.4% | 39 | 11.1% | 350 | $117,935 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 3 | 6.0% | 8 | 16.0% | 50 | $18,598 | 21 | 6.0% | 64 | 18.3% | 350 | $156,937 |
OLIVERIO MARTINEZ LOPEZ | 5 | 10.0% | 3 | 6.0% | 50 | $17,661 | 27 | 7.7% | 50 | 14.3% | 350 | $184,723 |
OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 2 | 4.0% | 50 | $8,839 | 19 | 5.4% | 37 | 10.6% | 350 | $103,375 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO ACEVEDO ACEVEDO | 6 | 12.0% | 15 | 30.0% | 50 | $35,286 | 14 | 13.5% | 32 | 30.8% | 104 | $121,504 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 1 | 2.0% | 2 | 4.0% | 50 | $4,764 | 18 | 5.1% | 34 | 9.7% | 350 | $80,486 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 5 | 10.0% | 50 | $8,560 | 20 | 5.7% | 56 | 16.0% | 350 | $134,783 |
RODRIGO ANDRES PULGAR ARANEDA | 2 | 4.0% | 11 | 22.0% | 50 | $32,907 | 26 | 7.4% | 66 | 18.9% | 350 | $243,276 |
RODRIGO ANDRES QUIROZ SANTOS | 1 | 2.0% | 3 | 6.0% | 50 | $8,787 | 14 | 4.0% | 51 | 14.6% | 350 | $107,364 |
RODRIGO ANTONIO MUNOZ MUNOZ | 4 | 8.0% | 6 | 12.0% | 50 | $18,179 | 25 | 7.1% | 64 | 18.3% | 350 | $122,847 |
RODRIGO AUGUSTO LOPEZ BREQUE | 5 | 10.0% | 8 | 16.0% | 50 | $33,903 | 22 | 6.3% | 72 | 20.6% | 350 | $194,798 |
TORO OSORIO HUDO HERNAN | 2 | 4.0% | 9 | 18.0% | 50 | $12,480 | 16 | 4.6% | 38 | 10.9% | 350 | $93,431 |
WALTER NELSON BIAVA ROJAS | 2 | 4.0% | 9 | 18.0% | 50 | $11,705 | 31 | 9.3% | 52 | 15.6% | 334 | $119,781 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 9 | 18.0% | 6 | 12.0% | 50 | $36,685 | 38 | 10.9% | 84 | 24.0% | 350 | $299,236 |
ANITA AEDO U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ARIEL DANIEL VARAS VILLARROEL | 5 | 10.0% | 14 | 28.0% | 50 | $29,337 | 56 | 16.0% | 76 | 21.7% | 350 | $288,527 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BENJAMIN ALONSO SANCHO ESCALANTE | 4 | 8.0% | 9 | 18.0% | 50 | $22,039 | 31 | 8.9% | 66 | 18.9% | 350 | $150,112 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $429 | 1 | 0.6% | 2 | 1.2% | 167 | $5,926 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,642 | 2 | 0.6% | 10 | 2.9% | 350 | $18,682 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 2 | 4.0% | 50 | $1,098 | 5 | 1.4% | 26 | 7.4% | 350 | $40,805 |
CRISTIAN A ALEGRIA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DAVID SANCHEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DIEGO ANDRES CARVACHO AZUA | 3 | 6.0% | 7 | 14.0% | 50 | $12,080 | 22 | 6.3% | 42 | 12.0% | 350 | $91,004 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 3 | 6.0% | 50 | $5,055 | 2 | 0.6% | 23 | 6.6% | 350 | $20,255 |
DIO MEDINA MORALES DANIEL ELA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
FABYAN TAUN | 1 | 2.0% | 2 | 4.0% | 50 | $5,091 | 26 | 7.4% | 39 | 11.1% | 350 | $129,651 |
FELIPE JAVIER MORENO FUENTES | 3 | 6.0% | 2 | 4.0% | 50 | $10,103 | 6 | 2.4% | 14 | 5.5% | 255 | $37,312 |
FRANCISCO JAVIER SOTO CASTRO | 2 | 4.0% | 4 | 8.0% | 50 | $8,994 | 18 | 5.1% | 32 | 9.1% | 350 | $85,052 |
FRANCISCO MORALES UBILLA | 4 | 8.0% | 8 | 16.0% | 50 | $19,933 | 20 | 5.7% | 55 | 15.7% | 350 | $103,045 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 5 | 10.0% | 50 | $16,215 | 13 | 3.7% | 38 | 10.9% | 350 | $105,858 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GUILLERMO A PEREZ A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 9 | 18.0% | 15 | 30.0% | 50 | $53,914 | 60 | 17.1% | 95 | 27.1% | 350 | $366,427 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 4 | 8.0% | 50 | $7,698 | 5 | 1.4% | 39 | 11.1% | 350 | $61,095 |
JAIME FABIAN MEDINA | 12 | 24.0% | 15 | 30.0% | 50 | $81,620 | 68 | 19.4% | 107 | 30.6% | 350 | $474,192 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 1 | 2.0% | 9 | 18.0% | 50 | $9,254 | 14 | 4.0% | 48 | 13.7% | 350 | $79,573 |
JORGE LEANDRO VERA TORRES | 1 | 2.0% | 5 | 10.0% | 50 | $6,426 | 14 | 4.0% | 35 | 10.0% | 350 | $73,530 |
JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
JOSE VILLABLANCA | 1 | 2.0% | 3 | 6.0% | 50 | $5,613 | 13 | 3.7% | 47 | 13.4% | 350 | $51,971 |
JUAN SEBASTIAN MUNOZ ROJAS | 4 | 8.0% | 4 | 8.0% | 50 | $14,995 | 20 | 5.7% | 35 | 10.0% | 350 | $105,116 |
JUANM SOTO | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 |
LUIS CHAVEZ C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS GONZALEZ J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 2 | 4.0% | 4 | 8.0% | 50 | $23,397 | 6 | 1.7% | 46 | 13.1% | 350 | $65,131 |
MARCO ANDRES MORALES | 2 | 4.0% | 7 | 14.0% | 50 | $21,631 | 21 | 6.0% | 54 | 15.4% | 350 | $147,512 |
MARCO ANTONIO BUSTAMANTE | 3 | 6.0% | 10 | 20.0% | 50 | $14,026 | 19 | 5.4% | 47 | 13.4% | 350 | $98,524 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 4 | 8.0% | 5 | 10.0% | 50 | $18,680 | 31 | 8.9% | 45 | 12.9% | 350 | $173,697 |
NICOLAS MOLINA | 4 | 8.0% | 9 | 18.0% | 50 | $21,792 | 22 | 6.3% | 46 | 13.1% | 350 | $113,418 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 5 | 10.0% | 12 | 24.0% | 50 | $28,876 | 37 | 10.6% | 90 | 25.7% | 350 | $251,886 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 3 | 6.0% | 50 | $3,784 | 16 | 4.9% | 37 | 11.3% | 326 | $99,602 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 3 | 6.0% | 12 | 24.0% | 50 | $26,521 | 19 | 5.4% | 50 | 14.3% | 350 | $105,273 |
RODOLFO S DORES | 3 | 6.0% | 10 | 20.0% | 50 | $16,178 | 29 | 8.3% | 62 | 17.7% | 350 | $162,700 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 3 | 6.0% | 50 | $15,179 | 23 | 6.6% | 57 | 16.3% | 350 | $118,169 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON HERNANDEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $840 | 0 | 0.0% | 1 | 50.0% | 2 | $840 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 2 | 4.0% | 7 | 14.0% | 50 | $10,025 | 21 | 6.0% | 52 | 14.9% | 350 | $93,777 |
Race 1 | Jefe De Comando | $2,746 | 10:30 ET | 5 f | 10-11-8-5 |
Race 2 | Jurame | $3,502 | 10:55 ET | 5 f | 8-15-10-11 |
Race 3 | Juvencio | $2,551 | 11:20 ET | 5 f | 7-8-12-1 |
Race 4 | Jim West | $2,551 | 11:46 ET | 5 f | 4-6-7-2 |
Race 5 | Jamica | $3,502 | 12:11 ET | 5 f | 6-13-2-4 |
Race 6 | Joselito | $2,746 | 12:36 ET | 5 f | 11-3-15-4 |
Race 7 | Jaime | $2,746 | 13:02 ET | 5 f | 4-2-5-7 |
Race 8 | Javierito | $10,999 | 13:27 ET | 6 f | 3-5-10-7 |
Race 9 | Saint Oregon | $5,949 | 13:59 ET | 6 f | 8-2-1-3 |
Race 10 | Judas | $3,672 | 14:22 ET | 7 f | 5-8-7-9 |
Race 11 | Jose Jose | $10,999 | 14:53 ET | 6 f | 10-3-9-11 |
Race 12 | Ciudad De Santiago | $6,154 | 15:10 ET | 6 f | 7-1-3-5 |
Race 13 | Jupiter | $2,746 | 15:38 ET | 5 f | 9-6-14-1 |
Race 14 | Jardinero | $3,672 | 16:05 ET | 7 f | 12-11-13-9 |
Race 15 | Jano | $3,120 | 16:32 ET | 5 f | 8-4-9-12 |
Race 16 | Joropo | $3,120 | 17:10 ET | 5 f | 8-15-2-6 |
Race 17 | Joyero | $3,883 | 17:30 ET | 7 f | 2-5-13-15 |
Race 18 | Jornalero | $3,120 | 17:59 ET | 5 f | 10-8-4-5 |
Race 19 | Jadar | $5,249 | 18:30 ET | 6 f | 5-4-9-14 |
Race 20 | Jerife | $3,656 | 19:10 ET | 5 f | 6-12-10-9 |
Race 21 | Jabalon | $4,143 | 19:37 ET | 5 f | 4-5-13-11 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.