No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 69650 | UN DIA CONTIGO | 1 | CRISTIAN ANTONIO URBINA ROJAS | VICTOR CIFUENTES P | 20/1 | |
2 | 0x74 | MISTER HIRABOKU | 2 | MARIO ALBANO APABLAZA GAVILAN | JOSE MATIAS EYZAGUIRRE | 60/1 | |
3 | 0979x | EL SASTRE | 3 | JUAN CARLOS PICHARA JADUE | DIEGO ANDRES CARVACHO AZUA | 50/1 | |
4 | 07084 | PANCHOTE SURENO | 4 | HECTOR OSVALDO CASTILLO SANTIBANEZ | RODRIGO O VERGARA | 20/1 | |
5 | 74075 | SIRIUS XM | 5 | RODRIGO ANDRES QUIROZ SANTOS | BENJAMIN ALONSO SANCHO ESCALANTE | 15/1 | |
6 | 369 | EL RUFO | 6 | JUAN PABLO BAEZA JARPA | JAIME FABIAN MEDINA | 9/1 | |
7 | 00220 | BENVINGUT | 7 | RODRIGO AUGUSTO LOPEZ BREQUE | RAFAEL CISTERNAS A | 11/4 | |
8 | 00998 | BETONE | 8 | CARLOS ENRIQUEZ SEPULVEDA BENITEZ | JOAQUIN HERRERA | 40/1 | |
9 | 0 | EL HUEVO COTOTO | 9 | CLAUDIO ALAMIRO BERNAL GONZALEZ | GERARD RODRIGUEZ | 20/1 | |
10 | 7299 | TREGUA DI MILANO | 10 | DANIEL CELESTINO CONTRERAS ALIAGA | ROBERTO PEREZ S | 9/2 | |
11 | 70090 | RESHI | 11 | FELIX ANTONIO SEPULVEDA ECHEVERRIA | JORGE ANTONIO RIVERA ESPINOZA | 40/1 | |
12 | 0000x | MARRAKECH | 12 | GENARO JOHN COVARRUBIAS ESCOBAR | ROBERTO R AVILA C | 13/2 | |
13 | 87770 | VALIO LA PENA | 13 | ISAAC MOHAMED MICHEA FARHAN | WILBERT LEON HERNANDEZ | 40/1 | |
14 | 43420 | YAMACH | 14 | JUAN SEGUNDO UBILLA PEREZ | GUSTAVO AROS | 17/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 1 | 2.0% | 4 | 8.0% | 50 | $6,883 | 6 | 3.4% | 24 | 13.5% | 178 | $47,132 |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 4 | 8.0% | 50 | $23,738 | 28 | 8.0% | 42 | 12.0% | 350 | $217,139 |
ALDO RODOLFO PARRA D'ANDREA | 4 | 8.0% | 12 | 24.0% | 50 | $25,596 | 25 | 7.1% | 64 | 18.3% | 350 | $170,571 |
ALEJANDRO MARTINEZ CORNEJO | 3 | 6.0% | 3 | 6.0% | 50 | $14,072 | 18 | 5.1% | 54 | 15.4% | 350 | $125,806 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 4 | 8.0% | 7 | 14.0% | 50 | $30,462 | 43 | 12.3% | 59 | 16.9% | 350 | $243,630 |
ANDRES DELFIN BERNAL GONZALEZ | 1 | 2.0% | 4 | 8.0% | 50 | $4,934 | 20 | 5.7% | 67 | 19.1% | 350 | $117,831 |
CARLOS ALBERTO GARCIA VIGOUROUX | 6 | 12.0% | 3 | 6.0% | 50 | $18,176 | 20 | 5.7% | 43 | 12.3% | 350 | $84,597 |
CARLOS ALISANDRO FLORES CARRASCO | 3 | 6.0% | 12 | 24.0% | 50 | $26,365 | 21 | 6.0% | 58 | 16.6% | 350 | $145,089 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 5 | 10.0% | 10 | 20.0% | 50 | $31,964 | 23 | 6.6% | 51 | 14.6% | 350 | $145,330 |
CESAR ORELLANA RODRIGUEZ JULIO | 8 | 16.0% | 18 | 36.0% | 50 | $200,309 | 66 | 18.9% | 103 | 29.4% | 350 | $880,905 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 7 | 14.0% | 7 | 14.0% | 50 | $44,611 | 33 | 9.4% | 57 | 16.3% | 350 | $200,076 |
CRISTIAN ANTONIO URBINA ROJAS | 6 | 12.0% | 10 | 20.0% | 50 | $34,114 | 37 | 10.6% | 58 | 16.6% | 350 | $245,388 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
DANIEL CELESTINO CONTRERAS ALIAGA | 4 | 8.0% | 7 | 14.0% | 50 | $18,676 | 18 | 5.1% | 49 | 14.0% | 350 | $114,961 |
EDUARDO ANDRES LAB REYES | 6 | 12.0% | 8 | 16.0% | 50 | $32,166 | 30 | 8.6% | 57 | 16.3% | 350 | $221,097 |
ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 8 | 16.0% | 50 | $11,524 | 16 | 4.6% | 48 | 13.7% | 350 | $124,896 |
EUGENIO ALFONSO SWITT VERGARA | 2 | 4.0% | 5 | 10.0% | 50 | $12,275 | 24 | 6.9% | 32 | 9.1% | 350 | $154,353 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 3 | 6.0% | 8 | 16.0% | 50 | $18,271 | 18 | 5.1% | 58 | 16.6% | 350 | $120,414 |
GENARO JOHN COVARRUBIAS ESCOBAR | 4 | 8.0% | 4 | 8.0% | 50 | $15,647 | 21 | 6.0% | 32 | 9.1% | 350 | $92,257 |
HARRISON PHILIPS ADONIS BADILLA | 1 | 2.0% | 4 | 8.0% | 50 | $5,744 | 21 | 6.0% | 40 | 11.4% | 350 | $112,279 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 0 | 0.0% | 10 | 20.0% | 50 | $9,552 | 16 | 4.6% | 38 | 10.9% | 350 | $98,328 |
HÉCTOR TEJO J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HERNAN ANTONIO PACHECO POBLETE | 2 | 4.0% | 8 | 16.0% | 50 | $15,804 | 21 | 6.0% | 45 | 12.9% | 350 | $111,544 |
ISAAC MOHAMED MICHEA FARHAN | 2 | 4.0% | 3 | 6.0% | 50 | $11,773 | 26 | 7.4% | 38 | 10.9% | 350 | $143,325 |
JAIME ENRIQUE HIRMAS READI | 1 | 2.0% | 3 | 6.0% | 50 | $10,078 | 10 | 2.9% | 33 | 9.4% | 350 | $70,504 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 3 | 6.0% | 6 | 12.0% | 50 | $15,017 | 29 | 8.3% | 49 | 14.0% | 350 | $177,735 |
JOSE ANTONIO VENEGAS PINO | 4 | 8.0% | 7 | 14.0% | 50 | $14,951 | 18 | 5.1% | 39 | 11.1% | 350 | $82,864 |
JOSE MARCIAL BRAVO MUNOZ | 4 | 8.0% | 8 | 16.0% | 50 | $19,090 | 23 | 6.6% | 51 | 14.6% | 350 | $120,775 |
JOSE MIGUEL ALVAREZ DONOSO | 4 | 8.0% | 11 | 22.0% | 50 | $28,404 | 26 | 7.4% | 69 | 19.7% | 350 | $200,036 |
JOSE TOMAS ALLENDE FERNANDEZ | 2 | 4.0% | 14 | 28.0% | 50 | $23,890 | 35 | 10.0% | 88 | 25.1% | 350 | $230,774 |
JUAN CARLOS PICHARA JADUE | 5 | 10.0% | 6 | 12.0% | 50 | $30,352 | 22 | 6.3% | 44 | 12.6% | 350 | $127,896 |
JUAN HIGINIO ARAVENA MARTINEZ | 5 | 10.0% | 7 | 14.0% | 50 | $21,889 | 15 | 4.3% | 32 | 9.1% | 350 | $95,185 |
JUAN PABLO BAEZA JARPA | 9 | 18.0% | 14 | 28.0% | 50 | $90,442 | 70 | 20.0% | 102 | 29.1% | 350 | $852,114 |
JUAN PABLO RODRIGUEZ ELIZONDO | 8 | 16.0% | 11 | 22.0% | 50 | $30,664 | 23 | 6.6% | 71 | 20.3% | 350 | $139,896 |
JUAN SEGUNDO UBILLA PEREZ | 2 | 4.0% | 8 | 16.0% | 50 | $15,020 | 11 | 3.1% | 45 | 12.9% | 350 | $89,376 |
LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 4 | 8.0% | 50 | $5,840 | 16 | 4.6% | 28 | 8.0% | 350 | $82,667 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 0 | 0.0% | 4 | 8.0% | 50 | $4,918 | 16 | 4.6% | 52 | 14.9% | 350 | $116,707 |
LUIS ALFREDO GUTIERREZ PERALTA | 4 | 8.0% | 6 | 12.0% | 50 | $16,868 | 34 | 9.7% | 65 | 18.6% | 350 | $163,475 |
LUIS ERNESTO URBINA HERNANDEZ | 8 | 16.0% | 10 | 20.0% | 50 | $75,066 | 46 | 13.1% | 74 | 21.1% | 350 | $358,553 |
MANUEL ALBERTO VELARDE | 1 | 2.0% | 5 | 10.0% | 50 | $6,144 | 17 | 4.9% | 39 | 11.1% | 350 | $75,401 |
MANUEL ANTONIO NORAMBUENA | 2 | 4.0% | 8 | 16.0% | 50 | $11,963 | 20 | 5.7% | 55 | 15.7% | 350 | $86,682 |
MARCO ANTONIO PAVEZ OCHOA | 7 | 14.0% | 15 | 30.0% | 50 | $73,451 | 62 | 17.7% | 103 | 29.4% | 350 | $638,620 |
MARIO ALBANO APABLAZA GAVILAN | 5 | 10.0% | 9 | 18.0% | 50 | $47,777 | 20 | 5.7% | 39 | 11.1% | 350 | $120,762 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 2 | 4.0% | 10 | 20.0% | 50 | $16,526 | 21 | 6.0% | 67 | 19.1% | 350 | $158,626 |
MIGUEL MEDINA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OLIVERIO MARTINEZ LOPEZ | 5 | 10.0% | 3 | 6.0% | 50 | $17,661 | 27 | 7.7% | 50 | 14.3% | 350 | $184,723 |
OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 2 | 4.0% | 50 | $9,182 | 19 | 5.4% | 38 | 10.9% | 350 | $104,346 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO MOLINA IRIARTE | 9 | 18.0% | 6 | 12.0% | 50 | $40,289 | 37 | 10.6% | 56 | 16.0% | 350 | $266,873 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 0 | 0.0% | 4 | 8.0% | 50 | $2,995 | 18 | 5.1% | 35 | 10.0% | 350 | $81,020 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 4 | 8.0% | 50 | $8,242 | 20 | 5.7% | 56 | 16.0% | 350 | $134,673 |
RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 5 | 10.0% | 50 | $15,230 | 17 | 4.9% | 53 | 15.1% | 350 | $119,068 |
RODRIGO ANTONIO MUNOZ MUNOZ | 5 | 10.0% | 4 | 8.0% | 50 | $20,487 | 26 | 7.4% | 62 | 17.7% | 350 | $125,023 |
RODRIGO AUGUSTO LOPEZ BREQUE | 4 | 8.0% | 8 | 16.0% | 50 | $29,561 | 22 | 6.3% | 71 | 20.3% | 350 | $192,368 |
TORO OSORIO HUDO HERNAN | 2 | 4.0% | 9 | 18.0% | 50 | $12,804 | 16 | 4.6% | 38 | 10.9% | 350 | $93,755 |
WALESKA DEL CARMEN PENA PENA | 3 | 6.0% | 9 | 18.0% | 50 | $14,277 | 15 | 4.3% | 52 | 14.9% | 350 | $82,402 |
WILFREDO FRANCISCO MANCILLA DIAZ | 5 | 10.0% | 6 | 12.0% | 50 | $15,860 | 24 | 6.9% | 57 | 16.3% | 350 | $96,753 |
XIMENO FRANCISCO URENDA PASTENE | 7 | 14.0% | 12 | 24.0% | 50 | $38,029 | 50 | 14.3% | 88 | 25.1% | 350 | $301,919 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 9 | 18.0% | 6 | 12.0% | 50 | $36,685 | 38 | 10.9% | 84 | 24.0% | 350 | $299,236 |
ALEXIS MARCELO MORALES ORELLANA | 0 | 0.0% | 7 | 14.0% | 50 | $3,573 | 9 | 2.6% | 47 | 13.4% | 350 | $64,337 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BENJAMIN ALONSO SANCHO ESCALANTE | 5 | 10.0% | 8 | 16.0% | 50 | $23,926 | 33 | 9.4% | 64 | 18.3% | 350 | $154,960 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $429 | 1 | 0.6% | 2 | 1.2% | 167 | $5,926 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 2 | 4.0% | 50 | $1,098 | 5 | 1.4% | 26 | 7.4% | 350 | $40,805 |
CRISTIAN DIAZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
DIEGO ANDRES CARVACHO AZUA | 3 | 6.0% | 7 | 14.0% | 50 | $12,080 | 22 | 6.3% | 42 | 12.0% | 350 | $91,004 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 4 | 8.0% | 50 | $6,066 | 2 | 0.6% | 24 | 6.9% | 350 | $21,266 |
DIO MEDINA MORALES DANIEL ELA | 0 | 0.0% | 0 | 0.0% | 6 | $0 | 0 | 0.0% | 0 | 0.0% | 6 | $0 |
ERNESTO TORRES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FABYAN TAUN | 1 | 2.0% | 2 | 4.0% | 50 | $5,091 | 26 | 7.4% | 38 | 10.9% | 350 | $128,572 |
FELIPE JAVIER MORENO FUENTES | 4 | 8.0% | 2 | 4.0% | 50 | $12,900 | 7 | 2.7% | 14 | 5.5% | 256 | $40,109 |
FRANCISCO JAVIER SOTO CASTRO | 2 | 4.0% | 4 | 8.0% | 50 | $9,007 | 17 | 4.9% | 32 | 9.1% | 350 | $83,564 |
FRANCISCO MORALES UBILLA | 4 | 8.0% | 9 | 18.0% | 50 | $20,807 | 20 | 5.7% | 56 | 16.0% | 350 | $103,721 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 5 | 10.0% | 50 | $16,215 | 13 | 3.7% | 38 | 10.9% | 350 | $105,858 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GIUSEPPE ALEJANDRO COVARRUBIAS RIVERA | 0 | 0.0% | 6 | 12.0% | 50 | $6,177 | 12 | 4.8% | 37 | 14.7% | 251 | $84,230 |
GONZALO ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HECTOR MOISES BARRERA ABURTO | 2 | 4.0% | 5 | 10.0% | 50 | $10,133 | 26 | 7.4% | 49 | 14.0% | 350 | $202,573 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 9 | 18.0% | 14 | 28.0% | 50 | $53,995 | 58 | 16.6% | 94 | 26.9% | 350 | $362,233 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IVO ANDRES URREJOLA ZAMORANO | 1 | 2.0% | 4 | 8.0% | 50 | $7,698 | 5 | 1.4% | 39 | 11.1% | 350 | $61,095 |
JAIME FABIAN MEDINA | 13 | 26.0% | 14 | 28.0% | 50 | $89,275 | 70 | 20.0% | 105 | 30.0% | 350 | $461,419 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE ANTONIO RIVERA ESPINOZA | 1 | 2.0% | 6 | 12.0% | 50 | $6,588 | 13 | 3.7% | 45 | 12.9% | 350 | $75,266 |
JORGE LEANDRO VERA TORRES | 1 | 2.0% | 4 | 8.0% | 50 | $6,235 | 14 | 4.0% | 35 | 10.0% | 350 | $73,986 |
JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE VILLABLANCA | 1 | 2.0% | 3 | 6.0% | 50 | $5,893 | 13 | 3.7% | 47 | 13.4% | 350 | $52,251 |
JUAN SEBASTIAN MUNOZ ROJAS | 4 | 8.0% | 4 | 8.0% | 50 | $15,419 | 20 | 5.7% | 35 | 10.0% | 350 | $105,540 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS CHAVEZ C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCO ANDRES MORALES | 2 | 4.0% | 6 | 12.0% | 50 | $20,844 | 21 | 6.0% | 54 | 15.4% | 350 | $147,235 |
MARCO ANTONIO BUSTAMANTE | 5 | 10.0% | 9 | 18.0% | 50 | $29,050 | 21 | 6.0% | 49 | 14.0% | 350 | $114,875 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 3 | 6.0% | 8 | 16.0% | 50 | $18,292 | 31 | 8.9% | 46 | 13.1% | 350 | $174,470 |
NICOLAS MOLINA | 6 | 12.0% | 8 | 16.0% | 50 | $25,533 | 22 | 6.3% | 45 | 12.9% | 350 | $111,544 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS SOTO O | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 3 | 6.0% | 50 | $3,784 | 16 | 4.9% | 37 | 11.3% | 327 | $99,602 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 3 | 6.0% | 12 | 24.0% | 50 | $25,473 | 18 | 5.1% | 50 | 14.3% | 350 | $102,451 |
RODOLFO S DORES | 6 | 12.0% | 12 | 24.0% | 50 | $26,235 | 32 | 9.1% | 63 | 18.0% | 350 | $173,553 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 2 | 4.0% | 50 | $13,752 | 22 | 6.3% | 52 | 14.9% | 350 | $113,092 |
RODRIGO FRANCISCO VARAS VERA | 2 | 4.0% | 1 | 2.0% | 50 | $9,085 | 16 | 6.1% | 17 | 6.5% | 263 | $77,174 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON HERNANDEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 4 | 8.0% | 7 | 14.0% | 50 | $15,397 | 23 | 6.6% | 53 | 15.1% | 350 | $100,299 |
Race 1 | Lapidus | $3,217 | 10:30 ET | 6 f | 6-13-9-4 |
Race 2 | London | $3,502 | 10:55 ET | 5 f | 9-1-5-10 |
Race 3 | Literato | $4,341 | 11:20 ET | 6 1⁄2 f | 8-4-1-7 |
Race 4 | Linaje | $2,778 | 11:46 ET | 6 f | 15-5-9-12 |
Race 5 | Lorette | $10,999 | 12:11 ET | 6 f | 2-6-4-7 |
Race 6 | Lucky Strike | $2,778 | 12:36 ET | 6 f | 9-5-2-8 |
Race 7 | Loncotoro | $3,217 | 13:02 ET | 6 f | 2-11-12-13 |
Race 8 | Lindante | $3,502 | 13:27 ET | 5 f | 7-10-12-14 |
Race 9 | Cougar | $8,352 | 13:51 ET | 1 m | 5-3-1-7 |
Race 10 | Le Petit Duc | $3,217 | 14:18 ET | 6 f | 6-2-10-7 |
Race 11 | Provita | $5,949 | 14:44 ET | 5 f | 1-10-6-4 |
Race 12 | Laureado | $5,980 | 15:10 ET | 1 3⁄16 m | 1-11-7-9 |
Race 13 | Leopardo | $3,217 | 15:38 ET | 6 f | 8-15-13-14 |
Race 14 | Lontue | $3,250 | 16:04 ET | 6 f | 8-10-1-3 |
Race 15 | Liberace | $3,217 | 16:32 ET | 6 f | 13-5-1-4 |
Race 16 | Lovely Ocean | $3,250 | 17:02 ET | 6 f | 7-5-15-3 |
Race 17 | Leque | $3,250 | 17:45 ET | 6 f | 6-5-10-3 |
Race 18 | Ligador | $4,387 | 18:11 ET | 6 f | 12-4-2-11 |
Race 19 | Loncoche | $3,250 | 18:40 ET | 6 f | 10-1-12-4 |
Race 20 | Lotus | $3,997 | 19:05 ET | 6 f | 13-1-10-12 |
Race 21 | Labriego | $4,209 | 19:30 ET | 6 f | 7-1-10-15 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.