No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 17284 | REDEMPTION ROCK | MATHEW TABB | 10/1 | |
2 | 65442 | HE'S HELL BENT | ROSS LYONS | 7/1 | |
3 | 26237 | LOVE A BOURBSKI | ANDREW MOONEY | 9/1 | |
4 | 44562 | ZESTY BOY | JASON FORMOSA | 11/2 | |
5 | 15744 | DOT'S REDEEMER | MARCUS LLOYD | 15/8 | |
6 | 36356 | SUGAR BOWL ROSE | AROHA HEMINGWAY | 18/1 | |
7 | 22334 | JERSEY JET | MARK GIDDINGS | 3/1 | |
8 | 53777 | DIABLO SIXTEEN | JASON SHARP | 17/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ANDREW MOONEY | 6 | 12.0% | 19 | 38.0% | 50 | $16,695 | 46 | 13.1% | 112 | 32.0% | 350 | $125,810 |
AROHA HEMINGWAY | 2 | 4.0% | 14 | 28.0% | 50 | $5,330 | 31 | 8.9% | 76 | 21.7% | 350 | $54,235 |
BILLY MCRAE | 11 | 22.0% | 14 | 28.0% | 50 | $22,020 | 45 | 16.4% | 74 | 27.0% | 274 | $98,805 |
BRIANA ROBERTSON LEECH | 3 | 6.0% | 17 | 34.0% | 50 | $12,465 | 4 | 6.0% | 23 | 34.3% | 67 | $15,590 |
BRUCE JACOBS | 2 | 4.0% | 8 | 16.0% | 50 | $4,430 | 4 | 1.1% | 41 | 11.7% | 350 | $11,525 |
CAMERON KNOTT | 5 | 10.0% | 14 | 28.0% | 50 | $8,800 | 28 | 8.0% | 79 | 22.6% | 350 | $53,020 |
COLIN BAKER | 1 | 2.0% | 7 | 14.0% | 50 | $2,570 | 6 | 1.7% | 62 | 17.7% | 350 | $24,560 |
CRAIG BURNS | 3 | 6.0% | 13 | 26.0% | 50 | $9,110 | 44 | 12.6% | 111 | 31.7% | 350 | $202,240 |
DARREN PETERSEN | 8 | 16.0% | 7 | 14.0% | 50 | $9,120 | 25 | 7.1% | 77 | 22.0% | 350 | $46,885 |
DAVID KERR | 8 | 16.0% | 16 | 32.0% | 50 | $17,430 | 58 | 16.6% | 108 | 30.9% | 350 | $239,985 |
DAVID SHOVAN | 0 | 0.0% | 7 | 14.0% | 50 | $2,050 | 12 | 3.4% | 48 | 13.7% | 350 | $28,760 |
DEBBIE BEWLEY | 5 | 10.0% | 12 | 24.0% | 50 | $11,135 | 29 | 8.3% | 83 | 23.7% | 350 | $92,250 |
DONNA KNIGHT | 3 | 6.0% | 11 | 22.0% | 50 | $13,415 | 25 | 7.1% | 87 | 24.9% | 350 | $69,530 |
DONNA PACE | 4 | 8.0% | 10 | 20.0% | 50 | $8,870 | 11 | 3.6% | 63 | 20.7% | 304 | $45,365 |
DYLAN SHARP | 4 | 8.0% | 15 | 30.0% | 50 | $10,570 | 47 | 13.4% | 108 | 30.9% | 350 | $139,675 |
GREGORY MCRAE | 9 | 18.0% | 12 | 24.0% | 50 | $15,070 | 38 | 10.9% | 103 | 29.4% | 350 | $97,730 |
HAZELIE ROBINSON | 3 | 6.0% | 13 | 26.0% | 50 | $6,320 | 9 | 3.6% | 66 | 26.4% | 250 | $35,230 |
IAN ROBINSON | 4 | 8.0% | 6 | 12.0% | 50 | $9,890 | 37 | 10.6% | 84 | 24.0% | 350 | $96,980 |
JANE HOOKE | 5 | 10.0% | 9 | 18.0% | 50 | $9,330 | 44 | 12.6% | 97 | 27.7% | 350 | $124,510 |
JASON FORMOSA | 9 | 18.0% | 6 | 12.0% | 50 | $21,385 | 38 | 10.9% | 64 | 18.3% | 350 | $69,530 |
JASON SHARP | 2 | 4.0% | 17 | 34.0% | 50 | $13,980 | 51 | 14.6% | 101 | 28.9% | 350 | $147,195 |
JENNIFER BURNS | 6 | 12.0% | 6 | 12.0% | 50 | $11,300 | 41 | 11.7% | 97 | 27.7% | 350 | $117,870 |
JOE INTERLIGI | 5 | 10.0% | 12 | 24.0% | 50 | $9,630 | 27 | 7.7% | 94 | 26.9% | 350 | $47,220 |
JOHN FREWIN | 3 | 6.0% | 8 | 16.0% | 50 | $4,690 | 24 | 6.9% | 91 | 26.0% | 350 | $51,265 |
JORDAN MONAGHAN | 9 | 18.0% | 9 | 18.0% | 50 | $13,230 | 20 | 15.6% | 30 | 23.4% | 128 | $26,265 |
JOSH DUNCAN | 7 | 14.0% | 14 | 28.0% | 50 | $15,965 | 42 | 12.0% | 103 | 29.4% | 350 | $101,760 |
JUSTIN JACOBS | 2 | 4.0% | 7 | 14.0% | 50 | $3,590 | 3 | 1.0% | 34 | 11.0% | 308 | $9,630 |
JYE FORMOSA | 5 | 10.0% | 10 | 20.0% | 50 | $8,095 | 36 | 10.3% | 88 | 25.1% | 350 | $87,475 |
KATHRYNE TABB | 5 | 10.0% | 18 | 36.0% | 50 | $10,510 | 55 | 15.7% | 100 | 28.6% | 350 | $109,840 |
KENNETH HOWAT | 1 | 2.0% | 3 | 6.0% | 50 | $1,850 | 7 | 2.0% | 46 | 13.1% | 350 | $26,815 |
LESLIE JOHNSON | 4 | 8.0% | 10 | 20.0% | 50 | $3,125 | 33 | 10.3% | 86 | 27.0% | 319 | $58,955 |
LUKE HARRIS | 3 | 6.0% | 14 | 28.0% | 50 | $9,955 | 26 | 7.4% | 101 | 28.9% | 350 | $77,385 |
MARCUS LLOYD | 3 | 6.0% | 14 | 28.0% | 50 | $10,800 | 42 | 12.0% | 90 | 25.7% | 350 | $93,960 |
MARK GIDDINGS | 5 | 10.0% | 17 | 34.0% | 50 | $9,960 | 32 | 9.1% | 108 | 30.9% | 350 | $78,570 |
MARK MCCLELLAND | 7 | 14.0% | 15 | 30.0% | 50 | $28,025 | 53 | 15.1% | 96 | 27.4% | 350 | $119,720 |
MATHEW TABB | 7 | 14.0% | 9 | 18.0% | 50 | $13,025 | 41 | 11.7% | 88 | 25.1% | 350 | $82,895 |
MICHAEL BEWLEY | 8 | 16.0% | 16 | 32.0% | 50 | $16,075 | 48 | 13.7% | 96 | 27.4% | 350 | $119,245 |
MICHAEL CROWE | 4 | 8.0% | 18 | 36.0% | 50 | $8,630 | 10 | 9.8% | 33 | 32.4% | 102 | $17,420 |
MICHAEL KATSIRIS | 5 | 10.0% | 15 | 30.0% | 50 | $11,050 | 54 | 15.4% | 107 | 30.6% | 350 | $103,465 |
NOEL WALSH | 4 | 8.0% | 12 | 24.0% | 50 | $11,910 | 36 | 10.3% | 93 | 26.6% | 350 | $81,775 |
PATRICK FURCI | 6 | 12.0% | 10 | 20.0% | 50 | $13,420 | 38 | 10.9% | 86 | 24.6% | 350 | $114,395 |
PAUL PACE | 3 | 6.0% | 11 | 22.0% | 50 | $6,160 | 29 | 8.3% | 84 | 24.0% | 350 | $86,545 |
PAULINE PATTERSON | 1 | 2.0% | 8 | 16.0% | 50 | $4,030 | 17 | 4.9% | 56 | 16.0% | 350 | $26,340 |
PETER FROST | 8 | 16.0% | 8 | 16.0% | 50 | $15,755 | 53 | 15.1% | 96 | 27.4% | 350 | $110,955 |
PETER KNOTT | 5 | 10.0% | 8 | 16.0% | 50 | $7,690 | 50 | 14.3% | 89 | 25.4% | 350 | $81,780 |
RITA GATT | 5 | 10.0% | 19 | 38.0% | 50 | $20,025 | 41 | 11.7% | 105 | 30.0% | 350 | $94,875 |
RONALD DUNNE | 3 | 6.0% | 8 | 16.0% | 50 | $5,305 | 22 | 6.3% | 84 | 24.0% | 350 | $56,975 |
ROSS BOAG | 0 | 0.0% | 12 | 24.0% | 50 | $4,120 | 1 | 1.1% | 20 | 22.7% | 88 | $7,345 |
ROSS LYONS | 7 | 14.0% | 18 | 36.0% | 50 | $22,575 | 44 | 12.6% | 116 | 33.1% | 350 | $129,700 |
SHANE JACKSON | 2 | 4.0% | 8 | 16.0% | 50 | $4,455 | 21 | 7.5% | 73 | 26.2% | 279 | $37,985 |
SHELDON HAMILTON | 5 | 10.0% | 18 | 36.0% | 50 | $13,310 | 31 | 9.1% | 96 | 28.2% | 340 | $92,310 |
TAMMY KENNEDY HARRIS | 5 | 10.0% | 14 | 28.0% | 50 | $13,835 | 43 | 12.3% | 73 | 20.9% | 350 | $101,870 |
TRACY ELLIOT | 3 | 6.0% | 14 | 28.0% | 50 | $6,650 | 18 | 9.3% | 46 | 23.7% | 194 | $39,645 |
TRAVIS MONAGHAN | 4 | 8.0% | 7 | 14.0% | 50 | $6,095 | 51 | 14.6% | 89 | 25.4% | 350 | $70,645 |
WAYNE HOOKE | 3 | 6.0% | 15 | 30.0% | 50 | $8,155 | 46 | 13.1% | 94 | 26.9% | 350 | $136,915 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | 14 RACES TODAY | $950 | 22:52 ET | 1 3⁄4 f | 3-8-6-9 |
Race 2 | SPORTSBET EVERY DOG HAS ITS DAY | $950 | 23:12 ET | 1 3⁄4 f | 1-7-4-5 |
Race 3 | A1 SIGNAGE | $950 | 23:27 ET | 1 3⁄4 f | 5-7-4-8 |
Race 4 | EUREKA CONCRETE | $950 | 23:47 ET | 1 3⁄4 f | 6-4-3-7 |
Race 5 | BALLARAT GREYS BINGO EVERY SUNDAY | $950 | 00:02 ET | 1 3⁄4 f | 2-7-3-1 |
Race 6 | TOWN & COUNTRY LINE MARKING | $950 | 00:27 ET | 2 1⁄4 f | 1-4-7-8 |
Race 7 | SWEET NETTY'S CATERING | $950 | 00:42 ET | 2 1⁄4 f | 3-7-8-6 |
Race 8 | GREYHOUND ADOPTION PROGRAM | $950 | 01:07 ET | 2 1⁄4 f | 4-8-2-1 |
Race 9 | SPORTSBET SET A DEPOSIT LIMIT | $950 | 01:22 ET | 1 3⁄4 f | 4-2-7-3 |
Race 10 | SOUTHERN SHEETMETAL (1-2 WINS) | $950 | 01:47 ET | 2 1⁄4 f | 7-8-3-6 |
Race 11 | TUDOR ELECTRICAL (1-2 WINS) | $950 | 02:02 ET | 1 3⁄4 f | 8-6-1-2 |
Race 12 | TWO MORE RACES TO GO | $950 | 02:27 ET | 1 3⁄4 f | 7-3-2-5 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.