No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 130x1 | LOMBARDI | 1 | BRUCE SMITH | LEAH HEMI | 4/1 | |
2 | 10x00 | TAIMATE DIVA | 3 | ANDREW CARSTON | AYUSH MUDHOO | 10/1 | |
3 | 61173 | COMPLICATE | 5 | BRETT INGLIS | KYLIE WILLIAMS | 9/2 | |
4 | 39214 | QUICK STORY | 2 | JOHN BLACKADDER | SAMANTHA WYNNE | 5/1 | |
5 | 85291 | SEFTON | 6 | VICKY RAMHIT | KATE HERCOCK | 5/1 | |
6 | 50377 | STAR BALLOT | 7 | MICHAEL & MATTHEW PITMAN | TINA COMIGNAGHI | 6/1 | |
7 | 2x070 | TOMYTURBO | 4 | MICHAEL & MATTHEW PITMAN | LILY SUTHERLAND | 9/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.