No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 75633 | LOOKING PRISTINE | DAVID SMITH | 5/4 | |
2 | 66x47 | POWER KEY | LINDSAY DAVIS | 9/1 | |
3 | ZIPPING BARCLAY | ANDREW HUNTER | 15/2 | ||
4 | 226 | GINNY RIGGS | JOSEPH SCERRI | 11/4 | |
5 | FANTASTIC POWER | JASON FLETCHER | 9/2 | ||
6 | 8764x | CHALK IT UP | RICHARD JONES | 25/1 | |
7 | 745x | MARILYN MONELLI | GLEN QUIRK | 10/1 | |
8 | 72744 | SHE'S A TURBO | JAKE FORBES | 660/1 | |
9 | 45887 | IN MEMORIAM PEST | ADAM WADE | 660/1 | |
10 | 7x856 | MIDNIGHT OPAL | MICHAEL THOMPSON | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.