No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 66563 | KELLY VALLEY | DEBBIE WINTERS | 7/2 | |
2 | 51185 | PETITE ARMA | ROBERT BUGEJA | 5/2 | |
3 | 463f8 | CLOVER TAP OUT | CHRISTOPHER SUPPLE | 16/1 | |
4 | 55222 | GO BIG GIRL | ROBERT ALCHIN | 14/1 | |
5 | 14151 | JO JO VALLEY | DEBBIE WINTERS | 2/1 | |
6 | 32647 | GAIL UNLEASHED | BARRY JONES | 20/1 | |
7 | 13217 | NOT SORRY | ROBERT ANDREWS | 4/1 | |
8 | 37858 | SLIMY TROUT | ANTHONY BUNNEY | 40/1 | |
9 | 61778 | BURNING SAND | GLEN NORTHFIELD | 660/1 | |
10 | 74245 | JUST ASK JAMIE | JACOB NORTHFIELD | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.