No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 4849p | SON OF THE CLEANER | Fr1 | TONY STRATFORD | BLAIR ORANGE | 14/1 | |
2 | 88087 | VELOCITY JET | Fr2 | BRIAN NORMAN | RORY MCILWRICK | 50/1 | |
3 | 06282 | OUR SUPERFUND | Fr3 | CLARK BARRON | ELLIE BARRON | 15/2 | |
4 | 20066 | BILL BOOTIT | Fr4 | IAN GOODMAN | GEORGIA GOODMAN | 12/1 | |
5 | 07450 | HOT SAUCY BETTY | FrU1 | KIRSTIN GREEN | KERRYN TOMLINSON | 20/1 | |
6 | 7x709 | LIL WHIP | FrU2 | TYLER DEWE | BRAD WILLIAMSON | 16/1 | |
7 | 5320x | MONSIGNOR | 10m 1 | TYLER DEWE | MARK HURRELL | 17/2 | |
8 | 22813 | JORDAN ANNE | 10m 2 | MATTHEW WILLIAMSON | HAYDEN DOUGLAS | 7/2 | |
9 | 41p78 | TOP OF THE HILL | BRIAN NORMAN | 1000/1 | |||
10 | 78092 | BLITHE | 10m 4 | LYNDON BOND | BRENT BARCLAY | 10/1 | |
11 | 43166 | SHARMA TROUBLE | 10m 5 | N G CHALMERS | JONNY COX | 33/1 | |
12 | 0x000 | ERROL D | 10m U1 | MARK & DEBBIE SHIRLEY | NATHAN WILLIAMSON | 50/1 | |
13 | 12571 | AH DINNAE KEN | 10m U2 | CRAIG FERGUSON | CRAIG FERGUSON | 7/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.