No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 15540 | RED BERYL | 7 | JANE CLEMENT | GABRIELLE JOHNSTON | 16/1 | |
2 | 15711 | MINIMAL | 1 | STEPHEN DIXON | SIENA GRIMA | 1000/1 | |
3 | 500x9 | BIG SHORT | 8 | WAYNE BROWN | MICHAEL HEAGNEY | 25/1 | |
4 | 511x0 | NIGHT FIGHTER | 2 | SUE GRILLS | KODY NESTOR | 9/1 | |
5 | x0525 | TOULON FACTOR | 6 | JANE CLEMENT | SHANNEN LLEWELLYN | 12/1 | |
6 | 97716 | LITTLE PROPHET | 3 | COLT PROSSER | LUKE ROLLS | 8/1 | |
7 | 085x7 | MAZITA | 4 | LYLE CHANDLER | DONOVAN DILLON | 15/2 | |
8 | 51633 | ZAHDI | 10 | SCOTT SINGLETON | ELLA DREW | 3/1 | |
9 | 56604 | SOLUTIONIST | 9 | KRIS LEES | BENJAMIN OSMOND | 8/1 | |
10 | 22001 | ELECTRIC EVIE | 5 | RIDGE WILSON | BEN LOOKER | 7/1 | |
11 | 90506 | KALAHARI HEART | 9 | TODD PAYNE | LEESHELLE SMALL | 16/1 | |
12 | 99357 | BULL HEADED | 1 | TRACY BELL | MIKAYLA WEIR | 66/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.