No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 65213 | MISS IMMY LEE | GAYLE LEMIN | 9/4 | |
2 | 74111 | BULLSEYE BOB | JORDAN FORMOSA | 2/1 | |
3 | 36323 | WHODAT DUCHESS | LACHLAN SCOTT | 6/1 | |
4 | 14414 | BANORA POINT | GARRY JOHNSON | 20/1 | |
5 | 71536 | LUCKY LISA | JAMES SHAW | 17/2 | |
6 | 45164 | KRAKEN ROVER | KEVIN EYLES | 25/1 | |
7 | 43577 | MARIONVALE PIES | N MASON | 16/1 | |
8 | 68413 | JETSON EXPRESS | OLIVIA CARTECHINI | 4/1 | |
9 | 32356 | BLACK SPECTRE | MICHAEL KATSIRIS | 660/1 | |
10 | 15436 | ASTON FLURRY | MATHEW TABB | 660/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.