No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 23335 | MILLY AN EYRE | Fr1 | J N MCMULLEN | TALEAH MCMULLEN | 20/1 | |
2 | 60606 | GOOD HEART | Fr2 | RICHARD HUTCHINSON | LEONARD CAIN | 25/1 | |
3 | 80657 | IGNITE | Fr3 | M R GILLIES | NARISSA ELKINS | 25/1 | |
4 | 44829 | IM A GYPSY QUEEN | Fr4 | LACHIE HART | ANGUS GARRARD | 18/1 | |
5 | 46712 | MELPARK MAGIC | Fr5 | JACK BUTLER | CHLOE BUTLER | 5/2 | |
6 | 05222 | ALDEBARANSTILINSKI | Fr6 | MITCHELL DAWSON | NATHAN DAWSON | 3/1 | |
7 | 1520x | GETOVERROVER | Fr7 | T D GILLESPIE | T D GILLESPIE | 18/1 | |
8 | 7x770 | CONNIES PRESIDENT | Sr1 | RILEY BUTT | BRENDAN BARNES | 10/1 | |
9 | 44567 | COCHY MALC | Sr2 | RILEY BUTT | KORBYN NEWMAN | 9/1 | |
10 | 65658 | CROOKWELL EYES | Sr3 | RICHARD HUTCHINSON | P J MCMULLEN | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.