No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 472x5 | THE HEIR | 9 | CASPAR FOWNES | E C W WONG | 8/1 | |
2 | x00x0 | THUNDER BLINK | 7 | K H TING | JERRY CHAU | 50/1 | |
3 | 15572 | MASTER TRILLION | 4 | F C LOR | JOAO MOREIRA | 6/1 | |
4 | 00054 | GOOD LUCK BABE | 1 | DAVID EUSTACE | KARIS TEETAN | 11/1 | |
5 | 43899 | SUNNY DARLING | 11 | PIERRE NG | RICHARD KINGSCOTE | 25/1 | |
6 | 29847 | LEAN MASTER | 6 | C H YIP | BRITNEY WONG | 33/1 | |
7 | FLYING AMANI | 12 | DAVID HALL | MATTHEW POON | 50/1 | ||
8 | 835 | JOYFUL TREASURE | 10 | K W LUI | LYLE HEWITSON | 8/1 | |
9 | 8 | OCEAN IMPACT | 14 | D WHYTE | TOM MARQUAND | 11/1 | |
10 | 3 | SIGHT DREAMER | 8 | JOHN SIZE | RYAN MOORE | 4/1 | |
11 | 574 | PATCH OF STARS | 3 | MANFRED MAN | DEREK LEUNG | 25/1 | |
12 | 2x224 | LUCKY FIONN | 2 | P F YIU | JAMES MCDONALD | 5/1 | |
13 | 0008 | DECRELOT | 13 | DAVID A HAYES | BEN THOMPSON | 100/1 | |
14 | 57901 | SPECIAL HEDGE | 5 | T P YUNG | DECLAN MCDONOGH | 20/1 | |
15 | x3575 | KA YING SUPERB | W K MO | 1000/1 | |||
16 | 99067 | HANDSOME BOMB | W Y SO | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.