No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 34202 | YAMACH | 1 | JUAN SEGUNDO UBILLA PEREZ | GUSTAVO AROS | 11/4 | |
2 | 07977 | EL GRAN SONADOR | 2 | RAUL ANDRES MONTESINO SERRANO | JOSE MATIAS EYZAGUIRRE | 50/1 | |
3 | 05960 | VARTOLU SADETTIN | 3 | JUAN SEGUNDO UBILLA PEREZ | WLADIMIR EMILIANO QUINTEROS GONZALEZ | 50/1 | |
4 | 0x | EL ULTIMO QUENO | 4 | ALBERTO OSCAR GONZALEZ ROJAS | LUIS GONZALEZ J | 16/1 | |
5 | 0708x | MILO | 5 | LUIS ERNESTO URBINA HERNANDEZ | ROBERTO PEREZ S | 17/2 | |
6 | 80905 | PEQUENO CRILIN | 6 | ISAAC MOHAMED MICHEA FARHAN | PATRICIO H GALAZ V | 18/1 | |
7 | 52923 | RESILIENTE GETS | 7 | RODRIGO AUGUSTO LOPEZ BREQUE | NICOLAS RAMIREZ | 13/2 | |
8 | KEEP DREAMING | 8 | RICARDO URBANO ROJAS SOTO | NICOLAS MOLINA | 66/1 | ||
9 | 29968 | TREGUA DI MILANO | 9 | DANIEL CELESTINO CONTRERAS ALIAGA | RODOLFO ANTONIO FUENZALIDA GARCIA | 50/1 | |
10 | 00000 | LUMBER BOY | 10 | LAURO HERIBERTO PEREZ AROS | CATHRINE AYOE WEILBY | 60/1 | |
11 | NOVATO CONTENTO | 11 | RODRIGO ANDRES PULGAR ARANEDA | WILBERT LEON HERNANDEZ | 20/1 | ||
12 | 65042 | UN DIA CONTIGO | 12 | CRISTIAN ANTONIO URBINA ROJAS | MANUEL MARTINEZ G | 9/2 | |
13 | 00x26 | MISTER BAALBAK | 13 | EDUARDO ANDRES LAB REYES | GERARD RODRIGUEZ | 15/1 | |
14 | 38406 | GOOD CHIEF | 14 | ISAAC MOHAMED MICHEA FARHAN | NICOLAS R SANTIBANEZ CHAVEZ | 25/1 | |
15 | 30368 | RAPIDO EN LLAMAS | 15 | CLAUDIO ALAMIRO BERNAL GONZALEZ | BENJAMIN ALONSO SANCHO ESCALANTE | 16/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 2 | 4.0% | 5 | 10.0% | 50 | $11,404 | 7 | 3.7% | 26 | 13.8% | 188 | $53,170 |
ALBERTO OSCAR GONZALEZ ROJAS | 4 | 8.0% | 3 | 6.0% | 50 | $14,591 | 18 | 5.1% | 39 | 11.1% | 350 | $74,205 |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 5 | 10.0% | 50 | $24,515 | 27 | 7.7% | 40 | 11.4% | 350 | $180,736 |
ALDO RODOLFO PARRA D'ANDREA | 5 | 10.0% | 9 | 18.0% | 50 | $36,321 | 29 | 8.3% | 65 | 18.6% | 350 | $196,444 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 5 | 10.0% | 8 | 16.0% | 50 | $28,969 | 35 | 10.0% | 66 | 18.9% | 350 | $209,603 |
ARMANDO VICTOR LAB JEREZ | 3 | 6.0% | 3 | 6.0% | 50 | $12,855 | 24 | 6.9% | 57 | 16.3% | 350 | $145,889 |
CARLOS ALBERTO GARCIA VIGOUROUX | 5 | 10.0% | 6 | 12.0% | 50 | $18,869 | 21 | 6.0% | 44 | 12.6% | 350 | $89,493 |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 3 | 6.0% | 3 | 6.0% | 50 | $18,499 | 20 | 5.7% | 49 | 14.0% | 350 | $132,989 |
CESAR ORELLANA RODRIGUEZ JULIO | 9 | 18.0% | 19 | 38.0% | 50 | $224,753 | 65 | 18.6% | 108 | 30.9% | 350 | $896,052 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 5 | 10.0% | 9 | 18.0% | 50 | $31,174 | 34 | 9.7% | 56 | 16.0% | 350 | $197,997 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 4 | 8.0% | 7 | 14.0% | 50 | $19,377 | 14 | 4.0% | 30 | 8.6% | 350 | $87,903 |
CRISTIAN ANTONIO URBINA ROJAS | 3 | 6.0% | 12 | 24.0% | 50 | $29,359 | 34 | 9.7% | 63 | 18.0% | 350 | $224,722 |
CRISTIAN FELIPE MENESES SILVA | 4 | 8.0% | 5 | 10.0% | 50 | $22,945 | 19 | 5.4% | 57 | 16.3% | 350 | $164,056 |
CRISTOBAL GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 4 | 8.0% | 50 | $11,968 | 18 | 5.1% | 48 | 13.7% | 350 | $113,622 |
EDUARDO ANDRES LAB REYES | 4 | 8.0% | 8 | 16.0% | 50 | $27,306 | 32 | 9.1% | 54 | 15.4% | 350 | $224,882 |
ENRIQUE MANUEL BECAR BARRAZA | 2 | 4.0% | 9 | 18.0% | 50 | $12,124 | 16 | 4.6% | 49 | 14.0% | 350 | $125,773 |
EUGENIO ALFONSO SWITT VERGARA | 0 | 0.0% | 3 | 6.0% | 50 | $3,222 | 24 | 6.9% | 31 | 8.9% | 350 | $153,703 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 1 | 2.0% | 12 | 24.0% | 50 | $15,136 | 16 | 4.6% | 65 | 18.6% | 350 | $118,593 |
GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 7 | 14.0% | 50 | $15,282 | 23 | 6.6% | 35 | 10.0% | 350 | $99,491 |
HARRISON PHILIPS ADONIS BADILLA | 1 | 2.0% | 5 | 10.0% | 50 | $7,589 | 21 | 6.0% | 41 | 11.7% | 350 | $113,721 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 2.0% | 11 | 22.0% | 50 | $14,115 | 17 | 4.9% | 41 | 11.7% | 350 | $104,498 |
HÉCTOR TEJO J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HERNAN ANTONIO PACHECO POBLETE | 3 | 6.0% | 9 | 18.0% | 50 | $18,508 | 21 | 6.0% | 48 | 13.7% | 350 | $114,859 |
ISAAC MOHAMED MICHEA FARHAN | 1 | 2.0% | 4 | 8.0% | 50 | $6,826 | 26 | 7.4% | 37 | 10.6% | 350 | $136,431 |
JAIME ENRIQUE HIRMAS READI | 0 | 0.0% | 4 | 8.0% | 50 | $5,917 | 10 | 2.9% | 32 | 9.1% | 350 | $69,126 |
JOSE ANTONIO VENEGAS PINO | 4 | 8.0% | 8 | 16.0% | 50 | $15,856 | 20 | 5.7% | 38 | 10.9% | 350 | $88,310 |
JOSE LUIS LASTRA BUSTAMANTE | 1 | 2.0% | 7 | 14.0% | 50 | $9,988 | 9 | 2.6% | 19 | 5.4% | 350 | $58,886 |
JOSE MARCIAL BRAVO MUNOZ | 5 | 10.0% | 7 | 14.0% | 50 | $20,975 | 22 | 6.3% | 48 | 13.7% | 350 | $114,844 |
JOSE MIGUEL ALVAREZ DONOSO | 5 | 10.0% | 9 | 18.0% | 50 | $37,781 | 26 | 7.4% | 68 | 19.4% | 350 | $205,840 |
JOSE TOMAS ALLENDE FERNANDEZ | 3 | 6.0% | 13 | 26.0% | 50 | $26,037 | 36 | 10.3% | 88 | 25.1% | 350 | $233,908 |
JUAN CARLOS PICHARA JADUE | 3 | 6.0% | 7 | 14.0% | 50 | $15,716 | 22 | 6.3% | 42 | 12.0% | 350 | $126,069 |
JUAN FRANCISCO SILVA GAJARDO | 18 | 36.0% | 15 | 30.0% | 50 | $414,025 | 27 | 30.3% | 22 | 24.7% | 89 | $559,658 |
JUAN HIGINIO ARAVENA MARTINEZ | 3 | 6.0% | 7 | 14.0% | 50 | $17,030 | 14 | 4.0% | 31 | 8.9% | 350 | $90,942 |
JUAN PABLO BAEZA JARPA | 11 | 22.0% | 9 | 18.0% | 50 | $86,054 | 69 | 19.7% | 95 | 27.1% | 350 | $815,188 |
JUAN PABLO RODRIGUEZ ELIZONDO | 5 | 10.0% | 8 | 16.0% | 50 | $24,489 | 24 | 6.9% | 69 | 19.7% | 350 | $140,648 |
JUAN SEGUNDO UBILLA PEREZ | 2 | 4.0% | 9 | 18.0% | 50 | $15,694 | 12 | 3.4% | 43 | 12.3% | 350 | $90,333 |
LAURO HERIBERTO PEREZ AROS | 1 | 2.0% | 3 | 6.0% | 50 | $4,960 | 14 | 4.0% | 28 | 8.0% | 350 | $76,643 |
LEOPOLDO ROBINSON PARRA GUAJARDO | 1 | 2.0% | 3 | 6.0% | 50 | $7,049 | 16 | 4.6% | 51 | 14.6% | 350 | $114,831 |
LUIS ALFREDO GUTIERREZ PERALTA | 4 | 8.0% | 6 | 12.0% | 50 | $20,506 | 32 | 9.1% | 63 | 18.0% | 350 | $164,334 |
LUIS ERNESTO URBINA HERNANDEZ | 7 | 14.0% | 10 | 20.0% | 50 | $85,776 | 46 | 13.1% | 75 | 21.4% | 350 | $362,832 |
MANUEL ALBERTO VELARDE | 0 | 0.0% | 6 | 12.0% | 50 | $3,614 | 15 | 4.3% | 40 | 11.4% | 350 | $68,872 |
MANUEL ANTONIO NORAMBUENA | 4 | 8.0% | 11 | 22.0% | 50 | $20,440 | 27 | 7.7% | 55 | 15.7% | 350 | $107,017 |
MARCO ANTONIO PAVEZ OCHOA | 6 | 12.0% | 16 | 32.0% | 50 | $79,557 | 61 | 17.4% | 100 | 28.6% | 350 | $638,784 |
MARIO ALBANO APABLAZA GAVILAN | 5 | 10.0% | 7 | 14.0% | 50 | $32,805 | 20 | 5.7% | 37 | 10.6% | 350 | $118,497 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 2 | 4.0% | 8 | 16.0% | 50 | $26,090 | 20 | 5.7% | 65 | 18.6% | 350 | $161,346 |
OSCAR FELIPE GONZALEZ SOBARZO | 4 | 8.0% | 10 | 20.0% | 50 | $40,749 | 39 | 11.1% | 74 | 21.1% | 350 | $290,158 |
OSCAR JAVIER DONATE SILVERA | 2 | 4.0% | 6 | 12.0% | 50 | $13,010 | 19 | 5.4% | 41 | 11.7% | 350 | $107,512 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO ANTONIO ACEVEDO ACEVEDO | 7 | 14.0% | 13 | 26.0% | 50 | $37,150 | 15 | 13.8% | 32 | 29.4% | 109 | $124,742 |
PEDRO ANTONIO MOLINA IRIARTE | 9 | 18.0% | 6 | 12.0% | 50 | $41,653 | 37 | 10.6% | 57 | 16.3% | 350 | $268,885 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAUL ANDRES MONTESINO SERRANO | 1 | 2.0% | 6 | 12.0% | 50 | $7,008 | 18 | 5.1% | 37 | 10.6% | 350 | $81,918 |
RICARDO URBANO ROJAS SOTO | 1 | 2.0% | 7 | 14.0% | 50 | $10,303 | 20 | 5.7% | 54 | 15.4% | 350 | $132,602 |
RODRIGO ANDRES PULGAR ARANEDA | 3 | 6.0% | 13 | 26.0% | 50 | $33,415 | 28 | 8.0% | 64 | 18.3% | 350 | $250,082 |
RODRIGO ANDRES QUIROZ SANTOS | 0 | 0.0% | 9 | 18.0% | 50 | $8,517 | 16 | 4.6% | 50 | 14.3% | 350 | $112,329 |
RODRIGO ANTONIO MUNOZ MUNOZ | 3 | 6.0% | 4 | 8.0% | 50 | $12,411 | 26 | 7.4% | 64 | 18.3% | 350 | $126,232 |
RODRIGO AUGUSTO LOPEZ BREQUE | 5 | 10.0% | 7 | 14.0% | 50 | $39,711 | 25 | 7.1% | 69 | 19.7% | 350 | $211,970 |
TORO OSORIO HUDO HERNAN | 4 | 8.0% | 8 | 16.0% | 50 | $18,572 | 18 | 5.1% | 38 | 10.9% | 350 | $100,066 |
WILFREDO FRANCISCO MANCILLA DIAZ | 9 | 18.0% | 11 | 22.0% | 50 | $33,897 | 29 | 8.3% | 62 | 17.7% | 350 | $115,047 |
XIMENO FRANCISCO URENDA PASTENE | 8 | 16.0% | 13 | 26.0% | 50 | $45,750 | 50 | 14.3% | 92 | 26.3% | 350 | $309,410 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO JESUS VASQUEZ VASQUEZ | 7 | 14.0% | 3 | 6.0% | 50 | $25,866 | 37 | 10.6% | 82 | 23.4% | 350 | $294,423 |
ALEXIS MARCELO MORALES ORELLANA | 0 | 0.0% | 5 | 10.0% | 50 | $2,955 | 9 | 2.6% | 46 | 13.1% | 350 | $63,264 |
ARIEL DANIEL VARAS VILLARROEL | 2 | 4.0% | 15 | 30.0% | 50 | $20,437 | 54 | 15.4% | 76 | 21.7% | 350 | $282,836 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BENJAMIN ALONSO SANCHO ESCALANTE | 6 | 12.0% | 11 | 22.0% | 50 | $40,659 | 34 | 9.7% | 67 | 19.1% | 350 | $173,330 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS A BUSTOS S | 0 | 0.0% | 0 | 0.0% | 50 | $846 | 1 | 0.6% | 2 | 1.1% | 175 | $6,343 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 2 | 4.0% | 50 | $1,642 | 2 | 0.6% | 10 | 2.9% | 350 | $18,682 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 0 | 0.0% | 2 | 4.0% | 50 | $1,500 | 5 | 1.4% | 24 | 6.9% | 350 | $38,233 |
DIEGO ANDRES CARVACHO AZUA | 2 | 4.0% | 12 | 24.0% | 50 | $12,192 | 26 | 7.4% | 49 | 14.0% | 350 | $102,367 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 2 | 4.0% | 2 | 4.0% | 50 | $7,917 | 3 | 0.9% | 24 | 6.9% | 350 | $24,085 |
FRANCISCO JAVIER SOTO CASTRO | 3 | 6.0% | 3 | 6.0% | 50 | $11,213 | 17 | 4.9% | 30 | 8.6% | 350 | $82,392 |
GEOVANNI ANDRES ACEVEDO ESPINOZA | 1 | 2.0% | 6 | 12.0% | 50 | $17,769 | 13 | 3.7% | 38 | 10.9% | 350 | $106,822 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO OCHOA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 6 | 12.0% | 15 | 30.0% | 50 | $44,518 | 59 | 16.9% | 91 | 26.0% | 350 | $370,457 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 14 | 28.0% | 6 | 12.0% | 50 | $61,672 | 73 | 20.9% | 88 | 25.1% | 350 | $427,199 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JOHAN GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE LEANDRO VERA TORRES | 1 | 2.0% | 5 | 10.0% | 50 | $6,538 | 14 | 4.0% | 36 | 10.3% | 350 | $74,092 |
JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 2 | 4.0% | 3 | 6.0% | 50 | $9,173 | 19 | 5.4% | 35 | 10.0% | 350 | $101,509 |
JUANM SOTO | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS GONZALEZ J | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MANUEL MARTINEZ G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 3 | 6.0% | 4 | 8.0% | 50 | $26,529 | 7 | 2.0% | 44 | 12.6% | 350 | $67,101 |
MARCO ANDRES MORALES | 2 | 4.0% | 10 | 20.0% | 50 | $18,838 | 20 | 5.7% | 59 | 16.9% | 350 | $143,937 |
MARCO ANTONIO BUSTAMANTE | 3 | 6.0% | 4 | 8.0% | 50 | $12,717 | 22 | 6.3% | 44 | 12.6% | 350 | $106,452 |
MIGUEL ALEJANDRO HERRERA MIRANDA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
NICOLAS MOLINA | 0 | 0.0% | 4 | 8.0% | 50 | $3,433 | 18 | 5.1% | 46 | 13.1% | 350 | $96,697 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL CISTERNAS A | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 3 | 6.0% | 50 | $4,018 | 16 | 4.8% | 38 | 11.3% | 335 | $100,372 |
ROBERTO PEREZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 3 | 6.0% | 5 | 10.0% | 50 | $15,846 | 17 | 4.9% | 49 | 14.0% | 350 | $98,412 |
RODOLFO S DORES | 4 | 8.0% | 9 | 18.0% | 50 | $21,769 | 28 | 8.0% | 60 | 17.1% | 350 | $162,136 |
RODRIGO FRANCISCO VARAS VERA | 1 | 2.0% | 1 | 2.0% | 50 | $3,706 | 16 | 6.0% | 17 | 6.4% | 265 | $77,174 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR LUIS RAMIREZ BENAVIDES | 1 | 2.0% | 11 | 22.0% | 50 | $10,653 | 16 | 4.6% | 62 | 17.7% | 350 | $125,651 |
WILBERT LEON HERNANDEZ | 4 | 8.0% | 8 | 16.0% | 50 | $18,389 | 15 | 4.3% | 53 | 15.1% | 350 | $105,272 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 4 | 8.0% | 9 | 18.0% | 50 | $16,786 | 20 | 5.7% | 56 | 16.0% | 350 | $93,091 |
Race 1 | Papelillo | $3,228 | 10:30 ET | 6 f | 13-3-4-15 |
Race 2 | Paturuzu | $3,238 | 10:55 ET | 5 f | 7-13-1-15 |
Race 3 | Paquete | $4,021 | 11:20 ET | 6 1⁄2 f | 4-12-11-5 |
Race 4 | Pesey | $2,787 | 11:47 ET | 6 f | 1-15-11-13 |
Race 5 | Panecillo | $2,787 | 12:12 ET | 6 f | 1-7-8-5 |
Race 6 | Proyector | $4,222 | 12:37 ET | 6 f | 7-9-1-6 |
Race 7 | Plenilunio | $3,260 | 13:04 ET | 6 f | 7-9-1-4 |
Race 8 | Palmeta | $10,744 | 13:29 ET | 6 f | 7-1-11-5 |
Race 9 | Peso Pesado | $4,955 | 13:54 ET | 1 3⁄16 m | 6-8-1-3 |
Race 10 | Plato Fuerte | $4,923 | 14:19 ET | 1 m | 8-3-1-4 |
Race 11 | Petisero | $3,228 | 14:46 ET | 6 f | 5-4-14-3 |
Race 12 | Gran Handicap De Chile | $9,781 | 15:12 ET | 1 m | 7-9-4-10 |
Race 13 | Portavoz | $3,260 | 15:38 ET | 6 f | 3-4-8-7 |
Race 14 | Julio Castro Ruiz | $14,580 | 16:03 ET | 1 1⁄4 m | 1-6-3-2 |
Race 15 | Paquirri | $3,228 | 16:33 ET | 6 f | 6-1-12-15 |
Race 16 | Publicador | $3,228 | 17:01 ET | 6 f | 1-3-15-11 |
Race 17 | Pontius Pilate | $3,260 | 17:29 ET | 6 f | 14-6-9-7 |
Race 18 | Preferencial | $4,010 | 18:00 ET | 6 f | 13-15-9-7 |
Race 19 | Portezuelo | $3,260 | 18:30 ET | 6 f | 10-1-3-12 |
Race 20 | Providencial | $4,222 | 19:00 ET | 6 f | 6-1-15-7 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.