No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 46511 | SPORTS BOUNTY | Fr1 | CHRIS WATSON | DAMON WATSON | 4/5 | |
2 | 240x | SAMNATE | Fr2 | JACK BUTLER | CHLOE BUTLER | 150/1 | |
3 | 54673 | ROCKTIME | Fr3 | LOLA WEIDEMANN | LOLA WEIDEMANN | 6/1 | |
4 | 1x968 | GREAT ACHIEVER | Fr4 | GRANT DIXON | GRANT DIXON | 20/1 | |
5 | 23421 | ITS ELECTRIFYING | Fr5 | CHANTAL TURPIN | PETE MCMULLEN | 0.02 | |
6 | 64x15 | GO COLOUR MY WORLD | Fr6 | WAYNE GRAHAM | SHANE GRAHAM | 15/2 | |
7 | 14026 | RACANA | Fr7 | J STARIHA | ANNA PAYNE | 50/1 | |
8 | 94815 | MAJOR TRALEE | Sr1 | TAYLA GILLESPIE | NATHAN DAWSON | 125/1 | |
9 | 59155 | POWERMOVE | Sr2 | MARK DUX | ANGUS GARRARD | 25/1 | |
10 | 84185 | YANKEE C J | Sr3 | MARK DUX | JACK CHAPPLE | 125/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.