No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 24495 | CLIMATE CONTROL | 3 | JEREMY GASK | MITCH STAPLEFORD | 9/2 | |
2 | x0480 | SIR FREDDIE | 1 | JEREMY SYLVESTER | 1000/1 | ||
3 | 22171 | PELETTE | 7 | JAN BOWEN | LEESHELLE SMALL | 5/2 | |
4 | 80x23 | DOLLY JAYNE | 9 | JOHN RAMSEY | NICK PALMER | 13/2 | |
5 | 7x675 | INSIGHTFUL AWARD | 8 | SCOTT SINGLETON | MIKAYLA WEIR | 10/1 | |
6 | 21770 | LILY BOBTAIL | 6 | LUKE A THOMAS | CLAYTON GALLAGHER | 40/1 | |
7 | 46x90 | SUNDAY BELL | 2 | NOEL BOLAND | SIENA GRIMA | 40/1 | |
8 | 75x35 | YOU HAVE TO GO | 5 | PETER H BLOOMFIELD | AARON BULLOCK | 13/2 | |
9 | 05x19 | OCEAN PROUD | 4 | BRETT CAVANOUGH | BRAITH NOCK | 6/1 | |
10 | 5607x | SUPER BOUND | 1 | LUKE A THOMAS | JAKE PRACEY-HOLMES | 80/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.