No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 5x54 | NOW IS THE HOUR | 8 | CHRIS WALLER | ADAM HYERONIMUS | 1000/1 | |
2 | FAST TRACK | 2 | JOHN O'SHEA & TOM CHARLTON | TOMMY BERRY | 6/4 | ||
3 | 9 | FLAMINGO GIRL | 1 | PAUL & MARTHA CAVE | MOLLY BOURKE | 1000/1 | |
4 | 03 | HANDKERCHIEF | 4 | CHRIS WALLER | JAY FORD | 9/1 | |
5 | 3 | LIRA | 1 | CIARON MAHER | JASON COLLETT | 4/1 | |
6 | 2 | SEASTRAAND | 6 | ANNABEL NEASHAM & ROB ARCHIBALD | ALYSHA COLLETT | 1000/1 | |
7 | 662x3 | SUPER NUI | 3 | RON QUINTON | LOUISE DAY | 1000/1 | |
8 | 6x57 | THE MONA LISA | 5 | PAUL & MARTHA CAVE | SHAUN GUYMER | 50/1 | |
9 | 7x04 | TWINKLING STAR | 3 | MICHAEL FREEDMAN | REGAN BAYLISS | 5/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.