No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 47656 | PENELOPE HALL | Fr1 | JOHN VERSTEEG | JOHN VERSTEEG | 14/1 | |
2 | 079x0 | MASSIVE MERC | Fr2 | ALAN CLARK | ALAN CLARK | 18/1 | |
3 | 5638x | THE CHASE | KEN BARRON | SAM THORNLEY | 1000/1 | ||
4 | 0pp98 | DANCING GLENIS | FrU1 | BRUCE NEGUS | SHEREE TOMLINSON | 20/1 | |
5 | 74500 | HOT SAUCY BETTY | KIRSTIN GREEN | MARK HURRELL | 25/1 | ||
6 | x0010 | RANDEL HUSTON P | FrU3 | BRENT & TIM WHITE | JOHN MORRISON | 9/2 | |
7 | 82128 | PRINCE RANIER | 10m 1 | G C TELFER | TIM WILLIAMS | 4/1 | |
8 | 10087 | SILVESTER | 10m 2 | G C TELFER | WILSON HOUSE | 14/1 | |
9 | 93106 | SPANISH PRINCESS | 10m 3 | G C TELFER | RILEY HARRISON | 11/1 | |
10 | 28133 | JORDAN ANNE | 10m 4 | MATTHEW WILLIAMSON | HAYDEN DOUGLAS | 7/2 | |
11 | 51000 | PYRAMID ROSE | 10m U1 | MATTHEW WILLIAMSON | MATTHEW WILLIAMSON | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.