No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 99x9x | GLOBAL WEEK | 1 | PARK JAE HO | JIN KYUM | 33/1 | |
2 | 9x699 | YEONGGWANGUIHAMSUNG | 2 | KANG EUN SEOK | ALAN MUNRO | 25/1 | |
3 | 55x3x | KOHINOOR | 3 | KIM YOUNG MIN | MASASHI UEDA | 16/1 | |
4 | 20204 | RUNNING WARRIOR | 4 | SUNG-J KWON | CHOI SI DAE | 7/1 | |
5 | 87x9x | BUGYEONG LION | 5 | KIM GIL JUNG | LYU GWANG HEE | 20/1 | |
6 | 51162 | HANEUL MANJEOM | 6 | YANG KUI SUN | FRANCISCO DA SILVA | 5/1 | |
7 | 45004 | WITH STAR | 7 | CHO YONG BAE | KIM HYE SUN | 16/1 | |
8 | 08743 | ARION QUEEN | 8 | HA MU SEON | LEE HYEON JONG | 9/2 | |
9 | 64102 | GREAT BOY | 9 | LIM KEUM MAN | PARK JAE I | 5/1 | |
10 | x0326 | GASOK JEIL | 10 | LEE JUNG PYO | LEE SUNG JAE | 16/1 | |
11 | 50664 | SEOBU VISION | 11 | BART RICE | MASA TANAKA | 20/1 | |
12 | 46935 | DOCTOR NEXT | 12 | BAIK KWANG YEOL | CHOI EUN GYEONG | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.