No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 66713 | TABASCO | FrU1 | BRAD WILLIAMSON | BRAD WILLIAMSON | 6/1 | |
2 | 62532 | MIRACULOUS | 10m 1 | NATHAN WILLIAMSON | NATHAN WILLIAMSON | 8/1 | |
3 | 04431 | BETTERTHANCASH | 10m 2 | REGAN TODD | ROBBIE CLOSE | 11/4 | |
4 | 333x6 | MACANDREW AVIATOR | 20m 1 | JEREMY DOUGLAS | MATTHEW WILLIAMSON | 9/1 | |
5 | 6053x | AMERICAN ME | 20m 2 | BRENT & TIM WHITE | BLAIR ORANGE | 7/1 | |
6 | 76x44 | WAG STAR | 20m 3 | CRAIG FERGUSON | CRAIG FERGUSON | 3/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.