No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x1132 | ALL GRUNT | 6 | TIARNNA NOSKE | JARRAD NOSKE | 11/4 | |
2 | 73121 | SAIL SESSION | 7 | DANIEL MORTON | LUCY FIORE | 11/4 | |
3 | 11x93 | PLEASE MIZTER | 11 | PETER FERNIE | HOLLY WATSON | 50/1 | |
4 | 14144 | PLAY FAIR | 2 | NEVILLE PARNHAM | LAQDAR RAMOLY | 20/1 | |
5 | 1515 | LATER ALLIGATOR | 5 | RYAN HILL | BRAD PARNHAM | 16/1 | |
6 | 9x941 | WITH DISCRETION | 3 | MICHAEL GRANTHAM | CHRIS PARNHAM | 6/1 | |
7 | 7x127 | PHAROAH SHOW | 10 | MICHAEL GRANTHAM | CLINT JOHNSTON-PORTER | 20/1 | |
8 | 46123 | NET ZERO | 8 | DANIEL MORTON | LUKE CAMPBELL | 25/1 | |
9 | 3x13 | SUPERFLUOUS | 9 | SIMON A MILLER | WILLIAM PIKE | 9/1 | |
10 | 13x03 | VENUS KING | 4 | DARREN MCAULIFFE | JORDAN TURNER | 60/1 | |
11 | 7x331 | ACES TO WIN | 1 | JIM P TAYLOR | JASON BROWN | 50/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.