No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 02722 | NOZUMI | 2 | SUE THOMPSON & MICK BROWN | TROY HARRIS | 5/2 | |
2 | 4338x | THE REPUBLICAN | 7 | KEVIN MYERS | KAYLA MACNAB | 8/1 | |
3 | 56p5x | SIR MAVERICK | 4 | JOHN WHEELER | KYLAN WILES | 25/1 | |
4 | 00x | SCAMANDER | 8 | TREVOR CHAMBERS | M J ROUSTOBY | 100/1 | |
5 | 0x | LUCKY CORAL | 1 | KURTIS PERTAB | 1000/1 | ||
6 | 006 | SWEYNESSE WARRIOR | 5 | DEAN WILES | COREY WILES | 100/1 | |
7 | 422 | MARKETA | 3 | ROBBIE PATTERSON | LEMMY DOUGLAS | 3/1 | |
8 | 33 | FOU THE NOO | 1 | ADAM SCOTT | SAM O'MALLEY | 5/1 | |
9 | 0864l | UNDERLINE | 6 | AARON BIDLAKE | BELLA OLIVER | 50/1 | |
10 | l0 | WIND TALKER | 5 | MARK OULAGHAN | PORTIA J MATTHEWS | 1000/1 | |
11 | 7x4 | FULL OF HAPPINESS | 9 | ANDREW FORSMAN | JONATHAN RIDDELL | 9/1 | |
12 | 05x85 | RED RIBBON | 7 | TOM PERRY | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.