No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 225x1 | ANTONIO GAUDI | 1 | R KLAASEN | K MATSUNYANE | 9/1 | |
2 | 57102 | MOYA WA LALIGA | 2 | G VAN ZYL (JNR) | S'MANGA KHUMALO | 15/2 | |
3 | x2196 | WHO BLINKED | 3 | M J ODENDAAL | CALVIN HABIB | 20/1 | |
4 | 13x00 | BARRY DU GROND | 4 | R A HILL | TRISTAN GODDEN | 50/1 | |
5 | 1x70 | SLYTHERIN | 5 | ALYSON WRIGHT | GAVIN LERENA | 20/1 | |
6 | 741 | SERPENTINE FIRE | 6 | M J ODENDAAL | NICHOLAS PATEL | 9/1 | |
7 | 0x708 | MY GOLLY MOLLY | 7 | TIENIE PRINSLOO | S HLENGWA | 50/1 | |
8 | 82788 | RODRIGUEZ | 8 | LOUIS GOOSEN | MATHEW THACKERAY | 20/1 | |
9 | 4x077 | WARRIOR OF ROYALTY | 9 | N KOTZEN | R A VENNIKER | 9/1 | |
10 | 46377 | WINTER WAVES | 10 | ALYSON WRIGHT | SERINO MOODLEY | 9/1 | |
11 | 3319x | INTREPID | 11 | ALYSON WRIGHT | ATHANDIWE MGUDLWA | 9/1 | |
12 | 193x8 | EL DANTE | 12 | M J ODENDAAL | MUZI YENI | 9/1 | |
13 | 89521 | SUPER FAST | 13 | TONY RIVALLAND | M MBUTO | 4/1 | |
14 | 8x158 | MY BOY LOLLIPOP | 14 | F ROBINSON | CRAIG ZACKEY | 20/1 | |
15 | x9x00 | NIGHT ROCKER | 15 | P B MUSCUTT | NOT DECLARED | 1000/1 | |
16 | 6x31x | PLEASEDTOSEEYOU | 16 | W A NEL | NOT DECLARED | 1000/1 | |
17 | 67170 | TOP GUN | 17 | PAUL LAFFERTY | NOT DECLARED | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.