No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 78768 | UNIT ONE | CHRISTOPHER RIORDON | 33/1 | |
2 | 47844 | LIGHTNING TULLY | ANTHONY SHORT | 11/1 | |
3 | x2575 | WRITING | SCOTT MCGUINESS | 13/8 | |
4 | 41764 | MAPS | PETER CARLETON | 1/1 | |
5 | 65547 | MIA'S MY GIRL | DREW PEARCE | 33/1 | |
6 | 88568 | HARD STYLE WIFE | DREW PEARCE | 25/1 | |
7 | 75x88 | WESTERN HAWK | CHRISTOPHER RIORDON | 20/1 | |
8 | 35777 | ASAWA BABY | KIM SHEDDEN | 20/1 | |
9 | 27456 | SHADOW RAVEN | ROB PURTLE | 1/1 | |
10 | 74555 | TIA'S ANGEL | DREW PEARCE | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.