No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 76 | CLUB DOZER | THERESE SIMMONS | 15/1 | |
2 | 788 | SAIL BEYOND | THERESE SIMMONS | 20/1 | |
3 | 558x | MOO MAN | LEONARDUS VANDERBURG | 20/1 | |
4 | 4 | SUPREME LADY | LEONARDUS VANDERBURG | 5/2 | |
5 | 32 | ENTERTAINING | PATRICIA CHAKER | 5/2 | |
6 | 28387 | MAKE ME SHINE | LEONARDUS VANDERBURG | 33/1 | |
7 | 554x4 | CHRIS WHIT | JAMES WHITICKER | 11/1 | |
8 | 72622 | CHEETAH MOON | THERESE SIMMONS | 5/2 | |
9 | 88x | MEG'S CHARM | THERESE SIMMONS | 7/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.