No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 729x | BONNIE AND BRUCE | 2 | GARRY LUNN | MATHEW CAHILL | 12/1 | |
2 | 45x | CODONAS | 7 | CLINT LUNDHOLM | KODY NESTOR | 10/1 | |
3 | 0377x | DALANTE | 9 | MICHAEL LUNN | EMMA LY | 125/1 | |
4 | 34x37 | LORD VETTORI | 6 | JAKE HULL | MITCHELL BELL | 6/1 | |
5 | 2x542 | NAFTALI | 3 | BRETT CAVANOUGH | BRAITH NOCK | 1000/1 | |
6 | 4555x | PILLAGER | 10 | KIEREN HAZELTON | JORDAN QUINCE | 80/1 | |
7 | 52 | PROPER TWELVE | 1 | BRETT ROBB | CLAYTON GALLAGHER | 6/4 | |
8 | 33453 | TAKEOVER LAD | 10 | WAYNE BROWN | 1000/1 | ||
9 | 26 | WENDOUREE | 3 | WAYNE BROWN | AARON BULLOCK | 13/2 | |
10 | 75534 | BOLD BENDER | 8 | CONNIE GREIG | MIKAYLA WEIR | 33/1 | |
11 | 50608 | BYE GONE DAZE | 4 | DALE WAGSTAFF | SIENA GRIMA | 125/1 | |
12 | 36243 | JULIET BRAVO | 5 | CONNIE GREIG | ASHLEIGH STANLEY | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.