No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | x6583 | KINGSBRAE BLUE | JOSHUA WELLS | 5/2 | |
2 | 64555 | WASN'T EASY | PATRICK LAVIS | 11/1 | |
3 | 25443 | RUN CUTIE RUN | CHRISTOPHER SUPPLE | 11/2 | |
4 | 1211f | HI JESSIE | PATRICK LAVIS | 2/1 | |
5 | 56727 | GENUINE KNOCKOUT | PATRICK LAVIS | 66/1 | |
6 | 76355 | RICOLINA PEARL | MARION GOODWIN | 11/4 | |
7 | 73741 | BIG WEST | STEVEN LOCKHART | 20/1 | |
8 | 37365 | MOONBEAM LOCKY | STEVEN LOCKHART | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.