No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x4526 | NATIONAL INTEREST | 11 | GILLIAN HEINRICH | 1000/1 | ||
2 | 3x323 | STARSONUS | 7 | TONY GOLLAN | RYAN MALONEY | 5/2 | |
3 | 7537x | ABOVEFORTY | 8 | CHRIS WALLER | KYLE WILSON-TAYLOR | 25/1 | |
4 | 74834 | BOROGORU | 5 | GARY DOUGHTY | BORIS THORNTON | 10/1 | |
5 | 34x22 | FIRST MAN | 4 | PAUL SHAILER | DAMIEN THORNTON | 9/2 | |
6 | 26502 | FRATIANNO | 1 | CHRIS & COREY MUNCE | JUSTIN HUXTABLE | 6/1 | |
7 | 57x75 | SAMMAAN CITY | 2 | JACK BRUCE | JAKE BAYLISS | 13/1 | |
8 | 0 | TARAVIA | 3 | TONY & MADDYSEN SEARS | JAG GUTHMANN-CHESTER | 20/1 | |
9 | 449x0 | SUPIDO ROSE | 5 | LINDSAY GOUGH | GEORGINA CARTWRIGHT | 1000/1 | |
10 | 354 | MISS HIGHFALUTIN | 6 | TONY GOLLAN | ANGELA JONES | 7/1 | |
11 | x694x | SATURDAYS GIRL | 9 | CHRIS WALLER | ANDREW MALLYON | 33/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.