No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 9x9 | JOHNNY TROTTER | Fr1 | ROBERT & JENNA DUNN | ANDRE POUTAMA | 80/1 | |
2 | 52x22 | HIGHER POWER | Fr2 | BARRY PURDON & SCOTT PHELAN | SCOTT PHELAN | 5/1 | |
3 | x2157 | TYRONS STRAPPING LAD | Fr3 | ROBERT & JENNA DUNN | CARTER DALGETY | 33/1 | |
4 | 42x34 | OCEAN EYES | Fr4 | BARRY PURDON & SCOTT PHELAN | CRYSTAL HACKETT | 50/1 | |
5 | 52x13 | YOUNEVERKNOW | Fr5 | TONY HERLIHY | TONY HERLIHY | 18/1 | |
6 | 1x733 | HABIBTI PAT | Fr6 | GREG & BEN HOPE | BLAIR ORANGE | 11/2 | |
7 | 32251 | FRAZZLED | Fr7 | ROBERT & JENNA DUNN | RILEY HARRISON | 15/1 | |
8 | 13100 | WATERLOO STATION | Fr8 | PAUL NAIRN | PAUL NAIRN | 20/1 | |
9 | x8142 | YA RITE DARL | Sr1 | ROBERT & JENNA DUNN | PETER FERGUSON | 11/1 | |
10 | 11x11 | MEANT TO BE | U1 | BARRY PURDON & SCOTT PHELAN | ZACHARY BUTCHER | 15/8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.