No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 25314 | PARK KEY PAW | LINDSAY DAVIS | 15/2 | |
2 | 11236 | YOU'RE SO FINE | CHARMAINE FIELD | 5/2 | |
3 | 41346 | MIDWEEK SCOTCHES | MELANIE MABBOTT | 25/1 | |
4 | 47514 | VULCANITE | DANA IVERS | 11/1 | |
5 | 55522 | URUNGA EXPRESS | MEREDITH VERHAGEN | 7/1 | |
6 | 48731 | BEAUTY UNLEASHED | RHONDA STEWART | 11/4 | |
7 | 5x314 | GINGER BLAZER | BRETT HASTIE | 12/1 | |
8 | 74118 | BANDIT MILLIE | SHAUN GUTHRIE | 4/1 | |
9 | 54438 | CHICKS A THIEF | BRIAN SMOOTHY | 1/1 | |
10 | 82x56 | TALK ABOUT LILY | SCOTT FARLEY | 1/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.