No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 5454x | BOLD HUSSAR | 7 | GARNETT TAYLOR | LEAH MARTYN | 7/1 | |
2 | 05045 | CLIPPER SHIP | 19 | NICK KEAL | COBI VITLER | 1000/1 | |
3 | 1x176 | CLUBHOUSE | 18 | MARCUS WILSON | LUKE TARRANT | 1000/1 | |
4 | x4619 | SHABOOH SHALAA | 6 | DAVID VANDYKE | TIFFANI BROOKER | 9/1 | |
5 | 104x8 | FAST DA | 11 | LEE FREEDMAN | MICHEAL HELLYER | 18/1 | |
6 | x9505 | MAJESTICS REQUEST | 14 | B L THORNTON | SARIAH CHAMPKIN | 20/1 | |
7 | 14x77 | MIGHTY JUDD | 5 | SHARRYN LIVINGSTONE | JUSTIN P STANLEY | 9/1 | |
8 | 40345 | THREE GONGS | 3 | JAMES MOORE | BRANDON LERENA | 11/2 | |
9 | 41782 | PLATINUM GIFT | 1 | ADAM CAMPTON | JAI WILLIAMS | 5/1 | |
10 | 49x90 | CRYMENOTEARS | 12 | JESSE TOWNSEND | COREY SUTHERLAND | 20/1 | |
11 | 61519 | PRETTY LITTLE LASS | 4 | PAUL JENKINS | LUKE P DEMPSEY | 11/1 | |
12 | 555x3 | COOK ISLAND GIRL | 2 | RENITA BEATON | 1000/1 | ||
13 | x2140 | MONAZEL | 19 | GRANT ALLARD | JACKSON MURPHY | 1000/1 | |
14 | 728x3 | CLASSIQUE GAL | 2 | BRUCE BROWN | JUSTIN HUXTABLE | 7/1 | |
15 | 45313 | DESERT LEGEND | 16 | LOUISE WHITE | BORIS THORNTON | 1000/1 | |
16 | 60x97 | JACK'S BOOM | 13 | DANNY J BOUGOURE | 1000/1 | ||
17 | 031x6 | CRYPT DE PIN | 8 | REX LIPP | TAHLIA FENLON | 20/1 | |
18 | x9435 | HUSSON'S REVENGE | 4 | ROCHELLE PEREIRA | 1000/1 | ||
19 | 66721 | GLENRAY'S MATE | 9 | SPIKE DEACON | COLLEEN KRAHNEN | 20/1 | |
20 | 554x7 | STRUAN LAD | 10 | MATTHEW PARK | DAN MC GILLIVRAY | 80/1 | |
21 | 60187 | REACHOVER | 13 | WAYNE O'CONNELL | JASON TAYLOR | 50/1 | |
22 | 70345 | BEE EXACT | 8 | HANNAH WILLIS | OLIVIA KENDAL | 1000/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.