No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 44634 | MASS DISRUPTION | MARK JONES | SAMANTHA OTTLEY | 1000/1 | ||
2 | 4x452 | NOBILO | Fr2 | GEOFF DUNN | CRAIG THORNLEY | 4/1 | |
3 | 40746 | A REASON TO FIGHT | Fr3 | MICHAEL HOWARD | STEPHEN MCNALLY | 11/1 | |
4 | lxp74 | TROUBLE PAT | Fr4 | MICHAEL HEENAN | MICHAEL HEENAN | 33/1 | |
5 | 7x9 | HADLEYMAE | JACK HARRINGTON | WILSON HOUSE | 20/1 | ||
6 | 0 | SUPERFAST LADY | Fr6 | MICHAEL HEENAN | JOHN MORRISON | 25/1 | |
7 | 0928 | KD GRINS | Fr7 | JOHN HOWE | ROBBIE CLOSE | 8/1 | |
8 | x507x | SHEILA LAXON | FrU1 | BRENT & TIM WHITE | KIMBERLY BUTT | 9/2 | |
9 | 90 | CALMBEFORETHESTORM | FrU2 | TERRY MCMILLAN | GERARD O'REILLY | 11/2 | |
10 | 85 | BULLET | FrU3 | JOHN VERSTEEG | JOHN VERSTEEG | 33/1 | |
11 | x755x | TIOGA PASS | FrU4 | RYAN HAYTER | BLAIR ORANGE | 4/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.