No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 59860 | STANDING BEAR | 7 | JANE CLEMENT | LUKE ROLLS | 25/1 | |
2 | 6532x | I AM SUGOI | 9 | CODY MORGAN | 1000/1 | ||
3 | 7x087 | LORD BOB | 3 | NICOLE HUDSON | AARON BULLOCK | 20/1 | |
4 | 2108x | WANDA RIVER | 2 | SUE GRILLS | KODY NESTOR | 11/2 | |
5 | 1163x | LORD PROTECTOR | 6 | CRAIG MARTIN | SHANNEN LLEWELLYN | 11/1 | |
6 | 75152 | INSIGHTFUL AWARD | 10 | SCOTT SINGLETON | LEESHELLE SMALL | 5/2 | |
7 | 31130 | COSSACK WARRIOR | 4 | CODY MORGAN | ANNA ROPER | 11/2 | |
8 | 97145 | ROCK 'N' REIGN | 5 | CASSANDRA STUMMER | JAKE PRACEY-HOLMES | 13/2 | |
9 | 0824x | ARRABBIATA | 1 | MELANIE O'GORMAN | MIKAYLA WEIR | 10/1 | |
10 | 59x06 | MY MATE KATE | 8 | BEN LEES | DONOVAN DILLON | 18/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.