No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 78436 | SPANISH BULLET | CHRIS ARMSTRONG | 9/4 | |
2 | 44547 | ACE REDEEMER | JORDAN FORMOSA | 4/1 | |
3 | 86756 | HUMBLE ETHICS | MICHAEL CHILCOTT | 18/1 | |
4 | 85514 | NALA'S GHOST | JYE FORMOSA | 13/1 | |
5 | 56865 | KRAKEN HOOK | COOPER HAYES | 10/1 | |
6 | 75364 | GRANNIE MAY | WAYNE HOOKE | 15/2 | |
7 | 76578 | SLINGER | BRUCE JACOBS | 7/2 | |
8 | 83776 | DOLLAR SHORT | PAUL RADSTOCK | 6/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALFRED DEBATTISTA | 8 | 16.0% | 14 | 28.0% | 50 | $13,065 | 52 | 14.9% | 93 | 26.6% | 350 | $99,855 |
AROHA HEMINGWAY | 3 | 6.0% | 11 | 22.0% | 50 | $6,300 | 24 | 6.9% | 80 | 22.9% | 350 | $47,600 |
BARRY PRIEST | 8 | 16.0% | 12 | 24.0% | 50 | $18,610 | 37 | 10.6% | 82 | 23.4% | 350 | $95,885 |
BRENDA KINDER | 2 | 4.0% | 14 | 28.0% | 50 | $6,390 | 31 | 8.9% | 93 | 26.6% | 350 | $81,880 |
BRENDON JONES | 7 | 14.0% | 16 | 32.0% | 50 | $13,680 | 37 | 10.6% | 107 | 30.6% | 350 | $75,200 |
BRIAN BROWN | 4 | 8.0% | 8 | 16.0% | 50 | $6,080 | 34 | 9.7% | 84 | 24.0% | 350 | $98,830 |
BRUCE JACOBS | 3 | 6.0% | 11 | 22.0% | 50 | $6,230 | 6 | 1.7% | 41 | 11.7% | 350 | $13,950 |
BRUCE STIRLING | 5 | 10.0% | 5 | 10.0% | 50 | $10,525 | 40 | 11.4% | 113 | 32.3% | 350 | $108,920 |
CAMERON KNOTT | 5 | 10.0% | 10 | 20.0% | 50 | $7,715 | 31 | 8.9% | 71 | 20.3% | 350 | $53,760 |
CHRIS ARMSTRONG | 2 | 4.0% | 15 | 30.0% | 50 | $15,605 | 28 | 8.0% | 93 | 26.6% | 350 | $95,655 |
CODY HOSE | 3 | 6.0% | 10 | 20.0% | 50 | $5,380 | 16 | 4.6% | 81 | 23.1% | 350 | $45,890 |
COOPER HAYES | 7 | 14.0% | 8 | 16.0% | 50 | $11,925 | 48 | 13.7% | 95 | 27.1% | 350 | $92,035 |
CRYSTAL VERDE | 1 | 2.0% | 8 | 16.0% | 50 | $2,960 | 3 | 3.1% | 24 | 24.7% | 97 | $10,135 |
DARREN FISHER | 4 | 8.0% | 13 | 26.0% | 50 | $10,045 | 57 | 16.3% | 100 | 28.6% | 350 | $118,280 |
DARREN PETERSEN | 1 | 2.0% | 12 | 24.0% | 50 | $4,755 | 19 | 5.4% | 78 | 22.3% | 350 | $39,800 |
DARYL WEIGHTMAN | 4 | 8.0% | 9 | 18.0% | 50 | $7,150 | 31 | 8.9% | 77 | 22.0% | 350 | $50,050 |
DAVID SHOVAN | 3 | 6.0% | 11 | 22.0% | 50 | $7,800 | 11 | 3.1% | 60 | 17.1% | 350 | $32,470 |
DEAN ELLIOT | 7 | 14.0% | 13 | 26.0% | 50 | $12,110 | 29 | 13.6% | 51 | 23.8% | 214 | $58,790 |
DEBBIE BEWLEY | 9 | 18.0% | 15 | 30.0% | 50 | $17,370 | 39 | 11.1% | 93 | 26.6% | 350 | $95,205 |
DONALD JARVIS | 1 | 2.0% | 15 | 30.0% | 50 | $7,410 | 43 | 12.3% | 107 | 30.6% | 350 | $100,260 |
DONNA ROBERTSON | 7 | 14.0% | 11 | 22.0% | 50 | $14,605 | 24 | 10.8% | 55 | 24.8% | 222 | $49,105 |
GARY HANSEN | 5 | 10.0% | 12 | 24.0% | 50 | $7,360 | 24 | 6.9% | 72 | 20.6% | 350 | $43,825 |
GEOFFREY WILLIAMSON | 6 | 12.0% | 12 | 24.0% | 50 | $13,590 | 32 | 9.1% | 101 | 28.9% | 350 | $61,720 |
GEORGE KANTZIDIS | 1 | 2.0% | 10 | 20.0% | 50 | $8,405 | 31 | 8.9% | 83 | 23.7% | 350 | $84,530 |
GRANT MASTERSON | 4 | 8.0% | 11 | 22.0% | 50 | $7,335 | 26 | 9.1% | 75 | 26.3% | 285 | $73,785 |
GREG BERRY | 9 | 18.0% | 17 | 34.0% | 50 | $19,120 | 48 | 13.7% | 103 | 29.4% | 350 | $144,865 |
JACK BRYANT | 0 | 0.0% | 2 | 28.6% | 7 | $370 | 0 | 0.0% | 2 | 28.6% | 7 | $370 |
JANE HOOKE | 5 | 10.0% | 12 | 24.0% | 50 | $11,100 | 42 | 12.0% | 92 | 26.3% | 350 | $105,155 |
JASON TOLSON | 8 | 16.0% | 11 | 22.0% | 50 | $12,845 | 15 | 4.3% | 79 | 22.6% | 350 | $36,495 |
JAZMYN BLAKE | 8 | 16.0% | 16 | 32.0% | 50 | $11,455 | 22 | 16.7% | 38 | 28.8% | 132 | $35,895 |
JENNIFER TORR | 3 | 6.0% | 13 | 26.0% | 50 | $7,475 | 32 | 9.1% | 86 | 24.6% | 350 | $82,435 |
JOHN MANGION | 4 | 8.0% | 9 | 18.0% | 50 | $6,060 | 26 | 7.4% | 67 | 19.1% | 350 | $55,705 |
JOHN NICHOLLS | 8 | 16.0% | 15 | 30.0% | 50 | $27,445 | 52 | 14.9% | 78 | 22.3% | 350 | $106,460 |
JORDAN FORMOSA | 4 | 8.0% | 16 | 32.0% | 50 | $9,875 | 31 | 8.9% | 94 | 26.9% | 350 | $78,630 |
JORDAN MC QUILLEN | 5 | 10.0% | 15 | 30.0% | 50 | $11,970 | 51 | 14.6% | 103 | 29.4% | 350 | $106,780 |
JOSH DUNCAN | 4 | 8.0% | 13 | 26.0% | 50 | $9,270 | 40 | 11.4% | 100 | 28.6% | 350 | $95,225 |
JUDITH CONDO | 2 | 4.0% | 11 | 22.0% | 50 | $5,310 | 5 | 3.4% | 38 | 25.7% | 148 | $15,010 |
JULIE CHILCOTT | 5 | 10.0% | 9 | 18.0% | 50 | $10,045 | 28 | 8.0% | 70 | 20.0% | 350 | $64,790 |
JULIE HALL | 5 | 10.0% | 10 | 20.0% | 50 | $10,450 | 30 | 8.6% | 84 | 24.0% | 350 | $62,025 |
JYE FORMOSA | 4 | 8.0% | 10 | 20.0% | 50 | $9,150 | 38 | 10.9% | 87 | 24.9% | 350 | $87,845 |
KENNETH DOIDGE | 0 | 0.0% | 8 | 16.0% | 50 | $1,820 | 17 | 4.9% | 64 | 18.3% | 350 | $42,675 |
KEVIN EYLES | 4 | 8.0% | 7 | 14.0% | 50 | $11,135 | 60 | 17.1% | 71 | 20.3% | 350 | $122,440 |
LYNN LAVELLE | 2 | 5.3% | 4 | 10.5% | 38 | $3,395 | 2 | 5.3% | 4 | 10.5% | 38 | $3,395 |
MALCOLM DAVIS | 13 | 26.0% | 13 | 26.0% | 50 | $30,635 | 28 | 8.0% | 79 | 22.6% | 350 | $68,780 |
MICHAEL BEWLEY | 5 | 10.0% | 18 | 36.0% | 50 | $13,655 | 45 | 12.9% | 95 | 27.1% | 350 | $107,485 |
MICHAEL CHILCOTT | 3 | 6.0% | 11 | 22.0% | 50 | $10,655 | 38 | 10.9% | 92 | 26.3% | 350 | $130,660 |
NATHAN MCKAY | 8 | 16.0% | 14 | 28.0% | 50 | $18,335 | 52 | 14.9% | 86 | 24.6% | 350 | $97,890 |
PAUL ELLIS | 6 | 12.0% | 13 | 26.0% | 50 | $13,120 | 48 | 13.7% | 82 | 23.4% | 350 | $80,685 |
PAUL RADSTOCK | 8 | 16.0% | 12 | 24.0% | 50 | $12,180 | 33 | 9.4% | 91 | 26.0% | 350 | $63,815 |
PETER KNOTT | 3 | 6.0% | 15 | 30.0% | 50 | $6,405 | 51 | 14.6% | 83 | 23.7% | 350 | $79,285 |
PETER TRIM | 1 | 2.0% | 16 | 32.0% | 50 | $5,175 | 11 | 3.1% | 97 | 27.7% | 350 | $33,920 |
RACHAEL BROWN | 6 | 12.0% | 11 | 22.0% | 50 | $12,980 | 15 | 10.1% | 41 | 27.5% | 149 | $38,735 |
ROBERT TOLSON | 0 | 0.0% | 4 | 8.0% | 50 | $740 | 14 | 4.0% | 47 | 13.4% | 350 | $23,615 |
ROBERT WEIGHTMAN | 6 | 12.0% | 8 | 16.0% | 50 | $9,300 | 40 | 11.4% | 82 | 23.4% | 350 | $66,555 |
RONALD FISHER | 0 | 0.0% | 13 | 26.0% | 50 | $3,780 | 35 | 10.0% | 104 | 29.7% | 350 | $82,275 |
RONALD KENWORTHY | 7 | 14.0% | 12 | 24.0% | 50 | $18,210 | 35 | 11.3% | 90 | 29.1% | 309 | $84,040 |
SAMUEL WEBB | 3 | 6.0% | 21 | 42.0% | 50 | $10,020 | 43 | 12.3% | 104 | 29.7% | 350 | $105,495 |
SCOTT MILLARD | 2 | 4.0% | 24 | 48.0% | 50 | $7,655 | 29 | 8.3% | 85 | 24.3% | 350 | $48,650 |
SCOTT STEFANOS | 10 | 20.0% | 12 | 24.0% | 50 | $11,785 | 57 | 16.3% | 95 | 27.1% | 350 | $122,715 |
SHEILA DONLON | 4 | 8.0% | 11 | 22.0% | 50 | $11,325 | 28 | 8.0% | 73 | 20.9% | 350 | $49,015 |
STEPHEN BRINCAT | 7 | 14.0% | 5 | 10.0% | 50 | $16,135 | 28 | 8.0% | 83 | 23.7% | 350 | $86,120 |
SUSAN TRIM | 1 | 2.0% | 8 | 16.0% | 50 | $3,360 | 32 | 9.1% | 66 | 18.9% | 350 | $53,520 |
TROY WALTERS | 4 | 8.0% | 12 | 24.0% | 50 | $7,120 | 9 | 6.8% | 24 | 18.2% | 132 | $14,935 |
WADE GREEN | 3 | 6.0% | 6 | 12.0% | 50 | $4,365 | 40 | 11.4% | 63 | 18.0% | 350 | $65,735 |
WAYNE HOOKE | 6 | 12.0% | 14 | 28.0% | 50 | $14,950 | 45 | 12.9% | 88 | 25.1% | 350 | $120,825 |
WENDY HANSEN | 5 | 10.0% | 7 | 14.0% | 50 | $8,435 | 34 | 9.7% | 79 | 22.6% | 350 | $60,610 |
WILLIAM RUDD | 7 | 14.0% | 9 | 18.0% | 50 | $17,670 | 53 | 18.6% | 84 | 29.5% | 285 | $94,800 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | 13 RACES TODAY (300+ RANK) | $979 | 00:07 EDT | 2 f | 6-5-7-4 |
Race 2 | SPORTSBET GREEN TICKS (300+ RANK) | $979 | 00:22 EDT | 2 f | 5-4-1-2 |
Race 3 | BENDIGO ADVERTISER (300+ RANK) | $979 | 00:42 EDT | 2 f | 1-5-8-2 |
Race 4 | HIP POCKET BENDIGO (300+ RANK) | $979 | 00:57 EDT | 2 f | 6-7-4-1 |
Race 5 | JARROD LARKIN CONCRETING (300+ RANK) | $979 | 01:17 EDT | 2 f | 1-5-2-7 |
Race 6 | AG TYRES & WHEELS (300+ RANK) | $1,114 | 01:39 EDT | 2 1⁄2 f | 7-8-1-2 |
Race 7 | AVARD CIVIL (300+ RANK) | $1,114 | 01:57 EDT | 2 1⁄2 f | 7-2-8-5 |
Race 8 | MADE SOLUTIONS ELECTRICAL & DATA (300+) | $1,114 | 02:12 EDT | 2 1⁄2 f | 5-1-7-3 |
Race 9 | SHIMA SHINE @ STUD (300+ RANK) | $979 | 02:32 EDT | 2 f | 4-6-3-2 |
Race 10 | PETER BROWN CUSTOM HOMES (300+ RANK) | $979 | 02:54 EDT | 2 f | 8-5-1-3 |
Race 11 | SPORTSBET MAKE IT A MULTI (300+ RANK) | $979 | 03:12 EDT | 2 f | 8-7-2-5 |
Race 12 | ONE MORE RACE TO GO (300+ RANK) | $979 | 03:29 EDT | 2 f | 1-7-2-8 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.