No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 89545 | MY ULTIMATE HUGO | Fr1 | TOM ISON | TOM ISON | 12/1 | |
2 | 70394 | CAPTAIN GROOVE | Fr2 | DARREN ELDER | BRAD ELDER | 9/2 | |
3 | 2231x | SYNCOPATED SHUFFLE | Fr3 | MICHAEL FORMOSA | CHLOE FORMOSA | 5/1 | |
4 | 21x68 | WHENS LUNCH | DARREN ELDER | BLAKE HUGHES | 14/1 | ||
5 | 8x124 | CINNAMON | TOM ISON | TOM ISON | 7/2 | ||
6 | 63675 | PHAR LUME | Fr4 | GREGORY CONEY | JEMMA CONEY | 33/1 | |
7 | 83762 | BETABRO | Sr1 | JARRED HETHERINGTON | ANTHONY VARGA | 13/2 | |
8 | x0647 | OAK RIDGE | Sr2 | MICHAEL FORMOSA | GRACE PANELLA | 13/1 | |
9 | 94223 | DANCIN WITH LUSH | Sr3 | JARRED HETHERINGTON | SAM ISON | 15/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.