No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 16124 | SWIFT DREAM | Fr1 | N S TAYLOR | BLAIR ORANGE | 16/1 | |
2 | x5683 | DASH DOSH | Fr2 | TOM BAGRIE | JOHN DUNN | 33/1 | |
3 | 75756 | ASPIRATIONAL DREAM | Fr3 | TONY BARRON | JOHN MORRISON | 50/1 | |
4 | 83752 | TU TANGATA | Fr4 | PAUL NAIRN | PAUL NAIRN | 13/2 | |
5 | x6x78 | TIME FOR VICTORY | FrU1 | MICHAEL WARD | C M WARD | 100/1 | |
6 | 2798x | THE ROYAL GAMBLE | 10m 1 | FRED FLETCHER | COLIN DEFILIPPI | 50/1 | |
7 | 32743 | VERTIGO | 10m 2 | LAWRENCE MCCORMICK | LAWRENCE MCCORMICK | 10/1 | |
8 | 09921 | DARK GHANA | 10m 3 | CHRIS MORRISON | GERARD O'REILLY | 17/2 | |
9 | 19609 | CORMORAN STRIKE | 10m 4 | JOHN HOWE | ROBBIE CLOSE | 40/1 | |
10 | 53221 | EDWARD LONGSHANKS | 10m 5 | KEVIN TOWNLEY | TIM WILLIAMS | 10/1 | |
11 | 1010x | COUNTLESS QUESTIONS | 10m U1 | ROSS HOUGHTON | B D J MUNRO | 9/1 | |
12 | 02035 | MAVIS JONES | 10m U2 | GREG & BEN HOPE | BEN HOPE | 8/1 | |
13 | 81065 | DOMINATION'S CALL | 20m 1 | BRAD WILLIAMSON | KERRYN TOMLINSON | 20/1 | |
14 | 9x321 | MASTER CLASS | 20m 2 | KIMBERLY BUTT | KIMBERLY BUTT | 4/1 | |
15 | x0428 | ZOLTAN BOSCIK | 20m 3 | JEFF & LUKE WHITTAKER | L J WHITTAKER | 13/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.