No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | x3668 | ZIA BROMAC | Fr1 | JACK HARRINGTON | GAVIN SMITH | 11/2 | |
2 | 24552 | SUPER FUND | Fr2 | ANDREW STUART | ROBBIE CLOSE | 8/1 | |
3 | 485x9 | MYTHICAL | Fr3 | STEVE & AMANDA TELFER | TIM WILLIAMS | 15/2 | |
4 | 76393 | HE'S TOUGH | Fr4 | BRAD MOWBRAY | MATTHEW WILLIAMSON | 11/2 | |
5 | 465x9 | THE CONQUEROR | Fr5 | T A HARKNESS | BLAIR ORANGE | 16/1 | |
6 | 48324 | APATCHOFGOLD | Fr6 | BRUCE HUTTON | JIM CURTIN | 9/2 | |
7 | 85553 | STORMY VISTA | Fr7 | MARK JONES | SAMANTHA OTTLEY | 6/1 | |
8 | 84741 | ULTIMATE COUNSEL | Fr8 | N C PERKINS | NIKITA BURTON | 17/2 | |
9 | 59170 | MAGICAL MAX | FrU1 | KEVIN FAIRBAIRN | JOHN MORRISON | 16/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.