No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 85667 | WALTZING HARRAH | TREVOR WHITFORD | 5/1 | |
2 | 74863 | SERRATUS | STEPHEN TABB | 3/1 | |
3 | 47828 | EBONY COMMANDO | RIANA GROOM | 5/2 | |
4 | 65364 | KATH DAY NIGHT | JORDAN FORMOSA | 13/1 | |
5 | 767 | NANDO BLAST | COREY JENNINGS | 9/1 | |
6 | 76538 | BE A SHADOW | ELAINE WOOD | 25/1 | |
7 | 5723x | BULLET FORCE | CAMERON KNOTT | 6/1 | |
8 | 42434 | DIVINE RATIO | ANDREW BROADLEY | 5/1 | |
9 | 52547 | GO ROCKY GO | ANDREA CONDON | 13/2 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AARON BLAKE | 4 | 8.0% | 14 | 28.0% | 50 | $7,765 | 31 | 8.9% | 86 | 24.6% | 350 | $61,630 |
ANDREA CONDON | 3 | 6.0% | 7 | 14.0% | 50 | $5,030 | 20 | 11.8% | 32 | 18.8% | 170 | $29,630 |
ANDREW BROADLEY | 6 | 12.0% | 13 | 26.0% | 50 | $11,885 | 34 | 9.7% | 97 | 27.7% | 350 | $90,630 |
BERNIE ENDER | 4 | 8.0% | 12 | 24.0% | 50 | $10,075 | 34 | 9.7% | 87 | 24.9% | 350 | $78,170 |
BETHANY GARRICK | 4 | 8.0% | 12 | 24.0% | 50 | $7,235 | 32 | 9.2% | 82 | 23.5% | 349 | $52,940 |
BILLY GALEA | 7 | 14.0% | 15 | 30.0% | 50 | $21,525 | 49 | 14.0% | 113 | 32.3% | 350 | $126,265 |
BRAD SANDS | 7 | 14.0% | 14 | 28.0% | 50 | $15,500 | 39 | 11.1% | 91 | 26.0% | 350 | $112,850 |
BRENDON JONES | 8 | 16.0% | 14 | 28.0% | 50 | $13,360 | 38 | 10.9% | 108 | 30.9% | 350 | $75,680 |
BRETT MACKIE | 4 | 8.0% | 19 | 38.0% | 50 | $18,190 | 54 | 15.4% | 93 | 26.6% | 350 | $166,910 |
BRIAN SONNEMAN | 9 | 18.0% | 15 | 30.0% | 50 | $13,285 | 57 | 16.3% | 96 | 27.4% | 350 | $90,350 |
CAMERON KNOTT | 5 | 10.0% | 10 | 20.0% | 50 | $7,685 | 32 | 9.1% | 72 | 20.6% | 350 | $55,010 |
CAMERON MORRIS-FLYNN | 4 | 8.0% | 12 | 24.0% | 50 | $8,685 | 49 | 14.0% | 91 | 26.0% | 350 | $99,355 |
CHRIS REYNOLDS | 9 | 18.0% | 18 | 36.0% | 50 | $18,135 | 41 | 11.7% | 101 | 28.9% | 350 | $97,570 |
CHRISTIAN WILK | 10 | 20.0% | 11 | 22.0% | 50 | $16,110 | 45 | 12.9% | 98 | 28.0% | 350 | $93,635 |
CHRISTINE CORTESE | 6 | 12.0% | 10 | 20.0% | 50 | $18,950 | 31 | 8.9% | 73 | 20.9% | 350 | $55,015 |
CHRISTINE ITHIER | 7 | 14.0% | 14 | 28.0% | 50 | $10,340 | 16 | 8.9% | 40 | 22.2% | 180 | $26,690 |
COLIN GOODMAN | 5 | 10.0% | 20 | 40.0% | 50 | $11,795 | 16 | 7.2% | 54 | 24.2% | 223 | $23,960 |
CONSTANCE MCMILLAN | 4 | 8.0% | 13 | 26.0% | 50 | $7,975 | 38 | 10.9% | 83 | 23.7% | 350 | $69,195 |
COOPER HAYES | 7 | 14.0% | 9 | 18.0% | 50 | $10,625 | 49 | 14.0% | 97 | 27.7% | 350 | $93,335 |
COREY JENNINGS | 4 | 8.9% | 3 | 6.7% | 45 | $5,485 | 4 | 8.9% | 3 | 6.7% | 45 | $5,485 |
DALE DAWSON | 4 | 8.0% | 21 | 42.0% | 50 | $10,770 | 46 | 13.1% | 102 | 29.1% | 350 | $59,025 |
DANNY CORTESE | 10 | 20.0% | 14 | 28.0% | 50 | $27,315 | 39 | 11.1% | 91 | 26.0% | 350 | $98,460 |
DARREN RYAN | 7 | 14.0% | 15 | 30.0% | 50 | $11,810 | 61 | 19.9% | 92 | 30.0% | 307 | $96,330 |
DAVID BOURKE | 8 | 16.0% | 15 | 30.0% | 50 | $25,875 | 67 | 19.1% | 104 | 29.7% | 350 | $218,565 |
DEAN MILLIER | 6 | 12.0% | 13 | 26.0% | 50 | $12,130 | 35 | 10.0% | 80 | 22.9% | 350 | $75,490 |
DEREK FAULKNALL | 9 | 18.0% | 14 | 28.0% | 50 | $13,010 | 39 | 11.1% | 76 | 21.7% | 350 | $62,355 |
DONNA FUREY | 7 | 14.0% | 8 | 16.0% | 50 | $12,340 | 52 | 14.9% | 101 | 28.9% | 350 | $90,350 |
EDMUND DOLLERY | 2 | 4.0% | 12 | 24.0% | 50 | $4,605 | 43 | 12.3% | 118 | 33.7% | 350 | $56,795 |
ELAINE WOOD | 3 | 6.0% | 11 | 22.0% | 50 | $5,885 | 5 | 3.0% | 42 | 25.0% | 168 | $18,655 |
ELISE KNOTT | 5 | 10.0% | 10 | 20.0% | 50 | $10,220 | 58 | 16.6% | 92 | 26.3% | 350 | $126,505 |
GAVIN ITHIER | 9 | 18.0% | 12 | 24.0% | 50 | $12,350 | 25 | 11.3% | 56 | 25.3% | 221 | $37,105 |
GEOFF SMITH | 7 | 14.0% | 15 | 30.0% | 50 | $11,135 | 50 | 14.3% | 98 | 28.0% | 350 | $83,255 |
GRANT HAMMERSTEIN | 6 | 12.0% | 6 | 12.0% | 50 | $7,760 | 35 | 10.0% | 80 | 22.9% | 350 | $68,690 |
GRANT WALKER | 8 | 16.0% | 20 | 40.0% | 50 | $15,090 | 63 | 18.0% | 119 | 34.0% | 350 | $113,465 |
GREGORY CARTER | 3 | 6.0% | 10 | 20.0% | 50 | $7,040 | 35 | 10.0% | 103 | 29.4% | 350 | $118,435 |
HUBERTUS WETZELS | 8 | 16.0% | 18 | 36.0% | 50 | $18,645 | 33 | 9.4% | 68 | 19.4% | 350 | $50,980 |
JACK CLARKE | 1 | 2.0% | 13 | 26.0% | 50 | $4,710 | 26 | 7.4% | 74 | 21.1% | 350 | $46,910 |
JENNIFER THORPE | 7 | 14.0% | 18 | 36.0% | 50 | $19,530 | 51 | 14.6% | 107 | 30.6% | 350 | $145,730 |
JOHN BROWN | 4 | 8.0% | 9 | 18.0% | 50 | $5,805 | 33 | 9.4% | 93 | 26.6% | 350 | $89,205 |
JORDAN FORMOSA | 3 | 6.0% | 12 | 24.0% | 50 | $5,505 | 29 | 8.3% | 93 | 26.6% | 350 | $72,170 |
JOSH DUNCAN | 5 | 10.0% | 12 | 24.0% | 50 | $9,975 | 42 | 12.0% | 100 | 28.6% | 350 | $96,625 |
JOSHUA DAFFY | 2 | 4.0% | 17 | 34.0% | 50 | $11,570 | 8 | 7.6% | 34 | 32.4% | 105 | $26,735 |
KATHRYNE TABB | 6 | 12.0% | 15 | 30.0% | 50 | $11,470 | 57 | 16.3% | 97 | 27.7% | 350 | $104,060 |
KENNETH DOIDGE | 1 | 2.0% | 8 | 16.0% | 50 | $3,065 | 18 | 5.1% | 63 | 18.0% | 350 | $43,395 |
LEIGH CARTER | 4 | 8.0% | 15 | 30.0% | 50 | $7,235 | 27 | 7.7% | 86 | 24.6% | 350 | $64,055 |
MARGERY QUICK | 3 | 6.0% | 16 | 32.0% | 50 | $11,510 | 32 | 9.1% | 118 | 33.7% | 350 | $87,180 |
MARIA BARBER | 9 | 18.0% | 12 | 24.0% | 50 | $16,360 | 36 | 10.3% | 76 | 21.7% | 350 | $95,575 |
MARK FILOMENO | 7 | 14.0% | 7 | 14.0% | 50 | $15,690 | 60 | 17.1% | 80 | 22.9% | 350 | $91,970 |
MARTIN GALEA | 4 | 8.0% | 17 | 34.0% | 50 | $11,965 | 44 | 12.6% | 105 | 30.0% | 350 | $68,760 |
MATHEW TABB | 4 | 8.0% | 12 | 24.0% | 50 | $11,765 | 45 | 12.9% | 88 | 25.1% | 350 | $90,175 |
MURRAY COLLYER | 10 | 20.0% | 12 | 24.0% | 50 | $15,785 | 44 | 12.6% | 91 | 26.0% | 350 | $91,555 |
NICHOLAS JOHNSTON | 8 | 16.0% | 13 | 26.0% | 50 | $17,975 | 19 | 14.6% | 42 | 32.3% | 130 | $45,535 |
PASQUALE DERUBEIS | 4 | 8.0% | 17 | 34.0% | 50 | $8,070 | 46 | 13.1% | 77 | 22.0% | 350 | $86,445 |
PATRICK NEWELL | 1 | 2.0% | 15 | 30.0% | 50 | $8,615 | 33 | 9.4% | 89 | 25.4% | 350 | $85,810 |
PAUL HOFMAN | 7 | 14.0% | 16 | 32.0% | 50 | $12,245 | 26 | 9.5% | 92 | 33.6% | 274 | $66,030 |
PAUL JONES | 16 | 32.0% | 10 | 20.0% | 50 | $41,655 | 59 | 16.9% | 91 | 26.0% | 350 | $185,975 |
PETER KNOTT | 3 | 6.0% | 18 | 36.0% | 50 | $7,105 | 49 | 14.0% | 83 | 23.7% | 350 | $77,990 |
PETER REINDERS | 4 | 8.0% | 11 | 22.0% | 50 | $6,810 | 24 | 6.9% | 91 | 26.0% | 350 | $42,940 |
PHILLIP VOGELZANG | 6 | 12.0% | 21 | 42.0% | 50 | $12,190 | 20 | 14.5% | 51 | 37.0% | 138 | $26,810 |
RAYMOND FARQUHAR | 4 | 8.7% | 6 | 13.0% | 46 | $6,510 | 4 | 8.7% | 6 | 13.0% | 46 | $6,510 |
REGINALD MARRINER | 7 | 14.0% | 16 | 32.0% | 50 | $19,530 | 40 | 11.4% | 94 | 26.9% | 350 | $101,690 |
RIANA GROOM | 4 | 8.0% | 13 | 26.0% | 50 | $8,695 | 23 | 8.2% | 63 | 22.4% | 281 | $40,515 |
SCOTT STEFANOS | 8 | 16.0% | 12 | 24.0% | 50 | $11,750 | 55 | 15.7% | 92 | 26.3% | 350 | $118,665 |
STEPHEN TABB | 6 | 12.0% | 11 | 22.0% | 50 | $10,675 | 40 | 11.4% | 81 | 23.1% | 350 | $82,135 |
STEPHEN TONER | 7 | 14.0% | 15 | 30.0% | 50 | $28,895 | 50 | 14.3% | 119 | 34.0% | 350 | $153,610 |
STEVE KALTSIS | 6 | 12.0% | 17 | 34.0% | 50 | $13,930 | 49 | 14.0% | 76 | 21.7% | 350 | $74,655 |
STEVEN HETHERTON | 5 | 10.0% | 11 | 22.0% | 50 | $8,905 | 23 | 8.2% | 58 | 20.6% | 282 | $38,005 |
SUSAN DALTON | 10 | 20.0% | 15 | 30.0% | 50 | $20,305 | 47 | 13.4% | 105 | 30.0% | 350 | $110,505 |
TREVOR WHITFORD | 2 | 4.0% | 9 | 18.0% | 50 | $5,995 | 16 | 4.6% | 62 | 17.7% | 350 | $38,150 |
VICTOR GAY | 8 | 16.0% | 7 | 14.0% | 50 | $13,240 | 44 | 12.6% | 119 | 34.0% | 350 | $66,615 |
VIVIENNE ARNETT-DUNLOP | 2 | 4.0% | 6 | 12.0% | 50 | $4,665 | 7 | 6.3% | 16 | 14.4% | 111 | $13,525 |
YVONNE CASSIDY | 7 | 14.0% | 15 | 30.0% | 50 | $11,750 | 40 | 11.4% | 87 | 24.9% | 350 | $80,070 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | SPORTSBET SAME RACE MULTI | $979 | 20:35 EDT | 1 1⁄2 f | 3-2-1-8 |
Race 2 | GREYHOUND ADOPTION PROGRAM | $979 | 20:52 EDT | 1 3⁄4 f | 4-1-5-3 |
Race 3 | MR HUMMER LIMOS (1-2 WINS) | $979 | 21:07 EDT | 1 1⁄2 f | 6-7-1-2 |
Race 4 | JASON McKEOWN PHOTOGRAPHY | $979 | 21:25 EDT | 1 1⁄2 f | 3-5-1-4 |
Race 5 | SPORTSBET BLACKBOOK (1-2 WINS) | $979 | 21:45 EDT | 1 3⁄4 f | 3-5-2-8 |
Race 6 | OUTER EAST FOOTBALL NETBALL COMP | $979 | 22:00 EDT | 1 3⁄4 f | 6-4-5-3 |
Race 7 | JVDM GREEN LIGHT ON PODCAST | $979 | 22:22 EDT | 1 3⁄4 f | 7-8-3-4 |
Race 8 | GORSKI ENGINEERING | $979 | 22:49 EDT | 1 3⁄4 f | 1-7-3-4 |
Race 9 | PITSTOP MOWER REPAIRS | $979 | 23:03 EDT | 1 3⁄4 f | 4-1-5-2 |
Race 10 | RSN GREY AREAS - WEDNESDAY & FRIDAY | $979 | 23:17 EDT | 1 1⁄2 f | 8-1-3-4 |
Race 11 | HEALESVILLE FOOTBALL NETBALL CLUB | $979 | 23:37 EDT | 1 1⁄2 f | 3-4-8-1 |
Race 12 | CENTRAL SCAFFOLDS | $979 | 23:52 EDT | 1 1⁄2 f | 4-1-3-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.