No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 17915 | LEWEY MAGUIRE | Fr1 | STEVE & AMANDA TELFER | KRISTINA DENIFOSTOVA | 11/2 | |
2 | 92221 | TWEEDY | Fr2 | ZACHARY BUTCHER | ZACHARY BUTCHER | 7/2 | |
3 | 596x8 | GOTTA GO MIKI | Fr3 | LOGAN HOLLIS & SHANE ROBERTSON | LOGAN HOLLIS | 17/2 | |
4 | 6x276 | IT'S NAE OR NEVER | Fr4 | NICKY CHILCOTT | N A CHILCOTT | 15/1 | |
5 | x7565 | WON AND ONLY | Fr5 | BARRY PURDON & SCOTT PHELAN | SCOTT PHELAN | 4/1 | |
6 | 32331 | SHOWTYM GIRL | Fr6 | NICKY CHILCOTT | L HIBELL | 5/1 | |
7 | 76951 | MEDINA MAGIC | Fr7 | STEVE & AMANDA TELFER | JACOB DUNN | 13/2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.