No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 55090 | ME QUEDO AQUI | 1 | JOSE MARCIAL BRAVO MUNOZ | DIO MEDINA MORALES DANIEL ELA | 40/1 | |
2 | 05070 | SAHARA CHROME | 2 | CRISTIAN ALBERTO QUIROZ ESCOBAR | LUIS D MENGHINI | 40/1 | |
3 | 26554 | MIA PANCHITA | 3 | HARRISON PHILIPS ADONIS BADILLA | PATRICIO H GALAZ V | 3/1 | |
4 | 49045 | CHIQUI VELOZ | 4 | LUIS TOLEDO CARRIEL | RODOLFO ANTONIO FUENZALIDA GARCIA | 5/1 | |
5 | 06600 | XEL-HA | 5 | GENARO JOHN COVARRUBIAS ESCOBAR | RODRIGO ANDRES COVARRUBIAS RIVERA | 25/1 | |
6 | 0090x | MANO DE BRONCE | 6 | MARIO ALBANO APABLAZA GAVILAN | LUIS SILVA R | 40/1 | |
7 | 00000 | BEBETIAN | 7 | JAIME ENRIQUE HIRMAS READI | FELIPE JAVIER MORENO FUENTES | 50/1 | |
8 | 40000 | EL BARRILETE | 8 | WALTER NELSON BIAVA ROJAS | LUIS CASTILLO F | 16/1 | |
9 | 86780 | BONITA FLOR | 9 | JUAN SEGUNDO UBILLA PEREZ | CATHRINE AYOE WEILBY | 40/1 | |
10 | 00000 | EL DIECIOCHO | 10 | WALTER NELSON BIAVA ROJAS | HUGO JIMENEZ T | 40/1 | |
11 | 07004 | KYMBA | 11 | GENARO JOHN COVARRUBIAS ESCOBAR | ROBERTO R AVILA C | 7/1 | |
12 | 57000 | DIFFERENZA | 12 | JOSE ANTONIO VENEGAS PINO | PIERO REYES | 25/1 | |
13 | 656x2 | LAVANDA HOME | 13 | RODRIGO ANDRES QUIROZ SANTOS | SEBASTIAN GONZALEZ | 9/1 | |
14 | 74981 | TRIUQUINO | 14 | GENARO JOHN COVARRUBIAS ESCOBAR | BORIS GONZALEZ H | 13/1 | |
15 | 54479 | INDY JETS | 15 | RODRIGO ANTONIO MUNOZ MUNOZ | JUANM SOTO | 13/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALBERTO EMILIO AVILES LOPEZ | 6 | 12.0% | 15 | 30.0% | 50 | $41,357 | 13 | 5.5% | 41 | 17.4% | 235 | $93,821 |
ALBERTO OSCAR GONZALEZ ROJAS | 2 | 4.0% | 7 | 14.0% | 50 | $9,870 | 18 | 5.1% | 43 | 12.3% | 350 | $78,768 |
ALDO CASTAGNETO URBINA | 4 | 8.0% | 10 | 20.0% | 50 | $24,780 | 27 | 7.7% | 45 | 12.9% | 350 | $170,564 |
ALEJANDRO MARTINEZ CORNEJO | 4 | 8.0% | 8 | 16.0% | 50 | $23,836 | 22 | 6.3% | 59 | 16.9% | 350 | $146,864 |
ALVARO ALEJANDRO FERNANDEZ LOZANO | 2 | 4.0% | 5 | 10.0% | 50 | $17,907 | 25 | 7.1% | 47 | 13.4% | 350 | $117,759 |
ARDO ALVARADO PEREZ SERGIO EDU | 2 | 4.0% | 12 | 24.0% | 50 | $11,857 | 16 | 6.0% | 46 | 17.3% | 266 | $68,053 |
ARMANDO VICTOR LAB JEREZ | 2 | 4.0% | 1 | 2.0% | 50 | $6,750 | 23 | 6.6% | 48 | 13.7% | 350 | $134,610 |
CESAR ORELLANA RODRIGUEZ JULIO | 7 | 14.0% | 16 | 32.0% | 50 | $99,686 | 66 | 18.9% | 126 | 36.0% | 350 | $896,585 |
CLAUDIO ALAMIRO BERNAL GONZALEZ | 3 | 6.0% | 4 | 8.0% | 50 | $17,182 | 22 | 6.3% | 57 | 16.3% | 350 | $148,981 |
CRISTIAN ALBERTO QUIROZ ESCOBAR | 1 | 2.0% | 6 | 12.0% | 50 | $8,791 | 13 | 3.7% | 31 | 8.9% | 350 | $83,953 |
CRISTIAN ANTONIO URBINA ROJAS | 6 | 12.0% | 12 | 24.0% | 50 | $43,136 | 37 | 10.6% | 70 | 20.0% | 350 | $247,091 |
DANIEL CELESTINO CONTRERAS ALIAGA | 3 | 6.0% | 5 | 10.0% | 50 | $14,221 | 19 | 5.4% | 54 | 15.4% | 350 | $112,630 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 3 | 6.0% | 8 | 16.0% | 50 | $13,187 | 19 | 5.4% | 58 | 16.6% | 350 | $96,450 |
EDUARDO ANDRES LAB REYES | 6 | 12.0% | 6 | 12.0% | 50 | $35,781 | 39 | 11.1% | 49 | 14.0% | 350 | $213,388 |
ENRIQUE MANUEL BECAR BARRAZA | 3 | 6.0% | 10 | 20.0% | 50 | $15,317 | 16 | 4.6% | 49 | 14.0% | 350 | $122,040 |
EUGENIO ALFONSO SWITT VERGARA | 3 | 6.0% | 4 | 8.0% | 50 | $17,219 | 18 | 5.1% | 37 | 10.6% | 350 | $116,138 |
FELIX ANTONIO SEPULVEDA ECHEVERRIA | 2 | 4.0% | 10 | 20.0% | 50 | $23,352 | 20 | 5.7% | 53 | 15.1% | 350 | $140,298 |
GALINDO ROJAS SANTIS | 3 | 6.0% | 8 | 16.0% | 50 | $17,858 | 26 | 7.4% | 44 | 12.6% | 350 | $143,319 |
GENARO JOHN COVARRUBIAS ESCOBAR | 3 | 6.0% | 9 | 18.0% | 50 | $16,752 | 18 | 5.1% | 41 | 11.7% | 350 | $95,157 |
HARRISON PHILIPS ADONIS BADILLA | 4 | 8.0% | 11 | 22.0% | 50 | $23,854 | 22 | 6.3% | 47 | 13.4% | 350 | $121,281 |
HÉCTOR MANRÍQUEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HERNAN ANTONIO PACHECO POBLETE | 5 | 10.0% | 4 | 8.0% | 50 | $23,154 | 21 | 6.0% | 51 | 14.6% | 350 | $123,405 |
HERNAN EDUARDO ULLOA PEREZ | 8 | 16.0% | 15 | 30.0% | 50 | $43,789 | 56 | 16.0% | 66 | 18.9% | 350 | $275,256 |
ISAAC MOHAMED MICHEA FARHAN | 1 | 2.0% | 6 | 12.0% | 50 | $7,214 | 26 | 7.4% | 36 | 10.3% | 350 | $122,077 |
JAIME ENRIQUE HIRMAS READI | 2 | 4.0% | 4 | 8.0% | 50 | $10,101 | 8 | 2.3% | 26 | 7.4% | 350 | $55,359 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 4 | 8.0% | 3 | 6.0% | 50 | $15,015 | 26 | 7.4% | 42 | 12.0% | 350 | $145,655 |
JOHN RICARDO PINOCHET PONCE | 4 | 8.0% | 8 | 16.0% | 50 | $19,153 | 38 | 10.9% | 67 | 19.1% | 350 | $197,780 |
JORGE ANDRES INDA DE LA CERDA | 4 | 8.0% | 10 | 20.0% | 50 | $36,114 | 39 | 11.1% | 87 | 24.9% | 350 | $422,090 |
JORGE CHANQUEO M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE GONZALEZ MORALES | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 | 4 | 9.3% | 4 | 9.3% | 43 | $13,730 |
JOSE ANTONIO VENEGAS PINO | 1 | 2.0% | 5 | 10.0% | 50 | $6,134 | 21 | 6.0% | 44 | 12.6% | 350 | $92,510 |
JOSE LUIS LASTRA BUSTAMANTE | 0 | 0.0% | 3 | 6.0% | 50 | $3,073 | 6 | 1.7% | 20 | 5.7% | 350 | $49,904 |
JOSE MARCIAL BRAVO MUNOZ | 3 | 6.0% | 2 | 4.0% | 50 | $14,176 | 23 | 6.6% | 46 | 13.1% | 350 | $117,234 |
JOSE MIGUEL ALVAREZ DONOSO | 7 | 14.0% | 15 | 30.0% | 50 | $84,578 | 32 | 9.1% | 81 | 23.1% | 350 | $280,329 |
JUAN CARLOS PICHARA JADUE | 5 | 10.0% | 2 | 4.0% | 50 | $20,152 | 32 | 9.1% | 37 | 10.6% | 350 | $162,819 |
JUAN PABLO BAEZA JARPA | 7 | 14.0% | 15 | 30.0% | 50 | $78,509 | 56 | 16.0% | 84 | 24.0% | 350 | $606,893 |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEGUNDO UBILLA PEREZ | 2 | 4.0% | 8 | 16.0% | 50 | $14,542 | 12 | 3.4% | 46 | 13.1% | 350 | $86,706 |
LUIS ERNESTO URBINA HERNANDEZ | 8 | 16.0% | 11 | 22.0% | 50 | $70,650 | 53 | 15.1% | 74 | 21.1% | 350 | $438,099 |
LUIS MACHULAS G | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS TOLEDO CARRIEL | 2 | 4.0% | 10 | 20.0% | 50 | $16,467 | 20 | 5.7% | 64 | 18.3% | 350 | $158,789 |
MANUEL ANTONIO NORAMBUENA | 5 | 10.0% | 12 | 24.0% | 50 | $18,131 | 32 | 9.1% | 68 | 19.4% | 350 | $126,199 |
MARCO ANTONIO PAVEZ OCHOA | 8 | 16.0% | 14 | 28.0% | 50 | $84,547 | 59 | 16.9% | 102 | 29.1% | 350 | $635,589 |
MARIO ALBANO APABLAZA GAVILAN | 4 | 8.0% | 6 | 12.0% | 50 | $21,231 | 20 | 5.7% | 41 | 11.7% | 350 | $139,343 |
MARIO RABAJILLE DIUANA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARIO SALVADOR COVARRUBIAS ESCOBAR | 1 | 2.0% | 14 | 28.0% | 50 | $20,085 | 21 | 6.0% | 65 | 18.6% | 350 | $165,937 |
OSCAR JAVIER DONATE SILVERA | 0 | 0.0% | 6 | 12.0% | 50 | $5,659 | 23 | 6.6% | 43 | 12.3% | 350 | $119,026 |
PATRICIO VALDERRAMA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO DIAZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RAFAEL BERNAL T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RICARDO URBANO ROJAS SOTO | 0 | 0.0% | 10 | 20.0% | 50 | $8,832 | 11 | 3.1% | 49 | 14.0% | 350 | $89,700 |
ROBERTO TOLEDO MARIN | 1 | 7.1% | 1 | 7.1% | 14 | $3,294 | 1 | 7.1% | 1 | 7.1% | 14 | $3,294 |
RODRIGO ANDRES PULGAR ARANEDA | 3 | 6.0% | 10 | 20.0% | 50 | $46,896 | 34 | 9.7% | 62 | 17.7% | 350 | $297,852 |
RODRIGO ANDRES QUIROZ SANTOS | 3 | 6.0% | 10 | 20.0% | 50 | $39,413 | 26 | 7.4% | 54 | 15.4% | 350 | $183,241 |
RODRIGO ANTONIO MUNOZ MUNOZ | 7 | 14.0% | 8 | 16.0% | 50 | $27,171 | 29 | 8.3% | 71 | 20.3% | 350 | $147,888 |
RODRIGO AUGUSTO LOPEZ BREQUE | 3 | 6.0% | 5 | 10.0% | 50 | $26,308 | 24 | 6.9% | 56 | 16.0% | 350 | $188,464 |
RODRIGO SILVA S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
WALTER NELSON BIAVA ROJAS | 1 | 2.0% | 5 | 10.0% | 50 | $5,446 | 22 | 6.3% | 50 | 14.3% | 350 | $90,036 |
XIMENO FRANCISCO URENDA PASTENE | 10 | 20.0% | 16 | 32.0% | 50 | $51,876 | 52 | 14.9% | 91 | 26.0% | 350 | $308,150 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ALVARO APABLAZA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ANYELO RIVERA LOZANO | 4 | 8.0% | 17 | 34.0% | 50 | $53,616 | 46 | 13.1% | 91 | 26.0% | 350 | $478,764 |
ARIEL DANIEL VARAS VILLARROEL | 7 | 14.0% | 9 | 18.0% | 50 | $38,637 | 38 | 10.9% | 79 | 22.6% | 350 | $215,161 |
ARIEL HERNAN ZUNIGA DIAZ | 1 | 2.0% | 4 | 8.0% | 50 | $5,538 | 5 | 5.2% | 12 | 12.4% | 97 | $19,779 |
AXEL JUAVIER ALVAREZ GALLARDO | 7 | 14.0% | 15 | 30.0% | 50 | $47,476 | 29 | 8.3% | 71 | 20.3% | 350 | $181,469 |
BASTIAN ALEJANDRO SOTO VERGARA | 5 | 10.0% | 8 | 16.0% | 50 | $21,969 | 37 | 10.6% | 53 | 15.1% | 350 | $172,795 |
BENJAMIN ALONSO SANCHO ESCALANTE | 5 | 10.0% | 12 | 24.0% | 50 | $22,443 | 39 | 11.1% | 77 | 22.0% | 350 | $198,855 |
BENJAMIN AYALA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BERNARDO LEON E | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
BORIS GONZALEZ H | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CARLOS ENRIQUE HERNANDEZ HERNANDEZ | 0 | 0.0% | 1 | 2.0% | 50 | $1,248 | 1 | 0.3% | 9 | 2.6% | 350 | $12,122 |
CARLOS ORTEGA T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
CATHRINE AYOE WEILBY | 3 | 6.0% | 8 | 16.0% | 50 | $14,830 | 4 | 1.1% | 28 | 8.0% | 350 | $34,452 |
DIEGO ANDRES CARVACHO AZUA | 6 | 12.0% | 6 | 12.0% | 50 | $18,458 | 20 | 5.7% | 52 | 14.9% | 350 | $106,361 |
DIEGO FRANCISCO CARRASCO RODRIGUEZ | 1 | 2.0% | 1 | 2.0% | 50 | $5,057 | 4 | 1.1% | 22 | 6.3% | 350 | $31,886 |
DIO MEDINA MORALES DANIEL ELA | 1 | 2.3% | 3 | 7.0% | 43 | $6,242 | 1 | 2.3% | 3 | 7.0% | 43 | $6,242 |
FABYAN TAUN | 0 | 0.0% | 8 | 16.0% | 50 | $11,982 | 15 | 4.3% | 33 | 9.4% | 350 | $91,280 |
FELIPE JAVIER MORENO FUENTES | 4 | 8.0% | 3 | 6.0% | 50 | $14,000 | 11 | 3.6% | 17 | 5.5% | 308 | $54,109 |
FELIPE TAPIA | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
FRANCO PABLO SANCHEZ LUCERO | 0 | 0.0% | 3 | 6.0% | 50 | $1,729 | 12 | 3.4% | 29 | 8.3% | 350 | $58,603 |
GERARD RODRIGUEZ | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 | 0 | 0.0% | 1 | 6.7% | 15 | $8,570 |
GUSTAVO AROS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
HUGO JIMENEZ T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
IGNACIO ISAIAS VALDIVIA | 6 | 12.0% | 14 | 28.0% | 50 | $30,549 | 62 | 17.7% | 100 | 28.6% | 350 | $395,847 |
IVAN VARGAS | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JAIME FABIAN MEDINA | 8 | 16.0% | 12 | 24.0% | 50 | $77,157 | 62 | 17.7% | 96 | 27.4% | 350 | $399,275 |
JAVIER GUAJARDO | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 | 0 | 0.0% | 4 | 25.0% | 16 | $27,310 |
JESUS PIMENTEL | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JESUS TORO N | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOAQUIN HERRERA | 0 | 0.0% | 0 | 0.0% | 1 | $0 | 0 | 0.0% | 0 | 0.0% | 1 | $0 |
JONATHAN CASTILLO T | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JORGE A GONZALEZ M | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JOSE MATIAS EYZAGUIRRE | 0 | 0.0% | 3 | 6.0% | 50 | $1,891 | 1 | 0.5% | 12 | 6.5% | 186 | $8,937 |
JOSE RICARDO SOLANO LERMA | 1 | 2.0% | 8 | 16.0% | 50 | $11,530 | 9 | 2.6% | 44 | 12.6% | 350 | $92,767 |
JOSE RODRIGUEZ S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
JUAN SEBASTIAN MUNOZ ROJAS | 0 | 0.0% | 6 | 12.0% | 50 | $7,245 | 12 | 3.4% | 36 | 10.3% | 350 | $76,484 |
JUANM SOTO | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 | 2 | 5.6% | 0 | 0.0% | 36 | $6,945 |
LUIS CASTILLO F | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS D MENGHINI | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
LUIS SILVA R | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MARCELO JUAN CORDERO MESIAS | 4 | 8.0% | 4 | 8.0% | 50 | $15,597 | 8 | 2.3% | 43 | 12.3% | 350 | $71,474 |
MARCO ANDRES MORALES | 7 | 14.0% | 10 | 20.0% | 50 | $32,228 | 27 | 7.7% | 70 | 20.0% | 350 | $191,113 |
MARCO ANTONIO BUSTAMANTE | 3 | 6.0% | 5 | 10.0% | 50 | $16,509 | 21 | 6.0% | 52 | 14.9% | 350 | $114,540 |
MIGUEL A FUENTES S | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
MIGUEL ANGEL GUTIERREZ BADILLA | 2 | 4.0% | 11 | 22.0% | 50 | $14,632 | 22 | 6.3% | 61 | 17.4% | 350 | $154,875 |
NICOLAS MOLINA | 3 | 6.0% | 4 | 8.0% | 50 | $12,295 | 27 | 7.7% | 46 | 13.1% | 350 | $150,412 |
NICOLAS R SANTIBANEZ CHAVEZ | 4 | 8.0% | 10 | 20.0% | 50 | $38,691 | 22 | 8.6% | 41 | 16.0% | 256 | $159,531 |
NICOLAS RAMIREZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
OSCAR ULLOA P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO H GALAZ V | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PATRICIO ZUNIGA U | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
PEDRO R ROBLES | 5 | 10.0% | 8 | 16.0% | 50 | $20,418 | 43 | 12.3% | 75 | 21.4% | 350 | $236,538 |
PIERO REYES | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
ROBERTO LEANDRO ARAYA JORQUERA | 1 | 2.0% | 6 | 12.0% | 50 | $6,377 | 16 | 4.6% | 41 | 11.7% | 350 | $102,817 |
ROBERTO R AVILA C | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 1 | 2.0% | 7 | 14.0% | 50 | $6,500 | 21 | 6.0% | 44 | 12.6% | 350 | $107,647 |
RODOLFO S DORES | 5 | 10.0% | 10 | 20.0% | 50 | $28,239 | 28 | 8.0% | 76 | 21.7% | 350 | $178,200 |
RODRIGO ANDRES COVARRUBIAS RIVERA | 1 | 2.0% | 5 | 10.0% | 50 | $8,808 | 8 | 2.3% | 37 | 10.6% | 350 | $57,258 |
RODRIGO ANDRES PAINEN BERRIOS | 4 | 8.0% | 7 | 14.0% | 50 | $17,579 | 19 | 5.4% | 41 | 11.7% | 350 | $87,225 |
RODRIGO O VERGARA | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 | 1 | 50.0% | 0 | 0.0% | 2 | $2,614 |
SEBASTIAN GONZALEZ | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
TOMAS ALEXANDER SEITH | 4 | 8.0% | 12 | 24.0% | 50 | $15,970 | 23 | 6.6% | 61 | 17.4% | 350 | $102,021 |
VICTOR CIFUENTES P | 0 | 0% | 0 | 0% | 0 | $0 | 0 | 0% | 0 | 0% | 0 | $0 |
VICTOR MIRANDA | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 | 1 | 5.3% | 4 | 21.1% | 19 | $18,983 |
WILSON VARGAS | 0 | 0.0% | 1 | 50.0% | 2 | $840 | 0 | 0.0% | 1 | 50.0% | 2 | $840 |
WLADIMIR EMILIANO QUINTEROS GONZALEZ | 1 | 2.0% | 9 | 18.0% | 50 | $6,937 | 15 | 4.3% | 55 | 15.7% | 350 | $78,620 |
Race 1 | Yester | $2,776 | 12:30 EDT | 5 f | 1-3-5-6 |
Race 2 | Ya Basta | $5,446 | 12:55 EDT | 5 f | 13-5-9-1 |
Race 3 | Yucal | $3,926 | 13:19 EDT | 7 f | 5-4-2-6 |
Race 4 | Yunta Brava | $2,776 | 13:45 EDT | 5 f | 5-8-14-2 |
Race 5 | Yesenia | $5,446 | 14:10 EDT | 5 f | 1-8-5-14 |
Race 6 | Yaitsu | $2,641 | 14:35 EDT | 5 f | 9-2-1-15 |
Race 7 | Young Destiny | $2,579 | 15:02 EDT | 5 f | 6-14-11-13 |
Race 8 | Yamilet | $8,428 | 15:28 EDT | 6 1⁄2 f | 14-5-11-16 |
Race 9 | Juan Unzurrunzaga Nieto | $8,526 | 15:53 EDT | 7 1⁄2 f | 5-2-1-7 |
Race 10 | Yesterday | $2,579 | 16:20 EDT | 5 f | 13-4-11-15 |
Race 11 | Fundacion Las Rosas | $8,444 | 16:45 EDT | 1 m | 3-10-1-2 |
Race 12 | Yatasto | $3,713 | 17:11 EDT | 7 f | 5-3-7-1 |
Race 13 | Yuyo Brujo | $2,776 | 17:39 EDT | 5 f | 3-10-1-8 |
Race 14 | Yesco | $2,776 | 18:06 EDT | 5 f | 2-6-10-4 |
Race 15 | Yellow River | $4,435 | 18:33 EDT | 7 f | 3-5-2-8 |
Race 16 | Yen Cardal | $2,776 | 19:02 EDT | 5 f | 13-2-10-12 |
Race 17 | Yes | $3,154 | 19:30 EDT | 5 f | 6-11-10-2 |
Race 18 | Yo Tambien | $3,696 | 19:59 EDT | 5 f | 3-5-1-13 |
Race 19 | Ya Lo Se | $3,154 | 20:30 EDT | 5 f | 6-5-1-2 |
Race 20 | Yucatal | $3,154 | 21:00 EDT | 5 f | 4-1-2-11 |
Race 21 | Yusef | $4,189 | 21:30 EDT | 5 f | 3-7-6-9 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.