No. | Form | Runner | HCP | Trainer stats | Driver stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 579x1 | MISS BAY KING COLE | Fr1 | GRAHAM DWYER | LAYNE DWYER | 9/4 | |
2 | 83222 | IM BOO | Fr2 | D M MCMULLEN | DANNIELLE MCMULLEN | 13/1 | |
3 | x3310 | LETTERKENNY BOY | Fr3 | BRAD MILLARD | BRAD MILLARD | 18/1 | |
4 | 24743 | MONSIEUR DELACOUR | Fr4 | TAYLA GILLESPIE | ADAM RICHARDSON | 17/2 | |
5 | 21407 | GLENLEDI BOY | Fr5 | MELISSA GILLIES | BRENDAN BARNES | 15/1 | |
6 | 61263 | RESILIENT | Sr1 | RON SALLIS | ADAM SANDERSON | 5/1 | |
7 | 16156 | CYCLONE TONY | Sr2 | GRAHAM DWYER | NATHAN DAWSON | 10/1 | |
8 | 13644 | EDWARD JAY | Sr3 | MARK DUX | PETE MCMULLEN | 13/2 | |
9 | 32377 | MIGHTY JOLT | Sr4 | SHANE GRAHAM | SHANE GRAHAM | 25/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.