No. | Form | Runner | BP | Trainer stats | Jockey stats | Morn line | |
---|---|---|---|---|---|---|---|
1 | 60218 | CAPITAL BOSS | 7 | JAY BELLAMY | DYLAN TURNER | 10/1 | |
2 | 37x89 | TAKUNAI | 7 | JEFF DUNN | RIKKI JAMIESON | 40/1 | |
3 | 16013 | INSINUATE | 8 | MATTHEW DUNN | JETT NEWMAN | 5/1 | |
4 | 296x1 | MONASTERY | 5 | JAMES HEALY | ANDREW MALLYON | 9/2 | |
5 | 27211 | RAINBOW LASS | 2 | ETHAN ENSBY | IZZY NEALE | 9/1 | |
6 | 176x8 | CLUBHOUSE | 5 | MARCUS WILSON | BAILEY WHEELER | 15/1 | |
7 | 698x6 | VON BEE | 14 | BEVAN LAMING | 16/1 | ||
8 | 28x89 | SHOWMAN | 10 | JORDAN LEE | SHAE WILKES | 20/1 | |
9 | 02660 | WONFORWAZZA | 4 | MICHAEL MORRISON | DANNY PEISLEY | 25/1 | |
10 | 90600 | KOOLATAH | 10 | GLENN THORNTON | LUKE ROLLS | 66/1 | |
11 | 26733 | UNDER THE PALAIS | 1 | RUBY CHATTERTON | JACKSON MURPHY | 4/1 | |
12 | 12402 | OUR SPARKY | 9 | OWEN GLUE | KIRK MATHESON | 12/1 | |
13 | 068x8 | MISTER HEMSWORTH | 9 | INDIANA TURNER | JAI WILLIAMS | 80/1 | |
14 | 50983 | QUICK SHOT | 3 | KIM LOY | BEN LOOKER | 40/1 | |
15 | x60x5 | SON OF HEROIC | 6 | DARREN GRAHAM | MICHEAL HELLYER | 40/1 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.