No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 42621 | MAGPIE HARRY | JAI WILLOUGHBY | 11/2 | |
2 | 18171 | BRAEMAR MOLLY | YVONNE CASSIDY | 11/4 | |
3 | 28784 | HYPERKINETIC | SHAUN MIFSUD | 11/1 | |
4 | 4253x | SWEET COIN BABE | TONY TUFO | 15/8 | |
5 | 3675x | IRON BLOOD | CHRISTIAN WILK | 11/2 | |
6 | 53384 | GOT IMMUNITY | KATHARINE GORMAN | 16/1 | |
7 | 77486 | DR. ERICA | JUDITH MCMAHON | 25/1 | |
8 | 72481 | SUMO SMASH | JASON SHARP | 15/2 | |
9 | 55745 | BOMBER'S LADY | GEOFFREY GREEN | 20/1 | |
10 | 63254 | JACAERYS BALE | LUKE HARRIS | 10/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
ADRIAN NUTTALL | 8 | 16.0% | 18 | 36.0% | 50 | $17,350 | 40 | 11.4% | 105 | 30.0% | 350 | $82,515 |
ANDREW WOOD | 3 | 6.0% | 14 | 28.0% | 50 | $12,105 | 33 | 9.4% | 87 | 24.9% | 350 | $78,655 |
ANNE CARR | 4 | 8.0% | 17 | 34.0% | 50 | $9,160 | 22 | 6.3% | 81 | 23.1% | 350 | $44,330 |
ANTHONY KARABITSAKOS | 5 | 10.0% | 15 | 30.0% | 50 | $15,235 | 60 | 17.1% | 103 | 29.4% | 350 | $311,065 |
AREND GRINGHUIS | 4 | 8.0% | 9 | 18.0% | 50 | $7,705 | 49 | 14.0% | 79 | 22.6% | 350 | $98,110 |
BELINDA CONNOLLY | 10 | 20.0% | 15 | 30.0% | 50 | $22,085 | 38 | 11.9% | 96 | 30.0% | 320 | $86,930 |
BETHANY GARRICK | 6 | 12.0% | 8 | 16.0% | 50 | $9,115 | 34 | 9.7% | 80 | 22.9% | 350 | $55,255 |
CARLY FELTHAM | 4 | 8.0% | 19 | 38.0% | 50 | $14,365 | 64 | 18.3% | 99 | 28.3% | 350 | $200,945 |
CAROLYN JONES | 8 | 16.0% | 16 | 32.0% | 50 | $21,680 | 52 | 14.9% | 100 | 28.6% | 350 | $146,965 |
CHLOE BOWMAN | 5 | 10.0% | 10 | 20.0% | 50 | $10,805 | 8 | 6.7% | 25 | 21.0% | 119 | $22,995 |
CHRISTIAN WILK | 7 | 14.0% | 11 | 22.0% | 50 | $14,175 | 40 | 11.4% | 98 | 28.0% | 350 | $89,735 |
CHRISTINE HAIGH | 3 | 6.0% | 12 | 24.0% | 50 | $7,275 | 37 | 10.6% | 88 | 25.1% | 350 | $75,200 |
CONSTANCE MCMILLAN | 4 | 8.0% | 11 | 22.0% | 50 | $7,110 | 37 | 10.6% | 84 | 24.0% | 350 | $70,715 |
COREY FULFORD | 4 | 8.0% | 13 | 26.0% | 50 | $11,200 | 36 | 10.3% | 93 | 26.6% | 350 | $92,455 |
CRAIG TREASURE | 3 | 6.0% | 6 | 12.0% | 50 | $4,415 | 6 | 5.3% | 25 | 22.1% | 113 | $14,015 |
DANNY CORTESE | 9 | 18.0% | 14 | 28.0% | 50 | $26,045 | 38 | 10.9% | 92 | 26.3% | 350 | $97,375 |
DAVID KERR | 12 | 24.0% | 15 | 30.0% | 50 | $29,005 | 63 | 18.0% | 104 | 29.7% | 350 | $184,095 |
DEBRA CUMES | 4 | 8.0% | 10 | 20.0% | 50 | $12,000 | 30 | 8.6% | 86 | 24.6% | 350 | $116,955 |
DYLAN SHARP | 9 | 18.0% | 21 | 42.0% | 50 | $29,840 | 50 | 14.3% | 115 | 32.9% | 350 | $143,010 |
EDDIE LIESHOUT | 7 | 14.0% | 14 | 28.0% | 50 | $16,250 | 37 | 10.6% | 117 | 33.4% | 350 | $101,585 |
EMILY MCMAHON | 7 | 14.0% | 18 | 36.0% | 50 | $25,240 | 59 | 16.9% | 99 | 28.3% | 350 | $187,475 |
GARY THORNEYCROFT | 6 | 12.0% | 13 | 26.0% | 50 | $13,130 | 25 | 7.1% | 74 | 21.1% | 350 | $50,870 |
GAYLE ELSTON | 4 | 8.0% | 16 | 32.0% | 50 | $8,400 | 33 | 10.2% | 91 | 28.1% | 324 | $62,385 |
GEOFFREY GREEN | 3 | 6.0% | 10 | 20.0% | 50 | $6,505 | 21 | 6.0% | 60 | 17.1% | 350 | $40,395 |
GEOFFREY HOWELL | 2 | 4.0% | 13 | 26.0% | 50 | $10,260 | 34 | 9.7% | 88 | 25.1% | 350 | $97,755 |
GRAEME JOSE | 5 | 10.0% | 13 | 26.0% | 50 | $15,620 | 56 | 16.0% | 110 | 31.4% | 350 | $224,795 |
JACQUELINE BERRY | 8 | 16.0% | 15 | 30.0% | 50 | $16,105 | 14 | 16.5% | 25 | 29.4% | 85 | $33,080 |
JAI WILLOUGHBY | 7 | 14.0% | 11 | 22.0% | 50 | $11,705 | 52 | 14.9% | 92 | 26.3% | 350 | $126,805 |
JASON SHARP | 16 | 32.0% | 14 | 28.0% | 50 | $59,935 | 80 | 22.9% | 102 | 29.1% | 350 | $251,190 |
JOHN BOSNICH | 7 | 14.0% | 10 | 20.0% | 50 | $14,715 | 45 | 12.9% | 94 | 26.9% | 350 | $73,085 |
JOHN BROWN | 6 | 12.0% | 8 | 16.0% | 50 | $7,545 | 35 | 10.0% | 92 | 26.3% | 350 | $90,045 |
JOHN CARR | 2 | 4.0% | 5 | 10.0% | 50 | $3,805 | 35 | 10.0% | 89 | 25.4% | 350 | $109,095 |
JOSEPH SULTANA | 3 | 6.0% | 2 | 4.0% | 50 | $3,730 | 13 | 3.7% | 45 | 12.9% | 350 | $16,175 |
JOSHUA DAFFY | 4 | 8.0% | 16 | 32.0% | 50 | $11,600 | 10 | 8.8% | 37 | 32.5% | 114 | $29,055 |
JUDITH MCMAHON | 6 | 12.0% | 13 | 26.0% | 50 | $13,385 | 51 | 14.6% | 99 | 28.3% | 350 | $133,745 |
KATHARINE GORMAN | 5 | 10.0% | 13 | 26.0% | 50 | $21,290 | 50 | 14.3% | 91 | 26.0% | 350 | $110,975 |
KAYLAH THORBURN | 5 | 10.0% | 14 | 28.0% | 50 | $10,730 | 31 | 8.9% | 79 | 22.6% | 350 | $64,695 |
KIMBERLEY MCMAHON | 7 | 14.0% | 16 | 32.0% | 50 | $20,820 | 53 | 15.1% | 93 | 26.6% | 350 | $148,910 |
LESLEY RUSSELL | 3 | 6.0% | 13 | 26.0% | 50 | $10,050 | 23 | 6.6% | 87 | 24.9% | 350 | $51,965 |
LINDSAY FULFORD | 2 | 4.0% | 16 | 32.0% | 50 | $5,490 | 29 | 8.3% | 99 | 28.3% | 350 | $79,055 |
LOUIE CARDILLO | 5 | 10.0% | 10 | 20.0% | 50 | $7,645 | 6 | 9.7% | 13 | 21.0% | 62 | $9,510 |
LUKE HARRIS | 5 | 10.0% | 10 | 20.0% | 50 | $14,415 | 34 | 9.7% | 96 | 27.4% | 350 | $96,020 |
LUKE SMITH | 5 | 10.0% | 18 | 36.0% | 50 | $15,410 | 26 | 10.7% | 60 | 24.6% | 244 | $73,205 |
MALCOLM CARR | 5 | 10.0% | 13 | 26.0% | 50 | $9,860 | 26 | 7.4% | 99 | 28.3% | 350 | $66,185 |
MARCUS MCMAHON | 11 | 22.0% | 7 | 14.0% | 50 | $24,820 | 41 | 11.7% | 88 | 25.1% | 350 | $113,390 |
MARGARET READ | 5 | 10.0% | 10 | 20.0% | 50 | $8,535 | 31 | 8.9% | 72 | 20.6% | 350 | $77,250 |
MARIO CORTESE | 1 | 2.0% | 8 | 16.0% | 50 | $3,295 | 16 | 4.6% | 64 | 18.3% | 350 | $32,085 |
MATTHEW CLARK | 8 | 16.0% | 19 | 38.0% | 50 | $28,835 | 61 | 17.4% | 127 | 36.3% | 350 | $221,415 |
MATTHEW HEIGHT | 4 | 8.0% | 14 | 28.0% | 50 | $8,000 | 26 | 7.4% | 88 | 25.1% | 350 | $52,220 |
MICHELLE WILKINS | 1 | 2.0% | 9 | 18.0% | 50 | $3,370 | 26 | 7.4% | 70 | 20.0% | 350 | $44,285 |
MONIQUE CONDON | 1 | 16.7% | 0 | 0.0% | 6 | $2,230 | 1 | 16.7% | 0 | 0.0% | 6 | $2,230 |
PAUL LARKIN | 4 | 8.0% | 13 | 26.0% | 50 | $7,130 | 9 | 8.3% | 35 | 32.4% | 108 | $15,480 |
PETER HANDLEY | 9 | 18.0% | 18 | 36.0% | 50 | $19,885 | 43 | 12.3% | 112 | 32.0% | 350 | $136,835 |
ROBERT CAMILLERI | 9 | 18.0% | 20 | 40.0% | 50 | $20,660 | 58 | 16.6% | 96 | 27.4% | 350 | $161,565 |
ROBERT CONWAY | 4 | 8.0% | 15 | 30.0% | 50 | $19,930 | 32 | 9.1% | 97 | 27.7% | 350 | $122,305 |
ROBERT FERRIS | 5 | 10.0% | 16 | 32.0% | 50 | $13,490 | 38 | 10.9% | 100 | 28.6% | 350 | $59,425 |
RONALD WOOD | 4 | 8.0% | 13 | 26.0% | 50 | $7,310 | 32 | 9.1% | 86 | 24.6% | 350 | $62,375 |
ROSALIE KERR | 6 | 12.0% | 15 | 30.0% | 50 | $20,680 | 37 | 10.6% | 98 | 28.0% | 350 | $106,480 |
SHAUN MIFSUD | 6 | 12.0% | 9 | 18.0% | 50 | $11,825 | 44 | 12.6% | 83 | 23.7% | 350 | $68,695 |
STEVE KALTSIS | 6 | 12.0% | 17 | 34.0% | 50 | $13,690 | 45 | 12.9% | 80 | 22.9% | 350 | $76,870 |
SUSAN ABELA | 2 | 4.0% | 14 | 28.0% | 50 | $11,020 | 42 | 14.6% | 72 | 25.1% | 287 | $78,125 |
SUSAN RICHARDS | 9 | 18.0% | 13 | 26.0% | 50 | $22,905 | 52 | 14.9% | 104 | 29.7% | 350 | $133,620 |
TAMMY KENNEDY HARRIS | 1 | 2.0% | 11 | 22.0% | 50 | $6,345 | 32 | 9.1% | 90 | 25.7% | 350 | $100,505 |
TANYA JOSE | 3 | 6.5% | 16 | 34.8% | 46 | $9,935 | 3 | 6.5% | 16 | 34.8% | 46 | $9,935 |
THOMAS CURRIE | 6 | 12.0% | 9 | 18.0% | 50 | $13,680 | 31 | 8.9% | 87 | 24.9% | 350 | $70,135 |
TONY CORTESE | 5 | 10.0% | 18 | 36.0% | 50 | $18,845 | 23 | 6.6% | 76 | 21.7% | 350 | $53,310 |
TONY TUFO | 8 | 16.0% | 19 | 38.0% | 50 | $22,475 | 63 | 18.0% | 112 | 32.0% | 350 | $210,910 |
TREVOR WHITFORD | 0 | 0.0% | 9 | 18.0% | 50 | $2,455 | 15 | 4.3% | 64 | 18.3% | 350 | $37,165 |
VICTORIA SULTANA | 0 | 0.0% | 1 | 2.0% | 50 | $420 | 5 | 1.4% | 29 | 8.3% | 350 | $12,890 |
WILLIAM DAWES | 8 | 16.0% | 9 | 18.0% | 50 | $12,465 | 28 | 8.0% | 60 | 17.1% | 350 | $51,125 |
YVONNE ANDREWS | 2 | 4.0% | 8 | 16.0% | 50 | $3,320 | 35 | 10.0% | 70 | 20.0% | 350 | $57,300 |
YVONNE CASSIDY | 8 | 16.0% | 10 | 20.0% | 50 | $10,960 | 41 | 11.7% | 84 | 24.0% | 350 | $79,370 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | SPORTSBET FEED | $984 | 00:09 EDT | 2 1⁄4 f | 4-7-1-2 |
Race 2 | VIATEK | $984 | 00:37 EDT | 2 f | 1-5-3-4 |
Race 3 | G'DAY CHEF CATERERS | $984 | 00:54 EDT | 2 f | 5-1-3-6 |
Race 4 | OAKS SUPER BOX | $984 | 01:12 EDT | 2 f | 9-2-3-8 |
Race 5 | PHOTO MAN AT STUD (1-2 WINS) | $984 | 01:32 EDT | 2 1⁄4 f | 6-4-7-2 |
Race 6 | BARN BAR FUNCTION ROOM | $984 | 01:54 EDT | 2 1⁄4 f | 10-7-2-4 |
Race 7 | SENNACHIE AT STUD | $984 | 02:14 EDT | 2 f | 4-2-1-5 |
Race 8 | SHIMA SHINE AT STUD | $984 | 02:34 EDT | 2 1⁄4 f | 1-8-2-7 |
Race 9 | PAUA OF BUDDY AT STUD | $984 | 02:57 EDT | 2 f | 3-6-8-7 |
Race 10 | M C GRAFIX AND SIGNS | $984 | 03:17 EDT | 2 f | 6-1-4-5 |
Race 11 | RSN GREY AREAS WEDNESDAY AND FRIDAY | $984 | 03:34 EDT | 2 f | 1-2-7-8 |
Race 12 | SPORTSBET FAST FORM | $984 | 03:53 EDT | 2 f | 4-6-7-3 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.