No. | Form | Runner | Trainer stats | Morn line | |
---|---|---|---|---|---|
1 | 72565 | CRUISING AMY | ALFIO GIACCA | 25/1 | |
2 | 88765 | GARY ON STILTS | TREVOR WHITFORD | 40/1 | |
3 | 41303 | BLUE SKYLARK | GARRY JOHNSON | 5/2 | |
4 | 47241 | MOSCOSO GIRL | JORDAN FORMOSA | 2/1 | |
5 | 67576 | BATTLEFIELD LASS | NADINE JACK | 9/1 | |
6 | 81317 | BE A SHADOW | ELAINE WOOD | 11/2 | |
7 | 21837 | PAW OLIVE | KENNETH DOIDGE | 4/1 | |
8 | 64214 | SKEETER MIKADO | PAUL JONES | 8/1 |
Trainer | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ | |
AARON BLAKE | 4 | 8.0% | 16 | 32.0% | 50 | $8,070 | 31 | 8.9% | 86 | 24.6% | 350 | $60,765 |
ALFIO GIACCA | 1 | 2.0% | 17 | 34.0% | 50 | $5,460 | 1 | 1.4% | 18 | 25.4% | 71 | $5,850 |
ANDREW MOONEY | 8 | 16.0% | 14 | 28.0% | 50 | $14,315 | 50 | 14.3% | 118 | 33.7% | 350 | $128,795 |
AROHA HEMINGWAY | 2 | 4.0% | 6 | 12.0% | 50 | $4,185 | 23 | 6.6% | 82 | 23.4% | 350 | $47,305 |
BELLE TABB | 5 | 11.9% | 13 | 31.0% | 42 | $11,115 | 5 | 11.9% | 13 | 31.0% | 42 | $11,115 |
BERT VANDEMAAT | 12 | 24.0% | 23 | 46.0% | 50 | $46,555 | 23 | 16.1% | 54 | 37.8% | 143 | $65,210 |
BRYAN SYKES | 6 | 12.0% | 20 | 40.0% | 50 | $22,220 | 58 | 16.6% | 101 | 28.9% | 350 | $163,335 |
CARL HAAS | 5 | 10.0% | 11 | 22.0% | 50 | $11,565 | 52 | 14.9% | 85 | 24.3% | 350 | $101,570 |
CHERYL PIRANI | 2 | 4.0% | 17 | 34.0% | 50 | $6,315 | 42 | 12.0% | 87 | 24.9% | 350 | $86,825 |
CHRISTINE HAIGH | 3 | 6.0% | 12 | 24.0% | 50 | $7,275 | 37 | 10.6% | 88 | 25.1% | 350 | $75,200 |
CHRISTINE ITHIER | 8 | 16.0% | 14 | 28.0% | 50 | $10,700 | 17 | 9.2% | 43 | 23.2% | 185 | $27,850 |
CHRISTOPHER TILLEY | 6 | 12.0% | 21 | 42.0% | 50 | $16,550 | 75 | 21.4% | 135 | 38.6% | 350 | $209,700 |
CONSTANCE MCMILLAN | 4 | 8.0% | 11 | 22.0% | 50 | $7,110 | 37 | 10.6% | 84 | 24.0% | 350 | $70,715 |
COOPER HAYES | 4 | 8.0% | 11 | 22.0% | 50 | $7,250 | 47 | 13.4% | 96 | 27.4% | 350 | $91,225 |
COREY JENNINGS | 5 | 10.0% | 4 | 8.0% | 50 | $6,355 | 5 | 9.4% | 4 | 7.5% | 53 | $6,485 |
DANIEL MCKAY | 11 | 22.0% | 9 | 18.0% | 50 | $16,765 | 14 | 20.9% | 12 | 17.9% | 67 | $20,665 |
DARREN PETERSEN | 4 | 8.0% | 14 | 28.0% | 50 | $7,765 | 20 | 5.7% | 73 | 20.9% | 350 | $38,975 |
DAVID BOURKE | 9 | 18.0% | 15 | 30.0% | 50 | $28,070 | 67 | 19.1% | 101 | 28.9% | 350 | $214,545 |
DAVID PLUMRIDGE | 5 | 10.0% | 11 | 22.0% | 50 | $13,975 | 41 | 11.7% | 91 | 26.0% | 350 | $97,065 |
DONNA FUREY | 6 | 12.0% | 10 | 20.0% | 50 | $10,600 | 51 | 14.6% | 100 | 28.6% | 350 | $88,420 |
EDMUND DOLLERY | 2 | 4.0% | 13 | 26.0% | 50 | $5,925 | 43 | 12.3% | 117 | 33.4% | 350 | $57,975 |
ELAINE WOOD | 5 | 10.0% | 13 | 26.0% | 50 | $8,345 | 7 | 3.8% | 45 | 24.3% | 185 | $21,375 |
GAETANO ROSSIN | 11 | 22.0% | 20 | 40.0% | 50 | $19,740 | 81 | 23.1% | 107 | 30.6% | 350 | $161,190 |
GARRY JOHNSON | 4 | 8.0% | 15 | 30.0% | 50 | $12,365 | 27 | 7.7% | 82 | 23.4% | 350 | $64,620 |
GARY MCMILLAN | 3 | 6.0% | 15 | 30.0% | 50 | $7,585 | 16 | 4.6% | 82 | 23.4% | 350 | $40,900 |
GERARD O'KEEFFE | 8 | 16.0% | 15 | 30.0% | 50 | $18,415 | 52 | 14.9% | 112 | 32.0% | 350 | $144,840 |
GORDON EDWARDS | 7 | 14.0% | 11 | 22.0% | 50 | $20,695 | 41 | 11.7% | 86 | 24.6% | 350 | $86,360 |
GRANT HAMMERSTEIN | 4 | 8.0% | 9 | 18.0% | 50 | $6,665 | 35 | 10.0% | 83 | 23.7% | 350 | $69,770 |
JACK BRYANT | 1 | 5.3% | 5 | 26.3% | 19 | $2,670 | 1 | 5.3% | 5 | 26.3% | 19 | $2,670 |
JARROD ROCKE | 7 | 14.0% | 10 | 20.0% | 50 | $13,090 | 14 | 5.6% | 71 | 28.4% | 250 | $34,310 |
JASON STEMMER | 3 | 6.0% | 9 | 18.0% | 50 | $3,150 | 18 | 5.1% | 70 | 20.0% | 350 | $41,020 |
JEFF GORGIOSKI | 13 | 26.0% | 14 | 28.0% | 50 | $25,260 | 70 | 20.0% | 94 | 26.9% | 350 | $171,345 |
JENNIFER THORPE | 6 | 12.0% | 17 | 34.0% | 50 | $19,420 | 51 | 14.6% | 106 | 30.3% | 350 | $140,680 |
JOE UGLIETTA | 0 | 0.0% | 11 | 22.0% | 50 | $2,665 | 15 | 4.3% | 69 | 19.7% | 350 | $35,365 |
JORDAN COOPER | 13 | 26.0% | 11 | 22.0% | 50 | $20,365 | 68 | 19.4% | 96 | 27.4% | 350 | $242,930 |
JORDAN FORMOSA | 2 | 4.0% | 12 | 24.0% | 50 | $4,825 | 19 | 5.4% | 87 | 24.9% | 350 | $53,350 |
JOSH DUNCAN | 6 | 12.0% | 13 | 26.0% | 50 | $10,985 | 42 | 12.0% | 98 | 28.0% | 350 | $95,120 |
KATHARINE GORMAN | 5 | 10.0% | 13 | 26.0% | 50 | $21,290 | 50 | 14.3% | 91 | 26.0% | 350 | $110,900 |
KATHRYNE TABB | 6 | 12.0% | 15 | 30.0% | 50 | $11,800 | 52 | 14.9% | 99 | 28.3% | 350 | $95,175 |
KAYLAH THORBURN | 5 | 10.0% | 14 | 28.0% | 50 | $10,730 | 31 | 8.9% | 79 | 22.6% | 350 | $64,695 |
KENNETH DOIDGE | 2 | 4.0% | 9 | 18.0% | 50 | $5,525 | 18 | 5.1% | 60 | 17.1% | 350 | $43,205 |
KENNETH KUBIK | 2 | 4.0% | 4 | 8.0% | 50 | $3,300 | 27 | 7.7% | 62 | 17.7% | 350 | $43,495 |
KYLIE NORTON | 3 | 6.0% | 13 | 26.0% | 50 | $7,580 | 40 | 11.4% | 86 | 24.6% | 350 | $72,795 |
LEIGH CARTER | 4 | 8.0% | 18 | 36.0% | 50 | $8,280 | 26 | 7.4% | 88 | 25.1% | 350 | $62,740 |
MARK FILOMENO | 7 | 14.0% | 7 | 14.0% | 50 | $15,765 | 60 | 17.1% | 80 | 22.9% | 350 | $92,045 |
MARY BLAKE | 2 | 4.0% | 8 | 16.0% | 50 | $4,355 | 17 | 4.9% | 80 | 22.9% | 350 | $43,310 |
MATHEW TABB | 7 | 14.0% | 15 | 30.0% | 50 | $23,240 | 47 | 13.4% | 93 | 26.6% | 350 | $101,270 |
MURRAY COLLYER | 9 | 18.0% | 9 | 18.0% | 50 | $13,785 | 43 | 12.3% | 90 | 25.7% | 350 | $90,105 |
NADINE JACK | 13 | 26.0% | 14 | 28.0% | 50 | $24,665 | 16 | 20.8% | 21 | 27.3% | 77 | $34,885 |
NICOLE LUND | 7 | 14.0% | 14 | 28.0% | 50 | $14,175 | 48 | 13.7% | 91 | 26.0% | 350 | $118,510 |
PASQUALE DERUBEIS | 4 | 8.0% | 17 | 34.0% | 50 | $8,070 | 46 | 13.1% | 77 | 22.0% | 350 | $86,445 |
PATRICK NEWELL | 1 | 2.0% | 14 | 28.0% | 50 | $6,155 | 27 | 7.7% | 89 | 25.4% | 350 | $86,945 |
PAUL HOFMAN | 5 | 10.0% | 17 | 34.0% | 50 | $10,725 | 26 | 9.3% | 94 | 33.7% | 279 | $66,670 |
PAUL JONES | 17 | 34.0% | 12 | 24.0% | 50 | $50,185 | 61 | 17.4% | 96 | 27.4% | 350 | $194,450 |
PAUL RADSTOCK | 7 | 14.0% | 12 | 24.0% | 50 | $13,020 | 34 | 9.7% | 89 | 25.4% | 350 | $68,790 |
PAULA BOOTS | 4 | 8.0% | 17 | 34.0% | 50 | $10,275 | 23 | 6.6% | 70 | 20.0% | 350 | $42,220 |
PETER HANDLEY | 8 | 16.0% | 17 | 34.0% | 50 | $18,600 | 43 | 12.3% | 112 | 32.0% | 350 | $136,910 |
PETER KNOTT | 3 | 6.0% | 13 | 26.0% | 50 | $5,910 | 46 | 13.1% | 84 | 24.0% | 350 | $77,720 |
PETER REINDERS | 4 | 8.0% | 12 | 24.0% | 50 | $6,920 | 24 | 6.9% | 92 | 26.3% | 350 | $43,100 |
STEPHEN TABB | 7 | 14.0% | 14 | 28.0% | 50 | $10,720 | 39 | 11.1% | 84 | 24.0% | 350 | $79,870 |
STEVE KALTSIS | 6 | 12.0% | 17 | 34.0% | 50 | $13,690 | 45 | 12.9% | 80 | 22.9% | 350 | $76,870 |
STEVEN COLLYER | 10 | 20.0% | 13 | 26.0% | 50 | $14,420 | 41 | 11.7% | 99 | 28.3% | 350 | $78,400 |
SUSAN DALTON | 10 | 20.0% | 15 | 30.0% | 50 | $20,625 | 46 | 13.1% | 106 | 30.3% | 350 | $109,660 |
SUSAN RICHARDS | 9 | 18.0% | 13 | 26.0% | 50 | $22,905 | 52 | 14.9% | 104 | 29.7% | 350 | $133,620 |
SUZANNE REAPER | 2 | 4.0% | 19 | 38.0% | 50 | $8,620 | 32 | 10.7% | 86 | 28.8% | 299 | $57,340 |
TONY SALPIGTIDIS | 5 | 10.0% | 16 | 32.0% | 50 | $11,170 | 53 | 15.1% | 96 | 27.4% | 350 | $117,885 |
TREVOR WHITFORD | 0 | 0.0% | 9 | 18.0% | 50 | $2,455 | 15 | 4.3% | 64 | 18.3% | 350 | $37,165 |
VICTOR GAY | 6 | 12.0% | 8 | 16.0% | 50 | $11,450 | 44 | 12.6% | 119 | 34.0% | 350 | $66,675 |
VINCENT DAFFY | 6 | 12.0% | 6 | 12.0% | 50 | $8,050 | 12 | 3.4% | 89 | 25.4% | 350 | $29,235 |
WENDY CUNNINGHAM | 10 | 20.0% | 10 | 20.0% | 50 | $19,605 | 32 | 18.5% | 53 | 30.6% | 173 | $45,525 |
WILLIAM DONLON | 7 | 14.0% | 15 | 30.0% | 50 | $13,810 | 27 | 7.7% | 71 | 20.3% | 350 | $47,635 |
YVONNE CASSIDY | 8 | 16.0% | 10 | 20.0% | 50 | $10,960 | 41 | 11.7% | 84 | 24.0% | 350 | $79,370 |
Jockey | L50 | L350 | ||||||||||
W | W% | P | P% | S | $ | W | W% | P | P% | S | $ |
Race 1 | GREYHOUND ADOPTION PROGRAM | $984 | 21:05 EDT | 1 1⁄2 f | 9-2-3-6 |
Race 2 | JASON MCKEOWN PHOTOGRAPHY | $984 | 21:22 EDT | 1 1⁄2 f | 6-2-1-3 |
Race 3 | MR HUMMER LIMOS (2-3 WINS) | $984 | 21:47 EDT | 1 1⁄2 f | 4-3-7-6 |
Race 4 | SPORTSBET MORE PLACES | $984 | 22:12 EDT | 1 1⁄2 f | 8-6-5-4 |
Race 5 | OUTER EAST FOOTBALL NETBALL COMP | $984 | 22:27 EDT | 1 3⁄4 f | 6-3-7-1 |
Race 6 | JVDM GREEN LIGHT ON PODCAST | $984 | 22:52 EDT | 1 3⁄4 f | 6-1-4-7 |
Race 7 | MONTROSE IGA LIQUOR (2-3 WINS) | $984 | 23:12 EDT | 1 3⁄4 f | 6-7-5-8 |
Race 8 | PITSTOP MOWER REPAIRS | $984 | 23:32 EDT | 1 3⁄4 f | 4-1-2-8 |
Race 9 | HEALESVILLE FOOTBALL NETBALL CLUB | $984 | 23:52 EDT | 1 3⁄4 f | 2-1-6-7 |
Race 10 | GORSKI ENGINEERING | $984 | 00:12 EDT | 1 1⁄2 f | 1-5-2-10 |
Race 11 | CENTRAL SCAFFOLDS | $984 | 00:34 EDT | 1 1⁄2 f | 5-1-3-6 |
Race 12 | SPORTSBET SAME RACE MULTI | $984 | 00:52 EDT | 1 1⁄2 f | 1-4-5-2 |
We bring you a detailed list of horse racing entries for current and upcoming races. This page gives you the latest information on the meetings scheduled for today, which horses you can bet on as well as the respective jockeys and trainers that will be participating.
The horse racing tracks entries page covers your favorite tracks in Australia, South Africa, New Zealand, Singapore, South Korea, and Hong Kong. View the start time for each race and the purse on offer. Betting pools, morning-line odds and current forms are also available on our horse racing entries guide. To help you plan your bets in advance, you can scroll through the date picker, which displays entries for future meetings.